
Past event
70th Tulpenrallye
The 70th Tulpenrallye started on Saturday 11 May 2024 in Bilbao, where around 200 crews gathered. On that Saturday they could take an optional practice run, Tour Euskara, to get used to the road books and the systems in use.
The rally set off on Sunday 12 May 2024. From the Basque Country the route ran north through Biarritz, Bordeaux, Limoges, Magny-Cours and Orléans. The finish was on Friday afternoon 17 May at Hotel Le Grand Pavillon in Paris-Chantilly. Over six days the crews covered more than 2,500 kilometres in cars built before 1974.
- Date
- 11 May 2024 – 17 May 2024
- Classes
- Touring · Sporting · Expert
- Rally car eligibility requirement
- Cars built before 1974
- Status
- Past event
Route & headquarters
Route map

- Start
- Bilbao
- Finish
- Chantilly
- Number of legs
- 6
Headquarters
- 11 MayStartBilbao (ES)
Hotel & contact
- 12 MayBiarritz (FR)
Hotel & contact
- 13 MayBordeaux (FR)
Hotel & contact
- 14 MayLimoges (FR)
Hotel & contact
- 15 MayMagny-Cours (FR)
Hotel & contact
- 16 MayOrléans (FR)
Hotel & contact
- 17 MayFinishChantilly (FR)
Hotel & contact
No participants published yet.
Final standings per class. Penalty points per leg, lowest total wins.
| Pos | Crew | Car | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Albert BoekelRemco Luksemburg | Alfa Romeo Giulia Sprint GT · 1964 | 96 | 4 | 444 | 322 | 130 | 58 | 1054 |
| 2 | 21 | Jan Peter ZijlPeter van Hoof | Porsche 911 · 1968 | 392 | 100 | 24 | 359 | 16 | 342 | 1233 |
| 3 | 8 | Koen BenderMaarten Verweij | MG B · 1963 | 162 | 106 | 294 | 416 | 216 | 290 | 1484 |
| 4 | 35 | Harm LamberigtsBart den Hartog | Ford Escort Mexico · 1971 | 236 | 12 | 222 | 568 | 414 | 310 | 1762 |
| 5 | 33 | Jacqueline Donders-ZuiderwijkJurgen Donders | Alfa Romeo 2000 GTV · 1971 | 314 | 14 | 198 | 564 | 350 | 332 | 1772 |
| 6 | 25 | Steven MousRobert Mous | MG B · 1971 | 310 | 114 | 226 | 786 | 334 | 82 | 1852 |
| 7 | 20 | Roderick BuijsPieter Rosingh | Volvo Amazon · 1967 | 656 | 214 | 134 | 384 | 316 | 364 | 2068 |
| 8 | 2 | Leo van BeukeringMichaël van Beukering | Jaguar XK 150 · 1959 | 463 | 108 | 540 | 732 | 312 | 674 | 2829 |
| 9 | 12 | Pim JanusFred Froger | Volvo Amazon · 1964 | 430 | 322 | 470 | 656 | 622 | 374 | 2874 |
| 10 | 27 | Roeland IJdenbergJasper Kouijzer | DAF 55 Coupé · 1970 | 484 | 8 | 462 | 1324 | 352 | 328 | 2958 |
| 11 | 19 | Cees de JongJaap Verplanken | Volvo 123 GT · 1967 | 581 | 108 | 432 | 932 | 210 | 696 | 2959 |
| 12 | 31 | Cor MeulenAd van der Werf | Porsche 911 · 1971 | 542 | 136 | 342 | 871 | 334 | 798 | 3023 |
| 13 | 1 | Henno CysouwEric de Ruijsscher | Alfa Giulia · 1966 | 760 | 212 | 522 | 946 | 532 | 310 | 3282 |
| 14 | 32 | Coert KleijwegtChristian de Krom | Porsche 911 · 1971 | 292 | 324 | 706 | 1204 | 324 | 458 | 3308 |
| 15 | 3 | Marius HoogendamErik Bruêns | Austin-Healey 3000 MK I · 1960 | 520 | 328 | 458 | 1134 | 766 | 658 | 3864 |
| 16 | 16 | Bart JanssenMarja Versleijen | MGB GT · 1967 | 774 | 176 | 930 | 848 | 322 | 848 | 3898 |
| 17 | 18 | Kees EngelPeter Paul Engel | Volvo Amazon 123GT · 1967 | 547 | 336 | 1818 | 510 | 516 | 252 | 3979 |
| 18 | 34 | Hans van WindenMargriet Scholten | Opel Manta A · 1971 | 731 | 310 | 464 | 2138 | 382 | 232 | 4257 |
| 19 | 30 | Eugene van den BergEvert Jan van den Berg | Mercedes-Benz 350 SL · 1971 | 402 | 234 | 1572 | 1039 | 466 | 704 | 4417 |
| 20 | 17 | Jan Willem KlerkxJan Willem van Es | Alfa Romeo Giulia 1300 TI · 1967 | 1163 | 18 | 608 | 1144 | 850 | 902 | 4685 |
| 21 | 9 | John AlbistonGraham Watson | Alfa Romeo Giulia GT Coupe · 1964 | 924 | 142 | 1362 | 1354 | 930 | 1356 | 6068 |
| 22 | 11 | Elliott DaleCharlotte Ryall | Bentley Derby 4 1/4 · 1937 | 612 | 464 | 1268 | 1414 | 714 | 2170 | 6642 |
| 23 | 23 | Femina HoekstraStephanie Brunet De Rochebrune | Mercedes-Benz 280 SL · 1969 | 652 | 402 | 1298 | 3928 | 668 | 662 | 7610 |
| 24 | 13 | Angus McqueenMike Cochrane | Ford Cortina GT · 1965 | 802 | 898 | 980 | 1829 | 1280 | 1944 | 7733 |
| 25 | 24 | Peter RömerBrigit Römer | Citroën DS21 · 1969 | 738 | 338 | 780 | 4552 | 540 | 1208 | 8156 |
| 26 | 7 | Patrick DiemerLeonard Diemer | Alfa Romeo Giulia 1600 Sprint · 1962 | 490 | 284 | 678 | 1300 | 530 | 5340 | 8622 |
| 27 | 4 | Edwin WiegerinckHans Wienk | Volvo PV544 · 1962 | 740 | 3156 | 4406 | 2412 | 5772 | 1490 | 17976 |
| 28 | 5 | Carl-Michael EmerHilmar Kretzer | Porsche 356 BT6 · 1962 | 1638 | 2892 | 6440 | 7482 | 4492 | 5800 | 28744 |
| 6 | Frans FrogerFrank Thunnissen | Peugeot 404 · 1962 | 1808 | 1362 | 2832 | 4900 | — | 4900 | DNF | |
| 29 | Jaap van den BentMaurits Verhoeff | BMW 2002Tii · 1971 | 400 | 4600 | 10550 | 3910 | — | — | DNF | |
| 22 | Hans van der KooijBas de Rijk | Alfa Romeo Gt Junior · 1969 | 176 | 12 | 234 | 3580 | 7860 | — | DNF | |
| 36 | John TemminkWouter Bakker | BMW Alpina B2 3.0 · 1972 | 248 | 204 | 214 | 637 | 418 | 6000 | DNF | |
| 28 | Joris BuijsRutger Kwant | Porsche 911 R · 1970 | 482 | 4600 | 1524 | 268 | 206 | 382 | DNF | |
| 14 | Toni BienemannEdwin Roos | Rolls Royce Silver Cloud III · 1965 | 384 | 6 | 528 | 1482 | 632 | 1370 | DNF |
| Pos | Crew | Car | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | René van der Borch tot VerwoldeNol Römer | Ford Escort · 1968 | 114 | 108 | 208 | 4 | 102 | 182 | 718 |
| 2 | 44 | Gijs van LennepJoost De Jong | Porsche 356 B Coupé · 1959 | 316 | 4 | 138 | 54 | 110 | 274 | 896 |
| 3 | 76 | Henk van SilfhoutFloris van Silfhout | Alfa Romeo 1750 Berlina · 1970 | 252 | 236 | 158 | 122 | 104 | 32 | 904 |
| 4 | 108 | Ron HageraatsSimon Suesan | Mercedes SLC · 1971 | 454 | 128 | 210 | 188 | 40 | 262 | 1282 |
| 5 | 56 | Rob KoebruggeRobbert-Jan Koebrugge | Porsche 912 · 1966 | 388 | 258 | 292 | 130 | 24 | 362 | 1454 |
| 6 | 95 | Peter GroenJeroen Groen | BMW CS 3.0 · 1971 | 282 | 2 | 296 | 324 | 6 | 554 | 1464 |
| 7 | 74 | Wim van LieshoutTom van Lieshout | BMW 2002 · 1969 | 216 | 70 | 402 | 154 | 0 | 650 | 1492 |
| 8 | 111 | Maries DinauxNina Dinaux | Triumph TR 6 C · 1971 | 224 | 100 | 398 | 176 | 300 | 328 | 1526 |
| 9 | 100 | Diederik StruijkMariska Schimmel | Lancia Fulvia 1600 HF · 1971 | 380 | 108 | 602 | 198 | 0 | 348 | 1636 |
| 10 | 89 | Roy RoosenJeroen Kon | Porsche 911 Targa · 1971 | 154 | 310 | 490 | 274 | 120 | 432 | 1780 |
| 11 | 102 | Leendert de HaanInez van de Poll | Mercedes 350SL · 1971 | 242 | 6 | 346 | 304 | 256 | 652 | 1806 |
| 12 | 71 | Jeff SendenTom Senden | Alfa Romeo Giulia 1600 S · 1969 | 560 | 70 | 176 | 426 | 204 | 466 | 1902 |
| 13 | 63 | Ronald MeliesteNico Slappendel | NSU Ro80 · 1968 | 364 | 226 | 366 | 358 | 10 | 636 | 1960 |
| 14 | 81 | Tom HarthoornJoost de Lange | MG B GT · 1970 | 278 | 118 | 526 | 228 | 204 | 638 | 1992 |
| 15 | 37 | Patrick van RemoortelPaul van den Wyngaert | Apal Coupe · 1951 | 510 | 112 | 170 | 568 | 108 | 552 | 2020 |
| 16 | 68 | Kor BakkerTon Hillen | Triumph TR 6 · 1969 | 392 | 134 | 738 | 324 | 52 | 398 | 2038 |
| 17 | 79 | Arnold HoogenhoutMuriël Tigchelaar | Porsche 911T · 1969 | 252 | 240 | 532 | 428 | 130 | 460 | 2042 |
| 18 | 70 | Carina LeijnseSteven Leijnse | Porsche 911T Targa · 1969 | 498 | 256 | 26 | 378 | 26 | 890 | 2074 |
| 19 | 104 | Pieter Roscam AbbingMarnix Roscam Abbing | BMW 2002 ti · 1971 | 684 | 188 | 420 | 66 | 124 | 690 | 2172 |
| 20 | 103 | André PepplinkhuizenJeroen Pepplinkhuizen | Porsche 911 · 1971 | 202 | 126 | 360 | 400 | 328 | 892 | 2308 |
| 21 | 107 | Jan Ernst de VriesErnst de Vries | BMW 3.0 CSi · 1971 | 234 | 270 | 660 | 290 | 208 | 662 | 2324 |
| 22 | 110 | Arthur van der StoelWim Aalders | Alfa Romeo 2000 GTV · 1971 | 426 | 102 | 618 | 168 | 314 | 766 | 2394 |
| 23 | 98 | Theo PolmanQuinten Vos | Datsun 240Z · 1971 | 382 | 414 | 610 | 292 | 212 | 520 | 2430 |
| 24 | 60 | Chris GitzEric van Straaten | Fiat 124 AS Spider · 1968 | 492 | 204 | 316 | 182 | 524 | 734 | 2452 |
| 25 | 52 | Eke VerbekeBas Lottman | Mercedes 230SL · 1964 | 466 | 252 | 710 | 262 | 500 | 276 | 2466 |
| 26 | 114 | Wim van GentAuke van den Brink | Toyota Celica TA 22 · 1973 | 438 | 216 | 546 | 436 | 118 | 754 | 2508 |
| 27 | 101 | Lex NederveenPeter Spruijt | Mercedes-Benz 350 SL · 1971 | 318 | 208 | 496 | 402 | 110 | 1020 | 2554 |
| 28 | 73 | Bart AtenPaul Visscher | Alfa Romeo Giulia Ti · 1969 | 154 | 468 | 424 | 522 | 110 | 936 | 2614 |
| 29 | 46 | Mark van SonIrene Blauwkuip | Austin-Healey 3000 MK II · 1962 | 452 | 134 | 496 | 688 | 140 | 810 | 2720 |
| 30 | 72 | Patrick VerzijdenCarla Hoogweg | Mercedes-Benz 280 SL · 1969 | 402 | 352 | 694 | 378 | 10 | 944 | 2780 |
| 31 | 97 | Robert van SpijkRuud Verkooijen | Datsun 240Z · 1971 | 624 | 428 | 426 | 324 | 316 | 782 | 2900 |
| 32 | 75 | Martin de BoerEmile de Boer | Opel Commodore Steinmetz · 1969 | 92 | 180 | 384 | 560 | 240 | 1445 | 2901 |
| 33 | 113 | Frank SchaapFleur Schaap | Porsche 911 Targa · 1972 | 364 | 342 | 1030 | 248 | 208 | 834 | 3026 |
| 34 | 54 | Jackie WilsonPeter Rushforth | MG B · 1965 | 600 | 346 | 704 | 598 | 4 | 1084 | 3336 |
| 35 | 109 | Kees EgginkNicky Rood-Eggink | Mercedes-Benz 350 SL · 1971 | 506 | 114 | 624 | 990 | 516 | 618 | 3368 |
| 36 | 99 | Cees van den HeuvelWilma van den Heuvel | Opel Manta A · 1971 | 304 | 368 | 1254 | 920 | 134 | 502 | 3482 |
| 37 | 96 | Bas RijkEdwin Rosier | Datsun 240Z · 1971 | 514 | 522 | 634 | 764 | 232 | 932 | 3598 |
| 38 | 67 | Martijn van RenschBen Renkema | BMW 1800 TI · 1969 | 522 | 236 | 632 | 684 | 838 | 728 | 3640 |
| 39 | 83 | Frans Van DiepeningenSaskia van Diepeningen - Bakker | Triumph TR 6 · 1970 | 488 | 730 | 946 | 428 | 318 | 748 | 3658 |
| 40 | 82 | Sjouke KuindersmaNynke Van Der Weide | Volvo Amazon · 1970 | 412 | 486 | 754 | 777 | 412 | 874 | 3715 |
| 41 | 94 | Niko PoolenGert Poolen | Mercedes-Benz 450 SL · 1971 | 616 | 122 | 1138 | 582 | 450 | 850 | 3758 |
| 42 | 39 | Willem BroensEls Broens | Jaguar XK 140 OTS · 1955 | 702 | 528 | 1380 | 328 | 118 | 888 | 3944 |
| 43 | 38 | Jan KempsSjef Kolsters | Jaguar XK 120 DHC · 1953 | 830 | 600 | 606 | 581 | 510 | 894 | 4021 |
| 44 | 85 | Lya LevertFrank Levert | Porsche 911 T · 1970 | 222 | 354 | 2354 | 472 | 104 | 572 | 4078 |
| 45 | 78 | Ruud van TellingenGerrit van Beek | MG B · 1970 | 584 | 228 | 882 | 460 | 560 | 1540 | 4254 |
| 46 | 61 | Frans HazekampJan van Leeuwen | Porsche 911 · 1968 | 564 | 308 | 474 | 1770 | 364 | 808 | 4288 |
| 47 | 45 | Peter de BoerRien van Vliet | Jaguar 140 dhc · 1955 | 382 | 284 | 902 | 1026 | 466 | 1414 | 4474 |
| 48 | 166 | Peter HallingPaul Cramer | Datsun 240Z · 1973 | 294 | 264 | 1418 | 792 | 562 | 1284 | 4614 |
| 49 | 59 | Jouke Jelgerhuis SwildensJan Korfage | Alfa Romeo GT Junior · 1966 | 712 | 550 | 1324 | 508 | 720 | 838 | 4652 |
| 50 | 49 | Walter GutterswijkIneke Gutterswijk | Volvo P1800s · 1963 | 590 | 914 | 1256 | 762 | 554 | 840 | 4916 |
| 51 | 57 | Danielle KleyheegBerry Beukers | Ford Mustang · 1966 | 199 | 146 | 516 | 338 | 250 | 3482 | 4931 |
| 52 | 65 | Teun CrumArieke Janse | Alfa Romeo 1750 GTV · 1968 | 468 | 466 | 2368 | 894 | 516 | 524 | 5236 |
| 53 | 69 | Victor TaverneRob de Jong | Triumph TR6 · 1969 | 506 | 516 | 2102 | 896 | 562 | 690 | 5272 |
| 54 | 91 | Koen PierikTjeerd Jansen | Datsun 240z · 1971 | 866 | 332 | 1364 | 1032 | 824 | 988 | 5406 |
| 55 | 80 | Richard OnderbergAnnemieke Onderberg- De Haan | Opel GT · 1970 | 606 | 374 | 3008 | 344 | 130 | 1010 | 5472 |
| 56 | 84 | Christiaan van den EssenburgJeroen Baars | Porsche 911 T · 1970 | 620 | 692 | 1600 | 1400 | 554 | 676 | 5542 |
| 57 | 163 | Erwin van SpijkFred van der Stappen | Datsun 240Z · 1970 | 748 | 616 | 1512 | 1082 | 682 | 958 | 5598 |
| 58 | 58 | Jacques ArendsPaul van der Aa | MGB GT · 1966 | 169 | 230 | 662 | 474 | 284 | 3900 | 5719 |
| 59 | 90 | Patrick van PuttenFerry Flinterman | Saab 96 · 1971 | 642 | 1252 | 1172 | 1182 | 628 | 1236 | 6112 |
| 60 | 184 | Polly MoesMaartje Meijers | Daf 66 · 1972 | 756 | 568 | 2362 | 1200 | 444 | 838 | 6168 |
| 61 | 48 | Jesse KuijperHeleen Kuijper-Tissot Van Patot | Jaguar MK II · 1962 | 874 | 436 | 1888 | 1076 | 412 | 1582 | 6268 |
| 62 | 64 | Rob van DoorenJohn van Dam | DAF 55 Marathon · 1968 | 712 | 478 | 638 | 3180 | 732 | 784 | 6524 |
| 63 | 105 | Gert VeldhuisChris van der Lande | Mercedes-Benz 350 SL · 1971 | 554 | 794 | 1338 | 524 | 2780 | 806 | 6796 |
| 64 | 112 | Martijn LevertTim Levert | MGB GT · 1972 | 684 | 722 | 1888 | 1870 | 466 | 1196 | 6826 |
| 65 | 43 | Patrick JoosenPeter van Dilst | Volkswagen Karmann Ghia · 1969 | 614 | 414 | 462 | 238 | 412 | 4760 | 6900 |
| 66 | 41 | Christianne VercauterenWilbert Tholhuijsen | Austin Healey 100/6 · 1956 | 1020 | 1090 | 2862 | 748 | 350 | 1076 | 7146 |
| 67 | 42 | Bart RogiersConrad Tuytte | Lancia Aurelia B20 · 1956 | 492 | 546 | 1082 | 4036 | 260 | 1092 | 7508 |
| 68 | 106 | Niels JongsteDennis van Wijk | Ford Capri · 1971 | 750 | 522 | 4276 | 268 | 1174 | 546 | 7536 |
| 69 | 47 | Jeroen OpsteltenCharlotte Schaub | MG B · 1969 | 1484 | 1528 | 2008 | 630 | 932 | 962 | 7544 |
| 70 | 66 | Ger BenninkJohan Thijsen | Triumph TR 250 · 1968 | 628 | 902 | 1190 | 360 | 442 | 4900 | 8422 |
| 71 | 40 | Wim van de LagemaatKlazien van de Lagemaat-De Koning | Peugeot 203 C · 1956 | 594 | 1048 | 3654 | 1270 | 564 | 1410 | 8540 |
| 72 | 86 | Audrey van HamErwin Cok | Porsche 911 · 1970 | 564 | 516 | 6744 | 554 | 686 | 876 | 9940 |
| 73 | 87 | Wim MeeninkTony van Diepenbrugge | Alfa Romeo 1750gtv · 1971 | 802 | 1654 | 3942 | 1252 | 850 | 4144 | 12644 |
| 51 | Paul BloxidgeIan Canavan | Triumph TR4 · 1964 | 390 | 808 | 4602 | — | — | — | DNF | |
| 143 | George BankenDaan Reekers | Bentley B Racer · 1949 | 992 | 1760 | 6250 | 4100 | — | — | DNF | |
| 55 | Lucas JonkerGeert Evers | Volvo Amazon · 1965 | 1424 | 2334 | 3238 | 6282 | — | 4000 | DNF | |
| 92 | Nicole HaasjesNanne Valkenburg | Datsun 240Z · 1971 | 26 | 966 | 412 | 544 | 556 | 1450 | DNF | |
| 77 | Mario BiemansJoep Verbeeten | Porsche 911T · 1970 | 1074 | 374 | 1848 | 2454 | — | — | DNF | |
| 50 | Ton BisterboschRob Versteegh | Maserati 3500 GTI · 1963 | 1080 | 1332 | 1708 | 900 | 3000 | — | DNF |
| Pos | Crew | Car | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | Dick AltaFloris Alta | Triumph TR4 · 1963 | 88 | 54 | 196 | 256 | 344 | 276 | 1214 |
| 2 | 156 | Mark KerstenBart Brouwer | Ford Cortina 1600 GT · 1969 | 166 | 32 | 208 | 114 | 364 | 500 | 1384 |
| 3 | 152 | Frank BuschSophie Busch | FIAT Dino Coupé · 1968 | 306 | 86 | 144 | 434 | 312 | 234 | 1516 |
| 4 | 181 | Diederik BankenRob Schlaman | Porsche 911 · 1971 | 358 | 148 | 316 | 102 | 456 | 332 | 1712 |
| 5 | 136 | Erik BerkelaarH. Berkelaar | Alfa Romeo Giulia Sprint GT · 1964 | 390 | 116 | 178 | 354 | 252 | 426 | 1716 |
| 6 | 168 | Simone van DamNienke van Dam | DAF 55 Marathon · 1971 | 456 | 156 | 396 | 322 | 264 | 290 | 1884 |
| 7 | 179 | Eric van DurenBarbara van Duren - Lambrechtsen | Porsche 911 Targa · 1971 | 70 | 134 | 286 | 280 | 508 | 704 | 1982 |
| 8 | 173 | Edward GoessensChantal Esten | Alfa Romeo Berlina 2000 · 1971 | 450 | 12 | 360 | 614 | 512 | 300 | 2248 |
| 9 | 190 | Marcel DamenPeter Berveling | Porsche 911 T · 1973 | 470 | 412 | 622 | 416 | 720 | 240 | 2880 |
| 10 | 142 | Olaf PothovenMargot Pothoven - Van Herwaarden | Austin Healey 3000 BJ8 · 1967 | 574 | 620 | 176 | 650 | 338 | 660 | 3018 |
| 11 | 149 | Floor Brunet De RochebruneMargit Brunet De Rochebrune | Volvo Amazon · 1967 | 448 | 352 | 704 | 462 | 650 | 424 | 3040 |
| 12 | 177 | Nathalie Schilt-TurpinBart Schilt | Volvo 1800ES · 1971 | 1070 | 580 | 312 | 462 | 254 | 530 | 3208 |
| 13 | 139 | Michael ChinRob Klein Gunnewiek | Alfa Romeo Giulia TI · 1965 | 464 | 360 | 536 | 518 | 984 | 386 | 3248 |
| 14 | 183 | Joost SnelNick van Veldhuijzen | Volvo Amazone · 1969 | 564 | 590 | 618 | 532 | 578 | 530 | 3412 |
| 15 | 124 | Luc van EekerenOlaf van Eekeren | Austin-Healey MK I Works · 1959 | 604 | 250 | 550 | 420 | 450 | 1150 | 3424 |
| 16 | 144 | Hans Mart GroenWim van Rootselaar | Porsche 911S · 1966 | 306 | 370 | 756 | 508 | 614 | 870 | 3424 |
| 17 | 133 | Raoul Brunet De RochebruneDave Lam | Volvo Amazone · 1964 | 512 | 176 | 1062 | 410 | 678 | 592 | 3430 |
| 18 | 130 | Helen FruytierMarcel Fruytier | Mercedes 350 sl · 1972 | 664 | 66 | 588 | 720 | 614 | 900 | 3552 |
| 19 | 123 | Hennie den ToomPatrick den Toom | Jaguar XK 150 DHC · 1958 | 560 | 580 | 664 | 374 | 450 | 1040 | 3668 |
| 20 | 167 | Adrian GoeiJulian Sie | Volvo PV544 sport · 1960 | 740 | 120 | 1272 | 322 | 850 | 380 | 3684 |
| 21 | 172 | Cooper GoeiHauwy Goei | Porsche 911 Targa · 1971 | 670 | 112 | 1296 | 408 | 630 | 800 | 3916 |
| 22 | 158 | Vianney DemollinManon Neven | Mercedes 230SL cabriolet · 1970 | 468 | 590 | 1124 | 506 | 654 | 676 | 4018 |
| 23 | 176 | Ron KoelemijHarry Boele | MG B Tourer · 1971 | 688 | 696 | 604 | 286 | 850 | 942 | 4066 |
| 24 | 140 | Mariëlle CornelissenHan van Rijn | Volvo Amazon · 1965 | 676 | 352 | 566 | 766 | 980 | 780 | 4120 |
| 25 | 157 | Peter DielemanMarja Kielman | Volvo 1800 ES · 1973 | 776 | 624 | 914 | 520 | 800 | 590 | 4224 |
| 26 | 162 | Richard van DijckXavier Verkaik | Alfa Romeo Bertone 1750 gtv · 1970 | 454 | 760 | 1230 | 468 | 566 | 880 | 4358 |
| 27 | 125 | Kees ZuidhoekElja Zuidhoek | Austin Healey BN6 · 1959 | 960 | 554 | 704 | 438 | 950 | 784 | 4390 |
| 28 | 122 | John van der ZandenRoel van der Zanden | Chevrolet Corvette C1 · 1958 | 1232 | 652 | 770 | 414 | 308 | 1206 | 4582 |
| 29 | 180 | Ralf SlofstraJos Stoots | Mercedes SL 350 · 1971 | 516 | 766 | 910 | 506 | 1250 | 800 | 4748 |
| 30 | 186 | Jeannette BaljeuRuud Kruip | Datsun 240Z · 1972 | 536 | 144 | 258 | 2562 | 554 | 940 | 4994 |
| 31 | 88 | Stephen GoeiGin Goei | Porsche 911T · 1971 | 1681 | 372 | 770 | 526 | 874 | 1436 | 5659 |
| 32 | 145 | Ingmar De GrootKaia De Groot | Volvo 122S · 1966 | 976 | 652 | 960 | 850 | 710 | 1516 | 5664 |
| 33 | 135 | Boudewijn OomkensErwin Bosman | Alfa Romeo Giulia · 1964 | 1256 | 1376 | 662 | 500 | 1250 | 940 | 5984 |
| 34 | 151 | Wim van VilsterenBjarne Pechler | Volvo Amazon 123GT · 1968 | 674 | 624 | 606 | 832 | 634 | 3000 | 6370 |
| 35 | 191 | Brent Jan EbbersEelco Ebbers | Porsche 911 Carrera 2.7 · 1973 | 1486 | 1068 | 1480 | 716 | 1034 | 742 | 6526 |
| 36 | 161 | Jan van HaastrechtJohan Gesink | Jaguar C type · 1970 | 594 | 692 | 312 | 2140 | 1410 | 1578 | 6726 |
| 37 | 137 | Diederik PauliMathijs Pauli | Volvo Amazon · 1965 | 2636 | 66 | 150 | 112 | 136 | 3700 | 6800 |
| 38 | 146 | Eric SchultenNancy Zandvliet | Volvo Amazon · 1966 | 1000 | 1270 | 864 | 770 | 1300 | 1700 | 6904 |
| 39 | 150 | Hans van der ValkErik Kellerhuis | Porsche 911 · 1968 | 1172 | 1296 | 990 | 956 | 1136 | 1436 | 6986 |
| 40 | 170 | Hans van EerdPeter Pruijssers | Mercedes Pagode 280 SL · 1971 | 754 | 984 | 1156 | 824 | 1770 | 2100 | 7588 |
| 41 | 120 | François GinièsPhilippe Maigne | AUSTIN HEALEY 100/6 · 1958 | 1394 | 1032 | 1642 | 1162 | 1440 | 1128 | 7798 |
| 42 | 134 | John van VeldhovenMax van Veldhoven | Mercedes 220 SE · 1964 | 1060 | 730 | 2044 | 1076 | 1934 | 1010 | 7854 |
| 43 | 127 | Thomas HedbergTryggve Schreiber | Aston Martin DB4 · 1960 | 962 | 986 | 1104 | 1057 | 1310 | 2674 | 8093 |
| 44 | 187 | Nico SchakelHans Wortman | Citroen SM · 1972 | 830 | 850 | 3242 | 550 | 892 | 1900 | 8264 |
| 45 | 178 | Roelant de WaardGerard Jansen | Porsche 911T · 1968 | 1390 | 1540 | 1586 | 1114 | 1606 | 1164 | 8400 |
| 46 | 128 | Sander RittersmaRobbert-Jan van Lippevelde | Jaguar XK150 FHC · 1961 | 1192 | 988 | 2488 | 1530 | 1078 | 1844 | 9120 |
| 47 | 182 | Tjeerd WassenaarRon Diercks | Alfa Romeo Gulia 1300 super · 1972 | 492 | 1542 | 2214 | 2500 | 1024 | 1592 | 9364 |
| 48 | 148 | Georges ParsiOlivier Parsi | Austin-Healey Mark III BJ8 · 1967 | 1000 | 1372 | 2486 | 1146 | 2080 | 1298 | 9382 |
| 49 | 171 | Kylian GriftFrank Grift | Triumph TR6 · 1971 | 774 | 646 | 5590 | 810 | 720 | 1376 | 9916 |
| 50 | 115 | Ton van DorsselaerKrijn Mackloet | MG TD MkII · 1950 | 456 | 540 | 830 | 1980 | 536 | 5750 | 10092 |
| 51 | 165 | Gui VerhaegenSam Verhaegen | Porsche 911 T 2.2 Targa · 1970 | 1976 | 1250 | 3178 | 1698 | 950 | 1776 | 10828 |
| 52 | 155 | Robbert BrakelDennis Dolhain | MG B GT · 1969 | 764 | 806 | 2202 | 2550 | 1100 | 3410 | 10832 |
| 53 | 121 | Gerard RooksDick van Rij | Austin Healey 100/6 · 1958 | 1772 | 808 | 2392 | 2402 | 1868 | 1714 | 10956 |
| 54 | 185 | Bob RocklandFrancis Notten | Lancia Fulvia Berlina · 1972 | 1318 | 1188 | 5198 | 1024 | 1200 | 1470 | 11398 |
| 55 | 138 | Pelle TornbergRobert Ohlsson | Aston Martin DB · 1965 | 1516 | 2060 | 2900 | 2180 | 1416 | 2560 | 12632 |
| 56 | 119 | Jan van BakelBen van de Meerakker | Austin Healey BJ 7 · 1962 | 1058 | 1854 | 3990 | 2200 | 1730 | 1932 | 12764 |
| 57 | 131 | Meta BuitenhuisJohn van Leeuwen | Austen Healey 3000 MKII BT7 · 1962 | 1230 | 1372 | 1324 | 2080 | 4050 | 2810 | 12866 |
| 58 | 188 | Jean Pierre HermandDominique Remy | Alfa Romeo 2000 Veloce · 1973 | 2010 | 2492 | 5138 | 5585 | 1280 | 1000 | 17505 |
| 164 | Frank HollingworthJan Risberg | Rolls Royce Corniche · 1970 | 2350 | 3400 | — | — | — | — | DNF | |
| 189 | Samuel BonnierFredrik Tengbom | Porsche 911 RS · 1972 | 1962 | 3400 | — | — | — | — | DNF | |
| 141 | Herman SteentjesArnold Mol | Volvo Amazon 122 S · 1965 | 356 | 2900 | — | — | — | — | DNF | |
| 160 | Thea van GelderenPieck van Hoven | Rover P6 3500 · 1970 | 514 | 960 | 1048 | — | — | — | DNF | |
| 210 | Henk Jan KnolTineke Knol - de Vries | Jaguar XK150 · 1958 | 908 | 7450 | 4130 | 3854 | 2048 | — | DNF | |
| 174 | Geert AmijsRob Vlek | Alfa Romeo Giulia Super · 1971 | 838 | 662 | 514 | 216 | 1680 | 900 | DNF | |
| 129 | Carl LewenhauptMarcus Forsell | Austin Healey 3000 Mark 2 · 1962 | 1672 | 3478 | 7200 | 3120 | 6100 | — | DNF | |
