
71st Tulpenrallye
The 71st Tulpenrallye started on Sunday 4 May 2025 in Nice on the Côte d’Azur. Around 200 crews gathered there for the welcome reception and dinner on the beach at Nice. That same Sunday the crews could take an optional practice run, Autour de Nice, to get used to the road books and the systems in use.
The first competitive kilometres were driven on Monday 5 May, after which the rally worked its way north, more or less along the eastern border. At Luxembourg the route turned towards Brussels, where the 71st edition finished on Saturday 10 May 2025. Over six days the crews covered more than 2,300 kilometres in cars built before 1975.
The 1st Vintage Tulpenrallye was run alongside the 71st: a four-day rally that set off from Mâcon on Tuesday 6 May and ran entirely in parallel. The demanding mountain legs were adapted for the very oldest cars. Both fields shared every social moment — the daily lunch, the receptions and the dinners — as well as the finish and the gala dinner with the prize-giving at Hotel Dolce la Hulpe in Brussels.
- Date
- 4 May 2025 – 10 May 2025
- Classes
- Touring · Sporting · Expert
- Rally car eligibility requirement
- Cars built before 1975
- Status
- Past event
Route & headquarters
Route map

- Start
- Nice
- Finish
- Brussel
- Number of legs
- 6
Headquarters
- 4 MayStartNice (FR)
Hotel & contact
- 5 MayGrenoble (FR)
Hotel & contact
- 6 MayMâcon (FR)
Hotel & contact
- 7 MayDijon (FR)
Hotel & contact
- 8 MayNancy (FR)
Hotel & contact
- 9 MayLuxembourg (LU)
Hotel & contact
- 10 MayFinishBrussel (BE)
Hotel & contact
No participants published yet.
Final standings per class. Penalty points per leg, lowest total wins.
| Pos | Crew | Car | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Hans van der KooijBas de Rijk | ALFA ROMEO GT 1300 JUNIOR · 1969 | 86 | 204 | 108 | 226 | 572 | 10 | 1206 |
| 2 | 25 | Jacqueline Donders-ZuiderwijkJürgen Donders | ALFA ROMEO 2000 GTV · 1971 | 226 | 420 | 36 | 22 | 776 | 170 | 1650 |
| 3 | 1 | Jaap SinkeBart den Hartog | Austin-Healey 100/6 · 1957 | 398 | 406 | 108 | 12 | 828 | 22 | 1774 |
| 4 | 12 | Rob KoebruggeNol Römer | PORSCHE 912 · 1966 | 356 | 244 | 428 | 260 | 660 | 150 | 2098 |
| 5 | 23 | Harm LamberigtsAd van der Werf | Escort Mexico · 1971 | 196 | 432 | 404 | 188 | 1110 | 250 | 2580 |
| 6 | 3 | Marius HoogendamErik Bruêns | AUSTIN-HEALEY 3000 MK1 · 1960 | 630 | 244 | 214 | 164 | 1362 | 116 | 2730 |
| 7 | 7 | Koen BenderMaarten Verweij | MG B · 1964 | 463 | 340 | 532 | 94 | 1070 | 250 | 2749 |
| 8 | 11 | Henno CysouwEric de Ruijsscher | ALFA ROMEO GIULIA SUPER · 1966 | 364 | 552 | 300 | 140 | 1304 | 160 | 2820 |
| 9 | 22 | Jaap van den BentMaurits Verhoeff | BMW 2002 TII · 1971 | 492 | 482 | 138 | 324 | 1288 | 250 | 2974 |
| 10 | 28 | Hans van WindenMargriet Scholten | OPEL MANTA · 1971 | 400 | 700 | 564 | 234 | 1028 | 350 | 3276 |
| 11 | 13 | Cees de JongJaap Verplanken | VOLVO 123 GT · 1967 | 430 | 732 | 368 | 38 | 1260 | 462 | 3290 |
| 12 | 15 | Robert MousSteven Mous | MG B · 1971 | 545 | 406 | 682 | 236 | 1340 | 116 | 3325 |
| 13 | 4 | Patrick DiemerLeonard Diemer | Alfa Romeo Giulia 1600 Sprint · 1962 | 346 | 962 | 382 | 236 | 1446 | 340 | 3712 |
| 14 | 21 | Roeland IJdenbergJasper Kouijzer | DAF 55 T · 1970 | 1024 | 584 | 680 | 492 | 1190 | 94 | 4064 |
| 15 | 18 | Martin de BoerEmile de Boer | Opel Commodore Steinmetz · 1969 | 770 | 912 | 444 | 200 | 1342 | 400 | 4068 |
| 16 | 2 | Rob van den CampOnno den Boer | JAGUAR XK150 OTS · 1959 | 759 | 470 | 736 | 478 | 1374 | 350 | 4167 |
| 17 | 27 | Frank ThunnissenTijn Thunnissen | Peugeot 504 B 12 · 1974 | 878 | 1204 | 826 | 566 | 1192 | 530 | 5196 |
| 18 | 19 | Patrick VerzijdenCarla Hoogweg | Mercedes 280 SL AUTOMATIC · 1969 | 986 | 1296 | 648 | 440 | 1516 | 788 | 5674 |
| 19 | 14 | Floris KaandorpTom Froger | MG B · 1972 | 1024 | 2050 | 1357 | 750 | 1884 | 620 | 7685 |
| 20 | 10 | Klaus MüllerEric Schwab | Lancia Fulvia Coupe 1.2 · 1965 | 872 | 2042 | 1480 | 1214 | 3666 | 580 | 9854 |
| 21 | 29 | Daan PetersMaarten Peters | TRIUMPH DOLOMITE · 1973 | 1164 | 2578 | 1720 | 870 | 3328 | 980 | 10640 |
| 22 | 16 | Femina HoekstraStéphanie Brunet de Rochebrune | Mercedes 280 SL · 1969 | 468 | 1092 | 1072 | 3360 | 4666 | 750 | 11408 |
| 26 | Joachim KayserTanja Kayser | VW Mahag Käfer · 1971 | 1101 | 2234 | — | — | — | — | DNF | |
| 24 | Eugene van den BergEvert Jan van den Berg | MERCEDES-BENZ 350 SL · 1971 | 590 | 690 | 686 | 150 | 1978 | — | DNF | |
| 8 | Pim JanusFred Froger | VOLVO Amazon · 1964 | 713 | 486 | 1578 | 6050 | — | 6300 | DNF | |
| 6 | John TemminkPeter Rovers | BMW ALPINA B2 3.0 · 1972 | — | 5500 | — | 6600 | — | — | DNF | |
| 9 | Daan van der VlietJord van der Vliet | Austin Healey 3000 MK III PhI · 1964 | 670 | 1160 | 614 | 442 | 2150 | 350 | DNF | |
| 5 | Frans FrogerMarije Froger | PEUGEOT 404 · 1962 | 1461 | 6470 | 3452 | 2174 | 6478 | 1010 | DNF |
| Pos | Crew | Car | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Wim van LieshoutTom van Lieshout | BMW 2002 · 1969 | 330 | 370 | 348 | 58 | 294 | 328 | 1728 |
| 2 | 52 | Jeff SendenTom Senden | ALFA ROMEO GIULIA 1600 S · 1969 | 418 | 190 | 726 | 150 | 344 | 156 | 1984 |
| 3 | 30 | Patrick Dhr Van RemoortelPaul Dhr Van den Wyngaert | Apal Coupe · 1951 | 186 | 208 | 1126 | 4 | 236 | 298 | 2058 |
| 4 | 61 | Henk van SilfhoutFloris van Silfhout | ALFA ROMEO 1750 BERLINA · 1970 | 288 | 416 | 632 | 330 | 232 | 284 | 2182 |
| 5 | 51 | Peter RömerBrigit Römer-Menken | Citroen DS21 · 1969 | 320 | 504 | 700 | 124 | 240 | 320 | 2208 |
| 6 | 45 | Chris GitzEric van Straaten | Fiat 124 AS · 1968 | 186 | 332 | 950 | 150 | 270 | 388 | 2276 |
| 7 | 74 | Roy RoosenJeroen Kon | PORSCHE 911 Targa · 1971 | 302 | 506 | 748 | 206 | 234 | 502 | 2498 |
| 8 | 72 | André PepplinkhuizenJeroen Pepplinkhuizen | Porsche 911 T · 1971 | 260 | 860 | 524 | 112 | 392 | 380 | 2528 |
| 9 | 75 | Robert van SpijkRuud Verkooijen | DATSUN 240 Z SPORT · 1971 | 284 | 632 | 812 | 222 | 246 | 410 | 2606 |
| 10 | 63 | Bart AtenNanne Valkenburg | DATSUN 240Z · 1971 | 484 | 518 | 1084 | 40 | 168 | 324 | 2618 |
| 11 | 48 | Jan Ernst de VriesErnst de Vries | BMW 3.0CSi · 1971 | 700 | 140 | 1134 | 108 | 278 | 310 | 2670 |
| 12 | 58 | Tom HarthoornJoost de Lange | MGB GT · 1970 | 654 | 818 | 850 | 20 | 244 | 216 | 2802 |
| 13 | 41 | Egid CurfsTimo Rietbergen | VOLVO Amazon · 1967 | 412 | 578 | 820 | 250 | 458 | 340 | 2858 |
| 14 | 68 | Peter GroenJeroen Groen | BMW 3.0CS · 1971 | 418 | 320 | 1118 | 104 | 514 | 426 | 2900 |
| 15 | 71 | Danielle KleyheegBerry Beukers | PONTIAC FIREBIRD FORMULA 400 · 1971 | 420 | 284 | 916 | 122 | 504 | 702 | 2948 |
| 16 | 82 | Eke VerbekeBas Lottman | BMW 1602 · 1972 | 354 | 494 | 486 | 440 | 620 | 574 | 2968 |
| 17 | 69 | Leendert de HaanInez van de Poll | MERCEDES-BENZ 350 SL · 1971 | 368 | 760 | 1042 | 72 | 382 | 404 | 3028 |
| 18 | 60 | Polly MoesMaartje Meijers | Daf 55 · 1970 | 520 | 774 | 1030 | 260 | 314 | 378 | 3276 |
| 19 | 70 | Niels JongsteDennis van Wijk | FORD CAPRI 2600 RS · 1971 | 488 | 1220 | 984 | 58 | 638 | 202 | 3590 |
| 20 | 84 | Frank SchaapFleur Schaap | PORSCHE 911 TARGA 2.7 · 1973 | 350 | 1388 | 1072 | 122 | 132 | 620 | 3684 |
| 21 | 46 | Frans HazekampJan van Leeuwen | PORSCHE 911 COUPE · 1968 | 500 | 840 | 1176 | 414 | 338 | 606 | 3874 |
| 22 | 49 | Kor BakkerTon Hillen | TRIUMPH TR 6 · 1969 | 452 | 1866 | 780 | 48 | 472 | 438 | 4056 |
| 23 | 64 | Maries DinauxNina Dinaux | TRIUMPHTriumph TR 6 C · 1971 | 404 | 748 | 506 | 132 | 452 | 1914 | 4156 |
| 24 | 31 | Willem BroensEls Broens | Jaguar XK140 OTS · 1955 | 572 | 1062 | 1034 | 380 | 736 | 534 | 4318 |
| 25 | 62 | Simone van DamJohn van Dam | DAF 55 · 1971 | 434 | 658 | 1264 | 480 | 698 | 836 | 4370 |
| 26 | 57 | Lya Levert-BrandFrank Levert | PORSCHE 911 T · 1970 | 484 | 1120 | 1328 | 510 | 458 | 502 | 4402 |
| 27 | 85 | Swid van RoijHenk van der Jagt | VOLVO AMAZONE · 1965 | 422 | 1212 | 1478 | 370 | 750 | 204 | 4436 |
| 28 | 79 | Edward GoessensChantal Goessens - Esten | ALFA ROMEO 2000 BERLINA · 1972 | 620 | 870 | 1296 | 250 | 812 | 630 | 4478 |
| 29 | 39 | Jackie WilsonPeter Rushforth | MG B · 1965 | 394 | 1256 | 1348 | 204 | 620 | 676 | 4498 |
| 30 | 47 | Ronald MeliesteNico Slappendel | N.S.U. RO 80 · 1968 | 422 | 1956 | 1036 | 350 | 374 | 500 | 4638 |
| 31 | 44 | Frank BuschSophie Busch | FIAT DINO COUPE · 1968 | 620 | 910 | 994 | 426 | 1070 | 726 | 4746 |
| 32 | 38 | Ronald HofRinald Kloppenberg | PORSCHE 356 CM CM 1600 C · 1965 | 736 | 600 | 1000 | 184 | 698 | 1530 | 4748 |
| 33 | 86 | Martijn van RenschBen Renkema | BMW 1800 · 1969 | 368 | 1894 | 1202 | 422 | 288 | 580 | 4754 |
| 34 | 56 | Audrey van HamErwin Cok | Porsche 911 · 1970 | 568 | 1024 | 1490 | 550 | 730 | 590 | 4952 |
| 35 | 42 | Jan KempsBas Kemps | JAGUAR MK2 3.8 · 1967 | 714 | 1248 | 1634 | 124 | 1022 | 690 | 5432 |
| 36 | 78 | Ridsert van der GeestMoniek van der Geest | TRIUMPH TR 6 · 1972 | 424 | 1500 | 1448 | 530 | 970 | 928 | 5800 |
| 37 | 55 | Christiaan van den EssenburgJeroen Baars | PORSCHE 911 · 1970 | 418 | 1580 | 1500 | 500 | 1260 | 610 | 5868 |
| 38 | 80 | Ron HageraatsNicole Haasjes | MERCEDES-BENZ 350 SLC · 1972 | 432 | 902 | 1318 | 262 | 2582 | 412 | 5908 |
| 39 | 40 | Jouke Jelgerhuis SwildensJan Korfage | ALFA ROMEO GT 1600 JUNIOR · 1966 | 614 | 1826 | 1858 | 306 | 502 | 840 | 5946 |
| 40 | 36 | Richard OnderbergAnnemieke de Haan | OPEL GT · 1970 | 544 | 1474 | 1296 | 1070 | 986 | 626 | 5996 |
| 41 | 66 | Kees EgginkNicky Rood-Eggink | MERCEDES-BENZ 350 SL · 1971 | 294 | 1160 | 1758 | 414 | 1376 | 1072 | 6074 |
| 42 | 37 | Paul de BakkerTom de Bakker | PORSCHE SC 1600 · 1964 | 1300 | 1510 | 2000 | 214 | 566 | 526 | 6116 |
| 43 | 43 | Ger BenninkJohan Thijsen | Triumph TR250 · 1968 | 738 | 1990 | 1398 | 250 | 1070 | 836 | 6282 |
| 44 | 77 | Gert VeldhuisChris van der Lande | MERCEDES-BENZ 350 SL · 1971 | 680 | 1428 | 1640 | 940 | 1032 | 686 | 6406 |
| 45 | 32 | Bart RogiersConrad Tuytte | Lancia Aurelia B20 · 1956 | 528 | 1896 | 1646 | 272 | 1660 | 498 | 6500 |
| 46 | 67 | Hans EschauzierElske Eschauzier | PEUGEOT 504 COUPE · 1971 | 456 | 1856 | 1324 | 250 | 1098 | 1526 | 6510 |
| 47 | 81 | Martijn LevertTim Levert | MG BGT · 1972 | 680 | 934 | 2768 | 750 | 848 | 632 | 6612 |
| 48 | 33 | Wim van de LagemaatKlazien van de Lagemaat-de Koning | PEUGEOT 203 C · 1956 | 670 | 1470 | 2446 | 636 | 1100 | 670 | 6992 |
| 49 | 53 | Victor TaverneRob de Jong | TRIUMPH TR6 · 1969 | 636 | 3480 | 1472 | 550 | 548 | 864 | 7550 |
| 50 | 65 | Eric van DurenBarbara van Duren-Lambrechtsen | Porsche 911 T · 1971 | 502 | 2658 | 3192 | 512 | 746 | 930 | 8540 |
| 51 | 54 | Rob VersteeghFred Hartman | PORSCHE 911 E TARGA · 1969 | 610 | 2440 | 2012 | 1050 | 1334 | 1252 | 8698 |
| 52 | 34 | Luc van EekerenOlaf van Eekeren | volvo amazon · 1965 | 630 | 1710 | 1634 | 550 | 3582 | 784 | 8890 |
| 53 | 73 | Niko PoolenGert Poolen | MERCEDES-BENZ 450 SL · 1971 | 666 | 6350 | 1050 | 124 | 766 | 516 | 9472 |
| 35 | Walter GutterswijkIneke Gutterswijk | Volvo P1800s · 1963 | — | — | — | — | — | — | DNF | |
| 83 | Peter HallingPaul Cramer | DATSUN 240Z · 1973 | 520 | 1138 | — | — | — | — | DNF | |
| 59 | Joop de KinkelderPieter de Kinkelder | MG C-GT · 1970 | 484 | 2578 | 2708 | 7250 | 3450 | — | DNF |
| Pos | Crew | Car | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Mark KerstenBart Brouwer | FORD CORTINA 1600 GT · 1969 | 180 | 670 | 308 | 150 | 442 | 514 | 2264 |
| 2 | 120 | Sebastiaan van der VeldenSophie van der Velden | BMW 2002 Tii · 1974 | 400 | 846 | 664 | 116 | 426 | 180 | 2632 |
| 3 | 102 | Erik BerkelaarHuib Berkelaar | Alfa Romeo Giulia Sprint GT · 1964 | 326 | 676 | 626 | 610 | 378 | 186 | 2802 |
| 4 | 129 | Henco BouwmanBruno Bouwman | ALFA ROMEO GIULIA 1600 SUPER · 1966 | 184 | 870 | 816 | 146 | 494 | 466 | 2976 |
| 5 | 124 | Peter van EsChris van Es | MERCEDES-BENZ 280 SL AUTOMATIC · 1971 | 574 | 750 | 609 | 204 | 290 | 652 | 3079 |
| 6 | 115 | Ben OdenkirchenBen Odenkirchen | MERCEDES-BENZ 280SL AUTOMAAT · 1969 | 234 | 850 | 1064 | 150 | 490 | 502 | 3290 |
| 7 | 126 | Adrian GoeiJulian Sie | Porsche 911 T · 1971 | 222 | 1190 | 612 | 450 | 652 | 202 | 3328 |
| 8 | 139 | Herman SteentjesArnold Mol | VOLVO 142-134 · 1973 | 496 | 724 | 778 | 150 | 598 | 750 | 3496 |
| 9 | 109 | Sjaco GriffioenSuzy Doerahman | ALFA ROMEO 1750 GTV TestaRossa · 1968 | 594 | 962 | 728 | 236 | 586 | 472 | 3578 |
| 10 | 135 | John van VeldhovenMax van Veldhoven | ALFA ROMEO GIULIA SUPER 1.6 LUSSO · 1972 | 306 | 850 | 856 | 314 | 704 | 616 | 3646 |
| 11 | 92 | Hendrik (Hennie) den ToomPatrick den Toom | JAGUAR DROP HEAD COUPE · 1958 | 318 | 1110 | 598 | 364 | 468 | 800 | 3658 |
| 12 | 130 | Martijn de VriesRob Schlaman | BMW TOURING 2000 TII · 1971 | 400 | 2112 | 384 | 72 | 412 | 304 | 3684 |
| 13 | 140 | Brent Jan EbbersEelco Ebbers | PORSCHE 911 2.7 TARGA · 1974 | 298 | 1110 | 566 | 350 | 738 | 640 | 3702 |
| 14 | 117 | Vianney DemollinManon Neven | MERCEDES-BENZ 230 SL CABRIOLET · 1970 | 736 | 918 | 672 | 110 | 1262 | 416 | 4114 |
| 15 | 106 | Ingmar de GrootKaia de Groot | VOLVO 122 S · 1966 | 638 | 1150 | 662 | 434 | 630 | 600 | 4114 |
| 16 | 97 | Born CopijnSander Maatman | AUSTIN MK II · 1962 | 410 | 1250 | 990 | 540 | 474 | 548 | 4212 |
| 17 | 125 | Cooper GoeiHauwy Goei | PORSCHE 911 S TARGA · 1971 | 386 | 828 | 762 | 264 | 992 | 1300 | 4532 |
| 18 | 122 | Sebastiaan van den BergVincent Weggemans | CITROEN SM · 1971 | 610 | 1130 | 880 | 550 | 910 | 840 | 4920 |
| 19 | 103 | Raoul Brunet de RochebruneDave Lam | Volvo Amazone · 1964 | 278 | 2030 | 976 | 628 | 640 | 474 | 5026 |
| 20 | 128 | Marcel van VlietCees Hendriks | MERCEDES-BENZ MERCEDES 350SL · 1971 | 522 | 2600 | 568 | 250 | 770 | 388 | 5098 |
| 21 | 127 | Kylian GriftFrank Grift | TRIUMPHTriumph TR 6 · 1971 | 290 | 1700 | 1260 | 740 | 732 | 576 | 5298 |
| 22 | 113 | Robbert BrakelDennis Dolhain | MG BGT · 1969 | 506 | 1690 | 618 | 780 | 958 | 1006 | 5558 |
| 23 | 107 | Willem den Beer PoortugaelWim van Rootselaar | Porsche 911 S · 1966 | 600 | 1470 | 925 | 624 | 1168 | 810 | 5597 |
| 24 | 123 | Henk CornelissenBerry van der Zande | MERCEDES-BENZ 250 CE AMG · 1971 | 600 | 898 | 1278 | 444 | 2034 | 618 | 5872 |
| 25 | 91 | Sebastiaan GorreêAlexander Gorreê | TRIUMPH TR3 · 1957 | 1000 | 1780 | 1130 | 358 | 652 | 968 | 5888 |
| 26 | 100 | Cees Jan SteenstraHans Grisel | Lancia Fulvia Berlina GT · 1968 | 600 | 2220 | 1342 | 650 | 652 | 1036 | 6500 |
| 27 | 119 | Hugo MeurersNick Meurers | PORSCHE 911T · 1970 | 810 | 1720 | 976 | 1050 | 1222 | 956 | 6734 |
| 28 | 111 | Wolfgang RuhsLucas Ruhs | Saab V4 · 1968 | 600 | 1450 | 1976 | 1150 | 756 | 964 | 6896 |
| 29 | 118 | Stephen GoeiGin Goei | PORSCHE 911 T · 1970 | 600 | 1530 | 1206 | 762 | 2412 | 1084 | 7594 |
| 30 | 93 | Alexander de VriesDuco de Vries | MG A · 1958 | 942 | 1670 | 1648 | 1110 | 1390 | 926 | 7686 |
| 31 | 95 | Jan van HaastrechtJohan Gesink | TRIUMPH TR3 · 1961 | 602 | 3050 | 1690 | 486 | 1196 | 912 | 7936 |
| 32 | 94 | Marc FlorackEdward Oudenhoven | MG A · 1960 | 816 | 2490 | 1706 | 860 | 1098 | 1216 | 8186 |
| 33 | 108 | Hans van der ValkErik Kellerhuis | Alfa Romeo Giulia TI · 1966 | 478 | 3214 | 1308 | 1120 | 1234 | 1280 | 8634 |
| 34 | 98 | Carl-Michael EmerHilmar Kretzer | PORSCHE 356 B T& · 1962 | 794 | 2340 | 1932 | 1910 | 1206 | 926 | 9108 |
| 35 | 137 | Lesley de LeeuweDavid McKallip | BMW 2002 · 1973 | 1320 | 1760 | 2326 | 1190 | 1658 | 1300 | 9554 |
| 36 | 116 | Wim RimmelzwaanArie Ossewaarde | Volvo Amazon 122GT · 1969 | 806 | 5050 | 1476 | 750 | 1324 | 920 | 10326 |
| 37 | 131 | Helen Fruytier-BosMarcel Fruytier | MERCEDES-BENZ 350 SL · 1972 | 1370 | 4368 | 1712 | 540 | 1488 | 894 | 10372 |
| 38 | 138 | Amerik van DuinPatrick Hogewoning | BMW 2002 · 1973 | 758 | 1890 | 2618 | 850 | 2790 | 1490 | 10396 |
| 39 | 136 | Roel AlbersJeroen Bongenaar | VOLVO P 1800 ES · 1973 | 3100 | 2330 | 1562 | 350 | 1372 | 1790 | 10504 |
| 40 | 110 | Gerard JansenArno Monincx | PORSCHE 911 T · 1968 | 642 | 3850 | 1870 | 1114 | 1344 | 1692 | 10512 |
| 41 | 101 | Torben BærndtTanja Anette Nørgaard Troelsen | MGB Roadster · 1964 | 1230 | 4130 | 1806 | 1060 | 1396 | 1110 | 10732 |
| 42 | 132 | Gun NieuwenhuisAukje Bosscher | PORSCHE 911 E TARGA · 1972 | 1090 | 6050 | 1622 | 1132 | 1166 | 1714 | 12774 |
| 43 | 99 | Jan van BakelBen van de Meerakker | CITROEN DS · 1963 | 1470 | 3140 | 3878 | 2030 | 2114 | 1896 | 14528 |
| 44 | 112 | Pierre VilaltaJean-Pierre Vanderstraeten | Lancia Fulvia Coupé 1.2 · 1968 | 600 | 4610 | 4750 | 1008 | 3430 | 1126 | 15524 |
| 105 | Eric SchultenNancy Zandvliet | Volvo Amazone · 1965 | 600 | 2100 | — | — | — | — | DNF | |
| 134 | Nico SchakelHans Wortman | Citroen SE 1 CC SM INJ. · 1972 | 910 | 3610 | — | — | — | — | DNF | |
| 121 | Gui VerhaegenSam Verhaegen | Porsche Targa 2.2 T · 1970 | 672 | 4720 | — | 916 | 2212 | 928 | DNF |
| Pos | Crew | Car | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 145 | Joris BuijsRutger Kwant | Mercedes 450SL · 1971 | — | — | 156 | 0 | 412 |
| 2 | 149 | Gijs van LennepJoost de Jong | PORSCHE 356 B1 · 1959 | — | — | 148 | 0 | 492 |
| 3 | 147 | Marinus van VlietDaniil Spiridonov | AUSTIN-HEALEY 3000 MK I · 1961 | — | — | 252 | 200 | 1398 |
| 4 | 148 | Franz LamotTom Deschan | Bentley Belrose B racer · 1952 | — | — | 490 | 400 | 1462 |
| 5 | 150 | Cor le ClercqJoost van Steen | ALFA ROMEO 1750 GTV · 1971 | — | — | 458 | 0 | 1508 |
| 6 | 133 | Bob RocklandFrancis Notten | LANCIA FULVIA 2ND SERIES · 1972 | — | — | 146 | 200 | 2122 |
| 7 | 146 | Wim PetersNelly Peters-Frederix | Bentley Speed 6 · 1949 | — | — | 1092 | 300 | 3398 |








