
72nd Tulpenrallye
The Netherlands’ oldest rally for classic cars and an icon in Europe: the Tulpenrallye. Since 1949 a byword for adventure, endurance and camaraderie. In May 2026 the rally started in France and finished in the Netherlands.
In Aix-les-Bains, in the heart of the French Alps, entrants and organisation opened the 72nd Tulpenrallye on Sunday 3 May 2026 with a welcome reception and dinner. On Monday morning 4 May the first breathtaking leg through the mountains began. For six days the route ran over iconic mountain passes, through beautiful landscapes and past historic towns, with a test on a circuit or closed course and a regularity trial every day. Entrants had lunch and dinner at unique locations, with every opportunity to talk over the day’s experiences; the route explanation for that day was available at dinner. The closing stages ran through Luxembourg and Belgium, finishing in Eindhoven on Dutch soil.
The 72nd Tulpenrallye was a six-day classic for cars built before 1976, run in three classes: Touring for entrants with little or no rally experience, Sporting for experienced entrants and Expert for the most experienced. Alongside it one four-day Tulpenrallye Special was run: the Pre-2000.

- Date
- 3 May 2026 – 9 May 2026
- Classes
- Touring · Sporting · Expert
- Rally car eligibility requirement
- Cars built before 1976
- Capacity
- Maximum of 200 teams
- Status
- Past event
Route & headquarters
Route map

- Start
- Aix-les-Bains
- Finish
- Eindhoven
- Number of legs
- 5
Headquarters
3 May – 5 MayStartAix-les-Bains (FR)Hotel & contact
- 5 MayBeaune (FR)
Hotel & contact
- 6 MayBelfort (FR)
Hotel & contact
- 7 MayStrasbourg (FR)
Hotel & contact
- 8 MayLuxembourg (LU)
Hotel & contact
- 9 MayFinishEindhoven (NL)
Hotel & contact
Entry fee
€ 4.135
That gets you a wonderful week, organised with love and passion by a handful of hard-working volunteers
Options, discounts and payment terms are listed in the registration module and the regulations.
Suppliers
No suppliers published yet.
No participants published yet.
Final standings per class. Penalty points per leg, lowest total wins.
| Pos | Crew | Car | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Hans van der KooijBas de Rijk | ALFA ROMEO GT JUNIOR · 1969 | 16 | 108 | 376 | 130 | 240 | 256 | 1126 |
| 2 | 23 | John TemminkNol Römer | BMW Alpina B2 3.0 · 1972 | 96 | 104 | 536 | 150 | 256 | 36 | 1178 |
| 3 | 20 | Jacqueline Donders-ZuiderwijkJürgen Donders | ALFA ROMEO 2000 GTV · 1971 | 206 | 80 | 406 | 84 | 392 | 36 | 1204 |
| 4 | 24 | Eugene van den BergEvert Jan van den Berg | Mercedes Benz 350 SL · 1971 | 254 | 330 | 534 | 272 | 94 | 364 | 1848 |
| 5 | 8 | Cees de JongPeter van Hoof | Volvo 123 GT 123 GT · 1967 | 124 | 18 | 696 | 466 | 384 | 180 | 1868 |
| 6 | 3 | Koen BenderMaarten Verweij | MG B · 1964 | 178 | 204 | 488 | 362 | 520 | 116 | 1868 |
| 7 | 1 | Marius HoogendamErik Bruêns | AUSTIN-HEALEY 3000 MK I · 1960 | 74 | 458 | 598 | 218 | 532 | 276 | 2156 |
| 8 | 6 | Leo van BeukeringMichael van Beukering | ALFA ROMEO GIULIA · 1967 | 256 | 356 | 904 | 192 | 332 | 122 | 2162 |
| 9 | 7 | Olaf PothovenPieter van Leusden | Volvo Amazon · 1967 | 116 | 128 | 400 | 534 | 694 | 476 | 2348 |
| 10 | 17 | Roeland IJdenbergJasper Kouijzer | DAF 55 T · 1970 | 266 | 318 | 720 | 632 | 512 | 134 | 2582 |
| 11 | 9 | Christof SchirraMarc Stoll | Alfa Romeo Giuliano 1300 super · 1971 | 232 | 190 | 768 | 402 | 760 | 250 | 2602 |
| 12 | 26 | Rob KoebruggeRuben Knook | PORSCHE 912 · 1966 | 636 | 610 | 590 | 324 | 558 | 24 | 2742 |
| 13 | 25 | Harm LamberigtsAd van der Werf | Escort Mexico · 1971 | 68 | 352 | 864 | 822 | 446 | 262 | 2814 |
| 14 | 18 | Joris BuijsRutger Kwant | PORSCHE 911R · 1970 | 148 | 128 | 926 | 774 | 454 | 668 | 3098 |
| 15 | 22 | Coert KleijwegtChristian de Krom | Datsun 240z · 1971 | 534 | 616 | 572 | 740 | 344 | 332 | 3138 |
| 16 | 5 | Jan Willem KlerkxJan Willem van Es | ALFA ROMEO GIULIA 1300 TI · 1967 | 180 | 410 | 742 | 1106 | 916 | 328 | 3682 |
| 17 | 10 | Robert MousSteven Mous | PORSCHE 911 T · 1968 | 462 | 408 | 1176 | 164 | 1320 | 164 | 3694 |
| 18 | 13 | Jeff SendenTom Senden | Alfa Romeo Giulia 1600S · 1969 | 766 | 440 | 944 | 940 | 634 | 210 | 3934 |
| 19 | 2 | Patrick DiemerDiemer Leonard | Alfa Romeo Gulia 1600 Sprint · 1962 | 568 | 510 | 1004 | 862 | 1298 | 220 | 4462 |
| 20 | 19 | André PepplinkhuizenJeroen Pepplinkhuizen | Porsche 911 T · 1971 | 494 | 944 | 834 | 652 | 1036 | 560 | 4520 |
| 21 | 15 | Martin de BoerEmile de Boer | Opel Commodore Steinmetz · 1969 | 484 | 376 | 1248 | 1140 | 1156 | 660 | 5064 |
| 22 | 14 | Femina HoekstraStéphanie Brunet de Rochebrune | Mercedes 280 SL · 1969 | 622 | 902 | 1768 | 1010 | 748 | 688 | 5738 |
| 23 | 12 | Patrick VerzijdenCarla Hoogweg | Mercedes 280 SL AUTOMATIC · 1969 | 624 | 4942 | 3783 | 1620 | 1362 | 1054 | 13385 |
| 24 | 21 | Hans van WindenMargriet Scholten | OPEL MANTA · 1971 | 560 | 356 | 1334 | 5838 | 14300 | 524 | 22912 |
| 11 | Jan Peter ZijlYolanda Zijl- Godwaldt | PORSCHE 911 · 1968 | — | — | — | — | — | — | DNF | |
| 4 | Henno CysouwEric de Ruijsscher | ALFA ROMEO GIULIA SUPER · 1966 | 334 | 24 | 394 | 698 | — | 158 | DNF |
| Pos | Crew | Car | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Eke VerbekeBas Lottman | BMW 1602 · 1972 | 286 | 136 | 146 | 242 | 208 | 410 | 1428 |
| 2 | 52 | Chris GitzEric van Straaten | Fiat 124 AS · 1968 | 298 | 130 | 138 | 270 | 510 | 446 | 1792 |
| 3 | 53 | Peter RömerBrigit Römer-Menken | CITROEN DS21M · 1969 | 296 | 114 | 114 | 340 | 344 | 634 | 1842 |
| 4 | 67 | Leendert De HaanInez Van de Poll | Mercedes 350sl · 1971 | 266 | 132 | 66 | 534 | 574 | 384 | 1956 |
| 5 | 68 | Jan Ernst de VriesErnst Jan de Vries | BMW 3.0 CSI · 1971 | 282 | 10 | 74 | 480 | 530 | 584 | 1960 |
| 6 | 37 | Gijs van LennepJoost de Jong | PORSCHE 356 B1 · 1959 | 248 | 102 | 150 | 530 | 614 | 354 | 1998 |
| 7 | 74 | Bart AtenNanne Valkenburg | DATSUN 240Z · 1971 | 478 | 138 | 202 | 318 | 536 | 364 | 2036 |
| 8 | 47 | Egid CurfsTimo Rietbergen | VOLVO Amazon · 1967 | 202 | 228 | 66 | 514 | 786 | 356 | 2152 |
| 9 | 65 | Polly MoesMaartje Meijers | DAF 55 · 1970 | 158 | 322 | 50 | 610 | 554 | 764 | 2458 |
| 10 | 77 | Roy RoosenJeroen Kon | PORSCHE 911T · 1971 | 290 | 188 | 268 | 484 | 864 | 390 | 2484 |
| 11 | 80 | Robert van SpijkRuud Verkooijen | DATSUN 240 Z SPORT · 1971 | 564 | 394 | 108 | 410 | 770 | 284 | 2530 |
| 12 | 79 | Diederik StruijkMariska Schimmel | LANCIA FULVIA COUPE RALLYE 1.6 HF 2ND SERIES · 1971 | 716 | 92 | 270 | 380 | 622 | 624 | 2704 |
| 13 | 43 | Swid van RoijHenk van der Jagt | VOLVO AMAZONE · 1965 | 192 | 258 | 24 | 880 | 800 | 584 | 2738 |
| 14 | 55 | Kor BakkerTon Hillen | 0TRIUMPH TR 6 PI · 1969 | 386 | 122 | 148 | 408 | 1266 | 450 | 2780 |
| 15 | 59 | Lya Levert-BrandFrank Levert | PORSCHE 911 T · 1970 | 694 | 316 | 46 | 712 | 734 | 442 | 2944 |
| 16 | 62 | Ronald MeliesteNico Slappendel | NSU RO 80 · 1968 | 666 | 134 | 710 | 422 | 900 | 272 | 3104 |
| 17 | 94 | Eelco EbbersBrent Jan Ebbers | PORSCHE 911 Carrera TARGA · 1975 | 620 | 310 | 174 | 806 | 754 | 560 | 3224 |
| 18 | 82 | Martijn De VriesTom Hendriks | BMW TOURING 2000 TII · 1971 | 820 | 214 | 164 | 1192 | 530 | 326 | 3246 |
| 19 | 89 | Frank SchaapFleur Schaap | PORSCHE 911 TARGA 2.7 · 1973 | 444 | 124 | 216 | 538 | 1132 | 828 | 3282 |
| 20 | 70 | Pieter Roscam AbbingMarnix Roscam Abbing | BMW 2002ti · 1971 | 564 | 80 | 552 | 318 | 440 | 1334 | 3288 |
| 21 | 58 | Sjouke KuindersmaNynke van der Weide | VOLVO Amazon · 1970 | 550 | 366 | 556 | 706 | 792 | 470 | 3440 |
| 22 | 61 | Peter HallingPaul Cramer | DATSUN 240 Z SPORT · 1973 | 338 | 656 | 156 | 842 | 924 | 588 | 3504 |
| 23 | 66 | Simone van DamJohn van Dam | DAF 55 · 1971 | 512 | 348 | 358 | 922 | 782 | 614 | 3536 |
| 24 | 88 | Daan PetersMaarten Peters | TRIUMPH DOLOMITE · 1973 | 164 | 228 | 546 | 908 | 1020 | 816 | 3682 |
| 25 | 35 | Onno den BoerAngela Kristen | JAGUAR XK150 OTS · 1958 | 394 | 692 | 258 | 406 | 1246 | 884 | 3880 |
| 26 | 48 | Frans HazekampJan van Leeuwen | PORSCHE 911 COUPE · 1968 | 522 | 210 | 206 | 946 | 1174 | 890 | 3948 |
| 27 | 75 | Bas RijkEdwin Rosier | DATSUN 240 Z SPORT · 1971 | 266 | 347 | 574 | 748 | 1500 | 600 | 4035 |
| 28 | 32 | Willem BroensEls Broens | Jaguar XK140 OTS · 1955 | 508 | 430 | 458 | 806 | 1206 | 704 | 4112 |
| 29 | 44 | Henco BouwmanBruno Bouwman | Alfa Romeo GIULIA 1600 SUPER · 1966 | 1628 | 416 | 366 | 424 | 846 | 552 | 4232 |
| 30 | 63 | Christiaan van den EssenburgJeroen Baars | PORSCHE 911 · 1970 | 574 | 314 | 448 | 962 | 1040 | 1036 | 4374 |
| 31 | 38 | Marinus van VlietDaniil Spiridonov | AUSTIN-HEALEY 3000 MK I · 1961 | 746 | 476 | 520 | 502 | 1410 | 732 | 4386 |
| 32 | 64 | Tom HarthoornJoost de Lange | MGB GT · 1970 | 110 | 268 | 292 | 354 | 338 | 3174 | 4536 |
| 33 | 78 | Hans EschauzierElske Eschauzier | PEUGEOT 504 COUPE · 1971 | 694 | 522 | 206 | 912 | 1082 | 1254 | 4670 |
| 34 | 92 | Ronald RooijIrene van der Zwan | DAF 66M Coupe · 1975 | 1420 | 886 | 418 | 950 | 750 | 614 | 5038 |
| 35 | 71 | Eric van DurenBarbara van Duren-Lambrechtsen | Porsche 911 T · 1971 | 832 | 60 | 656 | 1306 | 1096 | 1100 | 5050 |
| 36 | 60 | Ruud van TellingenGerrit van Beek | MG BGT · 1970 | 694 | 888 | 538 | 630 | 1226 | 1212 | 5188 |
| 37 | 42 | Jacqueline Anne WilsonPeter Charles Rushforth | MG B · 1965 | 1102 | 710 | 216 | 594 | 1326 | 1252 | 5200 |
| 38 | 33 | Bart RogiersConrad Tuytte | Lancia Aurelia B20 · 1956 | 1994 | 614 | 382 | 968 | 680 | 922 | 5560 |
| 39 | 73 | Niko PoolenGert Poolen | MERCEDES-BENZ 450 SL · 1971 | 1282 | 674 | 262 | 916 | 1796 | 784 | 5714 |
| 40 | 39 | Jesse KuijperHeleen Kuijper-Tissot van Patot | JAGUAR 3.8 S · 1962 | 502 | 1538 | 556 | 1400 | 896 | 954 | 5846 |
| 41 | 36 | Hennie den ToomPatrick den Toom | Jaguar DROP HEAD COUPE · 1958 | 1830 | 350 | 170 | 614 | 1644 | 1670 | 6278 |
| 42 | 56 | Richard VeldkampNico Kuiper | SAAB 96 V4 · 1969 | 1184 | 1042 | 650 | 808 | 1980 | 860 | 6524 |
| 43 | 57 | Victor TaverneRob de Jong | TRIUMPH TR6 · 1969 | 966 | 962 | 834 | 1142 | 1134 | 1662 | 6700 |
| 44 | 93 | Erwin van SpijkFred van der Stappen | Porsche 911 · 1975 | 2212 | 826 | 430 | 910 | 982 | 1460 | 6820 |
| 45 | 51 | Teun CrumArieke Janse | Alfa Romeo 1750 GTV · 1968 | 1582 | 1144 | 602 | 1478 | 1052 | 990 | 6848 |
| 46 | 34 | Wim van de LagemaatKlazien van de Lagemaat-de Koning | PEUGEOT 203 C · 1956 | 1406 | 746 | 634 | 1094 | 1770 | 1254 | 6904 |
| 47 | 54 | Mark KerstenBart Brouwer | FORD CORTINA 1600 GT · 1969 | 522 | 172 | 422 | 1102 | 974 | 3850 | 7042 |
| 48 | 49 | Ger BenninkJohan Thijsen | Triumph TR250 · 1968 | 2240 | 792 | 368 | 738 | 1920 | 1232 | 7290 |
| 49 | 72 | Gert VeldhuisChris van der Lande | MERCEDES-BENZ 350 SL · 1971 | 1728 | 420 | 322 | 1778 | 1560 | 2136 | 7944 |
| 50 | 85 | Edward GoessensChantal Goessens - Esten | ALFA ROMEO 2000 BERLINA · 1972 | 1926 | 496 | 244 | 1670 | 2536 | 1108 | 7980 |
| 51 | 40 | Walter GutterswijkIneke Gutterswijk | Volvo P1800s · 1963 | 1362 | 1128 | 988 | 2042 | 2524 | 948 | 8992 |
| 52 | 91 | Wim van GentRobbert-Jan Meinardi | TOYOTA CELICA · 1974 | 4792 | 998 | 830 | 986 | 2812 | 1734 | 12152 |
| 53 | 45 | Jacques ArendsPaul van der Aa | MG BGT · 1966 | 524 | 226 | 60 | 2238 | 530 | 10490 | 14068 |
| 54 | 41 | David John HankinTerence (Terry) John Schraider | Volkswagen Beetle · 1971 | 4418 | 4004 | 2240 | 1870 | 7340 | 1988 | 21860 |
| 84 | Ron HageraatsNicole Haasjes | MERCEDES-BENZ 500 SLC 5.6 · 1972 | 570 | 235 | 512 | 916 | 3499 | 4600 | DNF | |
| 86 | Peter HanimannHelen Hanimann | Alfa Romeo Giulia Super 1600 · 1972 | 8560 | — | — | — | — | 6650 | DNF | |
| 81 | Niels JongsteDennis van WIjk | FORD CAPRI 2600 RS · 1971 | 750 | — | 636 | 1092 | 1072 | 1234 | DNF | |
| 76 | Kees EgginkNicky Rood-Eggink | MERCEDES-BENZ 350 SL · 1971 | 1092 | 474 | 394 | 898 | 1298 | 6650 | DNF |
| Pos | Crew | Car | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | George BankenRob Schlaman | Porsche 911 · 1971 | 6 | 14 | 12 | 312 | 100 | 26 | 470 |
| 2 | 137 | Peter van EsChris van Es | MERCEDES-BENZ 280 SL AUTOMATIC · 1971 | 114 | 106 | 154 | 230 | 300 | 12 | 916 |
| 3 | 134 | Cooper GoeiHauwy Goei | PORSCHE 911 S TARGA · 1971 | 12 | 338 | 324 | 114 | 104 | 54 | 946 |
| 4 | 144 | Herman SteentjesArnold Mol | VOLVO 142-134 · 1973 | 156 | 334 | 156 | 120 | 200 | 124 | 1090 |
| 5 | 108 | Born CopijnSander Maatman | AUSTIN MK II · 1962 | 110 | 266 | 134 | 106 | 420 | 108 | 1144 |
| 6 | 132 | Kylian GriftFrank Frank | TRIUMPH TR 6 · 1971 | 310 | 118 | 226 | 238 | 304 | 52 | 1248 |
| 7 | 112 | Erik BerkelaarHugo Weenen | ALFA ROMEO GIULIA SPRINT GT. · 1964 | 344 | 20 | 328 | 274 | 4 | 314 | 1284 |
| 8 | 136 | Sebastiaan van den BergVincent Weggemans | CITROEN SM · 1971 | 314 | 426 | 198 | 62 | 302 | 58 | 1360 |
| 9 | 115 | Jan VerweijErica Wubben | Volvo amzone · 1967 | 186 | 230 | 414 | 274 | 106 | 176 | 1386 |
| 10 | 150 | Friso MaatsDiederik Kessels | PORSCHE CARRERA COUPE · 1975 | 672 | 100 | 270 | 328 | 2 | 20 | 1392 |
| 11 | 103 | Frank KesselsNiek Kessels | Alfa Romeo Giulia · 1974 | 830 | 124 | 132 | 290 | 102 | 0 | 1478 |
| 12 | 118 | Sjaco GriffioenSuzy Doerahman | ALFA ROMEO 1750 GTV TestaRossa · 1968 | 190 | 212 | 264 | 368 | 402 | 144 | 1580 |
| 13 | 125 | Ben OdenkirchenBen Odenkirchen | MERCEDES-BENZ 280SL AUTOMAAT · 1969 | 108 | 136 | 498 | 134 | 274 | 460 | 1610 |
| 14 | 113 | Raoul Brunet de RochebruneDave Lam | VOLVO AMAZONE · 1964 | 204 | 300 | 374 | 116 | 506 | 212 | 1712 |
| 15 | 128 | Vianney DemollinManon Neven | MERCEDES-BENZ 230 SL CABRIOLET · 1970 | 382 | 308 | 370 | 212 | 302 | 208 | 1782 |
| 16 | 145 | John van VeldhovenMax van Veldhoven | ALFA ROMEO GIULIA SUPER 1.6 LUSSO · 1974 | 402 | 610 | 404 | 244 | 408 | 214 | 2282 |
| 17 | 148 | Ferry FlintermanLucas Jonker | SAAB 99 · 1975 | 236 | 872 | 254 | 256 | 116 | 638 | 2372 |
| 18 | 127 | Hugo MeurersNick Meurers | PORSCHE 911T · 1970 | 722 | 600 | 22 | 12 | 412 | 608 | 2376 |
| 19 | 138 | Marcel van VlietCees Hendriks | Mercedes 350 sl · 1971 | 802 | 506 | 566 | 132 | 400 | 104 | 2510 |
| 20 | 131 | Joost de VriesBas de Vries | ALFA ROMEO GIULIA 1600 SUPER · 1970 | 1130 | 660 | 592 | 28 | 174 | 196 | 2780 |
| 21 | 135 | Nathalie Pascale Schilt-TurpinBart Johannes Schilt | VOLVO 1800 ES · 1971 | 14 | 230 | 324 | 2416 | 200 | 38 | 3222 |
| 22 | 143 | Theo NoutBram De Heus | BMW 1600 · 1972 | 1046 | 320 | 608 | 418 | 414 | 510 | 3316 |
| 23 | 129 | Stephen Thwan Tiong GoeiGin Hoey Sie | PORSCHE 911 T · 1971 | 1006 | 516 | 1000 | 124 | 514 | 322 | 3482 |
| 24 | 101 | Martijn van RenschBen Renkema | BMW COTURA · 1936 | 836 | 236 | 558 | 128 | 1804 | 18 | 3580 |
| 25 | 149 | Hans Meijer SwanteeWillem den Beer Poortugael | MG B · 1975 | 1136 | 902 | 436 | 700 | 488 | 926 | 4588 |
| 26 | 119 | Bart van de BroekFrank Busch | FIAT DINO COUPE · 1968 | 1080 | 898 | 1168 | 696 | 414 | 660 | 4916 |
| 27 | 114 | Jaap GerkesNoortje Gerkes | VOLVO 122S · 1965 | 1986 | 2002 | 260 | 352 | 312 | 222 | 5134 |
| 28 | 142 | Lucien CartonJacco Maters | ALFA ROMEO 1750 BERLINA · 1972 | 1500 | 1034 | 894 | 468 | 946 | 314 | 5156 |
| 29 | 116 | Jourie RoelsJonas Roels | Alfa Romeo GT 1300 Junior · 1968 | 1650 | 1644 | 788 | 612 | 534 | 310 | 5538 |
| 30 | 133 | Henk CornelissenBerry van der Zande | MERCEDES-BENZ 250 CE AMG · 1971 | 1438 | 58 | 286 | 2800 | 410 | 704 | 5696 |
| 31 | 102 | Luc van EekerenTed Meij | AUSTIN 3000 MKI · 1959 | 716 | 1094 | 286 | 216 | 3310 | 214 | 5836 |
| 32 | 139 | Gun G.H. NieuwenhuisAukje A. Bosscher | PORSCHE 911 E TARGA · 1972 | 2234 | 1266 | 1040 | 788 | 530 | 936 | 6794 |
| 33 | 121 | Robbert BrakelRobbert Dolhain | MG BGT · 1969 | 1822 | 2242 | 1486 | 310 | 776 | 344 | 6980 |
| 34 | 117 | Cees Jan SteenstraHans Grisel | Lancia FULVIA GT · 1968 | 3906 | 656 | 1304 | 282 | 517 | 564 | 7229 |
| 35 | 104 | Jan van HaastrechtJohan Gesink | TRIUMPH TR3 · 1961 | 3492 | 1468 | 1652 | 448 | 432 | 636 | 8128 |
| 36 | 141 | Nico SchakelErik Schakel | VOLVO 1800 ES · 1972 | 352 | 758 | 6542 | 262 | 200 | 32 | 8146 |
| 37 | 105 | Brian BruinsMartin Ebbinkhuijsen | Austin Healey HEALEY 3000 MK 11 · 1962 | 3400 | 1432 | 766 | 664 | 444 | 1562 | 8268 |
| 38 | 106 | Gert-Jan van CasterenJanine Bekker - van Casteren | MERCEDES-BENZ 300 SE · 1962 | 5816 | 1702 | 1526 | 444 | 206 | 342 | 10036 |
| 39 | 151 | Søren DybdalLene Dybdal | Porsche 911 S · 1973 | 4860 | 2784 | 1306 | 1090 | 674 | 966 | 11680 |
| 40 | 110 | Jack van DalenMonique van Dalen-Krommenhoek | LANCIA FLAVIA Coupe Rally · 1963 | 4522 | 2144 | 1536 | 1900 | 952 | 762 | 11816 |
| 41 | 147 | Hugo KarssenTies Belderink | ALFA ROMEO 2000GTV · 1975 | 6380 | 2770 | 468 | 900 | 1008 | 362 | 11888 |
| 42 | 126 | Simone VersteeghRob Versteegh | PORSCHE 911 E TARGA · 1969 | 1664 | 9950 | 462 | 338 | 218 | 554 | 13186 |
| 43 | 140 | Eelco OuwehandPeter Verseveldt | Datsun 240 Z SPORT · 1972 | 6534 | 2312 | 2054 | 1446 | 2181 | 866 | 15393 |
| 44 | 146 | Jan Jaap HietkampNeena Hietkamp | BMW 1602 · 1974 | 8950 | 2420 | 1642 | 1580 | 750 | 974 | 16316 |
| 45 | 123 | Shane EshuisJet Eshuis-van der Wolf | JAGUAR E 4.2 · 1969 | 7672 | 3652 | 3200 | 2128 | 2128 | 1654 | 20434 |
| 46 | 107 | Michael KamperPieter Kamper | TRIUMPH TR 4 · 1962 | 7450 | 6278 | 6344 | 1120 | 1880 | 1496 | 24568 |
| 47 | 122 | Wim van den BroekBen van de Meerakker | CITROEN ID 19 SIEB · 1969 | 6130 | 3510 | 4352 | 4280 | 3990 | 2594 | 24856 |
| 111 | Torben BærndtTanja Nørgaard Troelsen | MGB Roadster · 1964 | — | 1106 | 928 | 1664 | 988 | 426 | DNF | |
| 109 | Anders HendriksenLisa Winther Hendriksen | Jaguar E-type 4.2 roadster · 1967 | 4262 | 3528 | 4100 | — | 1632 | 2154 | DNF | |
| 120 | Arne WitteFionne van der Vegt | Mercedes 280 SL Pagode · 1968 | 6414 | 3462 | 3894 | — | — | — | DNF |










