
Tulpenrallye 1951
The story of 1951: The third running surpassed the first two, both as sport and as organisation. More than a thousand helpers were at work on the rally, and most of them had to contend with the aftermath of an exceptionally long and severe winter — the Vosges had not seen so much snow in a hundred years. The eight approach routes to Clermont-Ferrand were each around 2,000 kilometres long and had to be covered at an average of 50 kilometres an hour, which in near-summer weather was not especially demanding, with time controls every 250 to 300 kilometres. The common route ran to about 1,400 kilometres. This edition also introduced the sports class, where the required average was eight per cent higher than for everyone else. The field had a strongly international flavour, with entries from England (78), France (8), Denmark (6), Switzerland (4), Italy (4), Germany (3), Belgium (3), Sweden (2), Norway (2), Finland (1), Spain (1) and the United States (1). The first special test was held near Clermont-Ferrand under the name Circuit de Puy de Dôme, over 175 kilometres. The fair-weather route was used, because the alternative over the 1,400-metre summit was not yet clear of snow. Only 28 crews picked up penalty points there, but no fewer than 30 had to retire. The Route des Quinze Montagnes was very hard going this time. New maps had to be printed three times over, on account of heavy snow, closed roads and broken surfaces. The new route included some very poor stretches, particularly on the Col de Bramont. Eighty crews took penalties and the retirements mounted. The 106-kilometre Parcours du Bonhomme was also buried under three to five metres of snow, which was not fully cleared until a month after the rally, so the route was diverted onto the main road over the Col de la Schlucht and the Col Sainte-Marie, at the top of which stood the Belle Vue hotel and restaurant — where a good many crews arrived with the engine boiling. Seventy-two of them reached the time control late. By way of a route control at Épinal the crews then joined the Route des Mille Virages, 140 kilometres held by night in Luxembourg for the third year running. The tour of the Netherlands over the Afsluitdijk was dropped, for fear that tired crews would fall asleep on the straight Dutch roads. Through Eindhoven, hosted by Philips and the southern automobile club, a route control at Apeldoorn and a time control at Hilversum, the crews reached Noordwijk, where everything ran smoothly. Within half an hour of arriving they called at the rally office in the Huis ter Duin hotel for document checks, their road book and the exchange of foreign currency. The cars were scrutineered before entering the parc fermé and the crews were taken to their hotels by taxi. Seventy-three crews arrived at the closing test at Zandvoort without a penalty point over the full 3,400 kilometres. The organisers were unhappy that the rally should be settled in a matter of minutes this way, but for the time being had nothing better to offer. The test had to be set up so that every class stood a chance of producing the overall winner. This year it was a fairly short one, driven individually. After starting in front of the grandstand the cars ran towards the Hunserug; once past a marked line they reversed to the foot of it, then came forward and made for the finish flat out. Ken Wharton lost the rally there by failing to cross that line. The young Ian Appleyard won, helped in no small measure by the sheer power of his Jaguar. A thousand competitors and guests attended the dinner and the prize-giving. There was no ballroom in the Netherlands that could hold more, and the 140 prizes were handed out in under two hours. With another 500 guests on top of that, the closing party took over the whole of the Huis ter Duin: a funfair with genuine barrel organs in the dining room, the Marine Corps band, and at eleven in the evening the annual visit from Noordwijk's own wind band, Echo der Duinen. The ladies' prize went to Mesdames François, Sigrand and Renaud in a Renault, and the manufacturers' team prize to the Dutch Renault team.
Winners
- Category ivH. KreiselDr. P. GroenhartRenault 4 cv 1063 ·
- Category iiTh.J. KoksK. de JongVolkswagen kever ·
- OverallP. MinerE. VaconoFord ·
- Category iiiF.P. KleinjanA.L.v. EckSkoda1102 ·
- Category iIan AppleyardMrs.I. AppleyardJaguarxk120 ots ·
This edition
- Kilometres
- 3,400
- At the start
- 281
- At the finish
- 196
- Start
- Clermont-Ferrand (F)
- Finish
- Noordwijk (NL)
- Rally director
- A.R. v.d. Vlugt
Final standings: lowest total penalty points wins. Crews that did not finish are listed at the bottom and do not count towards position. Every column is sortable.
| 1 | 230 | Ian AppleyardUnited Kingdom | Mrs.I. AppleyardUnited Kingdom | Jaguarxk120 | ots | — | 1 |
| 2 | 169 | Th.J. KoksNetherlands | K. de JongNetherlands | Volkswagen | kever | — | 3 |
| 3 | 74 | K. TonNetherlands | J.K. KuiperLuxembourg | Citroën | 11 | — | 4 |
| 4 | 82 | C.J. de VriesNetherlands | J.A. MoormanNetherlands | Lancia | aprilia | — | 5 |
| 5 | 262 | K.S. BarendregtNetherlands | J.A.v. SplunterNetherlands | Kaiser | — | — | 6 |
| 6 | 173 | J.W.C.v.d. VossenNetherlands | J.C. de BiltNetherlands | Peugeot | 203 | — | 7 |
| 7 | 15 | J.G. SearleUnited Kingdom | T. CranstoneUnited Kingdom | Riley | — | — | 8 |
| 8 | 255 | W. de JongNetherlands | J.B. SleemanNetherlands | Ford | v8 | — | 9 |
| 9 | 23 | P.C.E. HarperUnited Kingdom | E. BrinkmanUnited Kingdom | Hillman | — | — | 10 |
| 10 | 286 | C.H. SpoormakerNetherlands | M.A.W. SteunebrinkNetherlands | Opel | olympia | — | 11 |
| 11 | 72 | H. WangNorway | R. RingvoldNorway | Ford | — | — | 12 |
| 12 | 66 | A.J.M.v.d. LofNetherlands | M.H. OdinkNetherlands | Mg | td | — | 13 |
| 13 | 194 | J.L. UitzingerNetherlands | W. Zwier jrNetherlands | Ford | v8 | — | 14 |
| 14 | 222 | E. AinsworthUnited Kingdom | N.B. AinsworthUnited Kingdom | Jaguar | mk v | — | 15 |
| 15 | 11 | W.H. RobinsonUnited Kingdom | J.T. LeckUnited Kingdom | Jowett | jupiter | — | 16 |
| 16 | 142 | A. VeluNetherlands | A. HartogNetherlands | Peugeot | — | — | 17 |
| 17 | 18 | P.R. BoltonUnited Kingdom | E.V. LewisUnited Kingdom | Jowett | javelin | — | 18 |
| 18 | 157 | H. KreiselNetherlands | Dr. P. GroenhartNetherlands | Renault | 4 cv 1063 | — | 19 |
| 19 | 246 | M.H.L. KoopmansNetherlands | M. VlugNetherlands | Citroën | — | — | 20 |
| 20 | 30 | L. OdellUnited Kingdom | J.U. SmitUnited Kingdom | Jowett | javelin | — | 21 |
| 21 | 188 | H.C. HoogeveenNetherlands | B.J. LindemanNetherlands | Hansa | — | — | 22 |
| 22 | 147 | J. LissauerNetherlands | C.P.A. SchreursNetherlands | Mercury | — | — | 23 |
| 23 | 13 | D.H. MurrayUnited Kingdom | M.P. SkarringUnited Kingdom | Frazer | nash | — | 24 |
| 24 | 293 | J.G. ReeceUnited Kingdom | P.B. ReeceUnited Kingdom | Ford | anglia | — | 25 |
| 25 | 282 | W.F. CoenenNetherlands | J.P. HöckerNetherlands | Ford | — | — | 26 |
| 26 | 235 | G.G.W. TimmerNetherlands | L. HunseNetherlands | Opel | kapitän | — | 27 |
| 27 | 49 | J.W.E. BanksUnited Kingdom | J.H. JohnsonUnited Kingdom | Bristol | 401 | — | 29 |
| 28 | 125 | L.A.T. PietersBelgium | H.J. JanssensBelgium | Chevrolet | — | — | 30 |
| 29 | 276 | J.A.M.. NefkensNetherlands | J. OvertoomNetherlands | Peugeot | 203 | — | 31 |
| 30 | 24 | W.G. WrightUnited Kingdom | F.A. SerjeantUnited Kingdom | Jowett | javelin | — | 32 |
| 31 | 227 | F.P. KleinjanNetherlands | A.L.v. EckNetherlands | Skoda1102 | — | — | 33 |
| 32 | 127 | J.M.R.Barbou v. RoosterenNetherlands | F. Crewe-JonesNetherlands | Volkswagen | — | — | 34 |
| 33 | 278 | A. StöplerNetherlands | H. StöplerNetherlands | Volkswagen | — | — | 35 |
| 34 | 273 | J.B. HillenNetherlands | A.J.H. DokkumNetherlands | Ford | vedette | — | 36 |
| 35 | 191 | H.J. VoormolenNetherlands | M.J. VoormolenNetherlands | Fiat | 1100 | — | 38 |
| 36 | 28 | G.Mc. KerracherUnited Kingdom | A.S. BrooksUnited Kingdom | Jaguar | xk 120 | — | 41 |
| 37 | 275 | J. de JongNetherlands | H.D.P. KoeneNetherlands | Volkswagen | — | — | 43 |
| 38 | 192 | J.D. StruykNetherlands | J. NoteboomNetherlands | Fiat | 1400 | — | 44 |
| 39 | 179 | Dr.G.H.S. LetchworthUnited Kingdom | L.N. HandsUnited Kingdom | Riley | — | — | 45 |
| 40 | 50 | C. CrollUnited Kingdom | J. GlasgowUnited Kingdom | Jaguar | xk 120 | — | 46 |
| 41 | 124 | M.J. VehmeyerNetherlands | J.W. DekkerNetherlands | Ford | custom sedan | — | 47 |
| 42 | 155 | B. KnippenburgNetherlands | P. KenninckNetherlands | Lancia | — | — | 48 |
| 43 | 243 | J. Hulsker jrNetherlands | L.J. de HaasNetherlands | Austin | a40 | — | 50 |
| 44 | 150 | R.E. ErhardtNetherlands | A.J.M. KrensNetherlands | Minor | — | — | 51 |
| 45 | 54 | H. PywellUnited Kingdom | M. TaylorUnited Kingdom | Riley | — | — | 51 |
| 46 | 152 | Mme.G. François SigrandFrance | Mme. HustinxFrance | Renault | 4cv 1063 | — | 51 |
| 47 | 153 | H.P.M. JonkersNetherlands | G.F.M.Th. JonkersNetherlands | Renault | — | — | 51 |
| 48 | 283 | Jhr.C.C. Hora SiccamaNetherlands | C. BloemNetherlands | Porsche | — | — | 51 |
| 49 | 277 | C. HarlaarNetherlands | NL | Skoda | — | — | 51 |
| 50 | 245 | J. SterkNetherlands | L.J.v. SlootenNetherlands | Fiat | 1100 | — | 51 |
| 51 | 284 | J.H.D.v.d. KwastNetherlands | W.P. SchortemeijerNetherlands | Minor | — | — | 51 |
| 52 | 203 | W.R.v. CouwelaarNetherlands | J.B. ErneNetherlands | Singer | — | — | 51 |
| 53 | 302 | J.L. FlintermanNetherlands | A.H. DilleniusNetherlands | Renault | 4cv | — | 51 |
| 54 | 201 | C.J.v. BeekNetherlands | G.M.v. BeekNetherlands | Fiat | — | — | 51 |
| 55 | 187 | J.P.M. AlsemNetherlands | A.E. SelensNetherlands | Skoda | — | — | 51 |
| 56 | 146 | R. SauerweinGermany | Graf P. OrssichGermany | Porsche | — | — | 51 |
| 57 | 76 | Mrs.G. MolanderNorway | Mrs.C. KoskullNorway | Saab | — | — | 51 |
| 58 | 288 | O.G.E. de BoerNetherlands | V.H. HaagNetherlands | Fiat | — | — | 51 |
| 59 | 229 | A. Meredith-OwensUnited Kingdom | O.C. OwensUnited Kingdom | Rover | — | — | 51 |
| 60 | 199 | N. BuchsbaumNetherlands | P. KornmehlNetherlands | Chevrolet | — | — | 51 |
| 61 | 296 | J. MartensNetherlands | D. HoogeveenNetherlands | Simca | — | — | 51 |
| 62 | 178 | Mrs.O.I. JohnsonUnited Kingdom | Maj.W. WaiteUnited Kingdom | Riley | — | — | 51 |
| 63 | 198 | W.J.P. SwinkelsNetherlands | M.A.J.v. RooijNetherlands | Citroën | — | — | 51 |
| 64 | 172 | H. AldenkampNetherlands | J.v. UlzenNetherlands | Volkswagen | — | — | 51 |
| 65 | 202 | J.C. BaarsNetherlands | C.L. BokkelkampNetherlands | Chevrolet | — | — | 51 |
| 66 | 204 | M.P. DoorenbosNetherlands | J.v. SoestNetherlands | Ford | — | — | 51 |
| 67 | 171 | J.P. KokkesNetherlands | J. MoejesNetherlands | Austin | a 40 | — | 51 |
| 68 | 231 | S.S. HingstNetherlands | J. de JongNetherlands | Hotchkiss | — | — | 51 |
| 69 | 215 | J. BruggeNetherlands | A.v. PernisNetherlands | Citroën | 11 | — | 51 |
| 70 | 253 | W.A. DwarsNetherlands | H.C. JaspersNetherlands | Volkswagen | kever | — | 51 |
| 71 | 195 | W.C. NiemöllerNetherlands | M.J.W. HardijzerNetherlands | Volkswagen | — | — | 51 |
| 72 | 226 | B.A.J. WittkampfNetherlands | W.H.N. StruyckNetherlands | Chevrolet | stylemaster | — | 51 |
| 73 | 205 | J.C.v. WelzenNetherlands | H.J.J. LamersNetherlands | Morris | oxford | — | 51 |
| 74 | 216 | P. PelsNetherlands | A. den JongNetherlands | Studebaker | champion | — | 51 |
| 75 | 206 | L.J.L.F. MartinNetherlands | A.Th.v. LuykNetherlands | Hillman | — | — | 51 |
| 76 | 220 | D. MaasNetherlands | Mw.C. Maas-HoffmanNetherlands | Kaiser | — | — | 51 |
| 77 | 210 | Ken WhartonUnited Kingdom | J. LangelaanUnited Kingdom | Ford | v8 pilot | — | 51 |
| 78 | 272 | J. SchefferNetherlands | G.J. WillingNetherlands | Jowett | javelin | — | 51 |
| 79 | 280 | Mej.P.H. VerschuurNetherlands | L. VeenNetherlands | Austin | a40 | — | 51 |
| 80 | 208 | M.W.H. TimmermansNetherlands | W.P.H.v. DonkersgoedNetherlands | Ford | — | — | 51 |
| 81 | 252 | Dr.P.v.d. MeerNetherlands | Mw.J.v.d. Meer-JossoNetherlands | Jowett | javelin | — | 51 |
| 82 | 221 | F.Y.M. KuindersNetherlands | P.U. RollmannNetherlands | Chevrolet | — | — | 51 |
| 83 | 256 | J. de VlamingNetherlands | Jhr.B.W.F. de BeaufortNetherlands | Peugeot | 203 | — | 51 |
| 84 | 247 | B.H. EerlighNetherlands | W.C. de ZeeuwNetherlands | Simca | — | — | 51 |
| 85 | 168 | M.A.v. BeersNetherlands | G.M. JansenNetherlands | Volkswagen | kever | — | 51 |
| 86 | 223 | Mw.H.M.E. Horstmann-HermansNetherlands | Jhr.Mr.L.A. de Milly v. Heiden ReinesteinNetherlands | Mercedse-benz | 170v | — | 51 |
| 87 | 209 | A.J. WesterhofNetherlands | L.F. BreemanNetherlands | Ford | — | — | 51 |
| 88 | 81 | J.H. KemsleyUnited Kingdom | D. HampshireUnited Kingdom | Hillman | — | — | 51 |
| 89 | 232 | A.G. ImhofUnited Kingdom | J.H. SuterUnited Kingdom | Allard | — | — | 51 |
| 90 | 62 | G.F. RoeloffzenNetherlands | K. ten BruggencateNetherlands | Mg | td | — | 51 |
| 91 | 233 | D.Th.v.d. KleyNetherlands | P.J. KleinNetherlands | Citroën | — | — | 51 |
| 92 | 48 | A. LinekerUnited Kingdom | G.E. NevilleUnited Kingdom | Vauxhall | — | — | 51 |
| 93 | 42 | S. EddyUnited Kingdom | F. NewtonUnited Kingdom | Jowett | javelin | — | 51 |
| 94 | 266 | B.F.v.d. MeerNetherlands | W. SlootwegNetherlands | Ford | — | — | 51 |
| 95 | 41 | J.A.H. GottUnited Kingdom | R.E.C. BrookesUnited Kingdom | Hrg | — | — | 51 |
| 96 | 267 | E.S.v. DijkNetherlands | J. SustringNetherlands | Kaiser | — | — | 51 |
| 97 | 268 | A.v. Ooy jrNetherlands | Mw.D.v. Ooy-DijksmanNetherlands | Citroën | — | — | 51 |
| 98 | 27 | J. CarefootUnited Kingdom | G.O. CarefootUnited Kingdom | Lancia | aprilia | — | 51 |
| 99 | 270 | Ir.H.D. PrinsNetherlands | C.P. StapelNetherlands | Ford | — | — | 51 |
| 100 | 3 | R.W. HortonUnited Kingdom | G.V. JonesUnited Kingdom | Austin | a40 sports | — | 51 |
| 101 | 279 | H. WalvisNetherlands | B.C.J. HolthausNetherlands | Kaiser | — | — | 51 |
| 102 | 281 | H.A. HerweyerNetherlands | A. MetselaarNetherlands | Ford | — | — | 51 |
| 103 | 6 | D. RussellUnited Kingdom | F. BaxterUnited Kingdom | Jowett | javelin | — | 51 |
| 104 | 285 | E.J. HolterNetherlands | J.F. KoopmansNetherlands | Ford | — | — | 51 |
| 105 | 84 | O. MooreUnited Kingdom | M. GoodallUnited Kingdom | Hillman | — | — | 51 |
| 106 | 301 | A. MaertensNetherlands | Mw.J.J. Maertens-PijpersNetherlands | Opel | kapitän | — | 51 |
| 107 | 85 | C. ChapeauFrance | J.P. RougierFrance | Simca | — | — | 51 |
| 108 | 264 | A. PaulienNetherlands | J.G.H. KrapelsNetherlands | Chevrolet | — | — | 51 |
| 109 | 156 | F.W. HendersonNetherlands | Mw.B. Henderson-KuipersNetherlands | Mg | — | — | 51 |
| 110 | 263 | P.J.J. ter BergNetherlands | J.L.B. VosNetherlands | Ford | — | — | 51 |
| 111 | 145 | L.B.v. DamNetherlands | H.v.d. AaNetherlands | Simca | — | — | 51 |
| 112 | 261 | Chr.G.J. SnellenbergNetherlands | J.D.v. BruggenNetherlands | Citroën | — | — | 51 |
| 113 | 120 | L. de AlbertisItaly | L. SanveneroItaly | Fiat | 1400 | — | 51 |
| 114 | 234 | C.J. CampfensNetherlands | E.J.H. VolkmaarsNetherlands | Kaiser | — | — | 51 |
| 115 | 136 | F.P.M.v.d. MeulenNetherlands | A.v. LoosbroekNetherlands | Triumph | mayflower | — | 51 |
| 116 | 237 | B.G. SmitNetherlands | O.D. San GiorgiNetherlands | Ford | — | — | 51 |
| 117 | 134 | C.A. LeavensUnited Kingdom | Mrs.J.A. O’Hara LeavensUnited Kingdom | Jowett | javelin | — | 51 |
| 118 | 238 | A. HoogenboomNetherlands | J.W.v.d. EndeNetherlands | Kaiser | — | — | 51 |
| 119 | 131 | H. SandersNetherlands | Mw.W. Sanders-BrouwerNetherlands | Peugeot | — | — | 51 |
| 120 | 239 | J.B.W.M. de KoningNetherlands | Mw.E.J. de Koning-LouwerseNetherlands | Ford | vedette | — | 51 |
| 121 | 126 | J.G.J. LigtvoetNetherlands | Th.H.J. BeckersNetherlands | Jowett | javelin | — | 51 |
| 122 | 244 | J. PolléNetherlands | F. PolléNetherlands | Citroën | — | — | 51 |
| 123 | 121 | A.A.M. WeteringsNetherlands | Mw.G.J.M. Weterings-De RoeperNetherlands | Lancia | aprilia | — | 51 |
| 124 | 248 | P.J.v. DeursenNetherlands | H.J.v.d. MeerNetherlands | Citroën | — | — | 51 |
| 125 | 116 | G. DunodFrance | Y. ChaligneFrance | Simca | — | — | 51 |
| 126 | 249 | Mw.E.M.M.de Marez-Oyens v. VreedenburghNetherlands | Mw.v.d. Aa-SnethlageNetherlands | Ford | vedette | — | 51 |
| 127 | 93 | L. PochonFrance | Mme.D.J.M. Pochon-BlinFrance | Renault | — | — | 51 |
| 128 | 251 | Dr.K.C.A. ValkenNetherlands | Mw.A.J.E. Valken-MeineszNetherlands | Talbot | lago | — | 51 |
| 129 | 88 | J.J. DemolliensFrance | B.G. VergeFrance | Ford | — | — | 51 |
| 130 | 260 | E.C. PellensNetherlands | G.v.d. WeerdNetherlands | Salmson | s4 | — | 51 |
| 131 | 4 | R.V. RussellUnited Kingdom | J. SeamanUnited Kingdom | Jowett | javelin | — | 51 |
| 132 | 303 | A.M.v. RamshorstNetherlands | H.v. RamshorstNetherlands | Bugatti | 49 | — | 51 |
| 133 | 190 | Mrs. Joy CookeUnited Kingdom | Mrs. M. de JongUnited Kingdom | Standard | vanguard | — | 51 |
| 134 | 1 | W.J. SkellyUnited Kingdom | T. LundUnited Kingdom | Ford | v8 pilot | — | 51 |
| 135 | 45 | G.W.A. AitkenheadUnited Kingdom | L.W. BirdUnited Kingdom | Sunbeam | talbot | — | 51 |
| 136 | 52 | Miss C. SadlerUnited Kingdom | MissH.N. DunhamUnited Kingdom | Rover | — | — | 51 |
| 137 | 56 | D.W.A. HermannDenmark | J. HermannDenmark | Jaguar | mk v | — | 51 |
| 138 | 59 | S.G. HaskelSweden | B. WesselSweden | Riley | — | — | 51 |
| 139 | 61 | W. QuirijnsNetherlands | H.J. te SiepeNetherlands | Plymouth | — | — | 51 |
| 140 | 63 | P. WinterNetherlands | P.E. Damen-MullerNetherlands | Citroën | — | — | 51 |
| 141 | 64 | P. BakkumNetherlands | M.C.A.M. van AgtNetherlands | Delahaye | — | — | 51 |
| 142 | 71 | W. SlotDenmark | I.S. SchriverDenmark | Opel | — | — | 51 |
| 143 | 43 | E.G. PipeUnited Kingdom | N. RobinsonUnited Kingdom | Sunbeam | talbot | — | 51 |
| 144 | 39 | S.G. HaithwaiteUnited Kingdom | A. BurnleyUnited Kingdom | Bristol | 401 | — | 51 |
| 145 | 38 | D.C. AbsalomUnited Kingdom | R. ClarckUnited Kingdom | Humber | hawk | — | 51 |
| 146 | 14 | M.G. GilliesUnited Kingdom | J.C. ReidUnited Kingdom | Bristol | 400 | — | 51 |
| 147 | 17 | H.B. MurphieUnited Kingdom | A.N. OrmrodUnited Kingdom | Healey | elliot | — | 51 |
| 148 | 19 | R.H. SleighUnited Kingdom | J. RiskUnited Kingdom | Ford | v8 pilot | — | 51 |
| 149 | 20 | Mrs.J. GardinerUnited Kingdom | Mrs.J. BowdenUnited Kingdom | Austin | — | — | 51 |
| 150 | 22 | A.A. KnowlesUnited Kingdom | D.F. TrumanUnited Kingdom | Armstrong | siddeley | — | 51 |
| 151 | 25 | P.G. WaltonUnited Kingdom | GB | Bristol | 400 | — | 51 |
| 152 | 26 | B.E. BradnackUnited Kingdom | P. MouldUnited Kingdom | Jaguar | xk 120 | — | 51 |
| 153 | 34 | J. WatsonUnited Kingdom | J.M. CringeanUnited Kingdom | Allard | — | — | 51 |
| 154 | 36 | B.N. WilmottUnited Kingdom | P. TunleyUnited Kingdom | Marauder | — | — | 51 |
| 155 | 77 | N.B. LauritzenDenmark | Mrs.I.B. LauritzenDenmark | Citroën | — | — | 51 |
| 156 | 78 | J.A. ScholteNetherlands | A.v. SchieNetherlands | Citroën | — | — | 51 |
| 157 | 154 | P.C. BosselaarNetherlands | B. BoekhoutNetherlands | Citroën | — | — | 51 |
| 158 | 158 | J.H.J. GroenewegNetherlands | M.S. BerkhoutNetherlands | Citroën | — | — | 51 |
| 159 | 166 | P.J. JettenNetherlands | L.v. NoordwijkNetherlands | Opel | kapitän | — | 51 |
| 160 | 167 | J.J.R.W. GommansNetherlands | J.L.v. HulzenNetherlands | Ford | — | — | 51 |
| 161 | 118 | Y. LandrauFrance | J. Hodebourg de VerboisFrance | Mercedes-benz | — | — | 51 |
| 162 | 181 | J.A. ThoenesUnited Kingdom | Mrs.M. ThoenesUnited Kingdom | Morris | — | — | 51 |
| 163 | 182 | R.K.N. ClarksonUnited Kingdom | L.O. BartlettUnited Kingdom | Ferrari | 212 touring inter | — | 51 |
| 164 | 185 | P. SeegersNetherlands | Jhr.W.J.Teding v. BerkhoutNetherlands | Ford | — | — | 51 |
| 165 | 151 | J.M. BeekmanNetherlands | Mr.H.P. WenckebachNetherlands | Citroën | — | — | 51 |
| 166 | 141 | P.E. TuinhoutNetherlands | G.v. TwistNetherlands | Kaiser | — | — | 51 |
| 167 | 137 | F.E. PautardBelgium | J.E.G.P. DupontBelgium | Citroën | — | — | 51 |
| 168 | 80 | J.F. MorinFrance | J. de LupeFrance | Citroën | — | — | 51 |
| 169 | 87 | G.A. MangoletsiUnited Kingdom | H.J. VollmerUnited Kingdom | Jaguar | xk 120 | — | 51 |
| 170 | 89 | C.E.L. PowellUnited Kingdom | J. CatonUnited Kingdom | Jaguar | — | — | 51 |
| 171 | 99 | R. MeregalliItaly | C. Tinelli Di GorlaItaly | Fiat | 1400 | — | 51 |
| 172 | 106 | J. KuipersNetherlands | M. KuipersNetherlands | Ford | — | — | 51 |
| 173 | 107 | J.v. TielNetherlands | A.v. TielNetherlands | Tatra | — | — | 51 |
| 174 | 109 | M. SchumacherSwitzerland | H. KreisSwitzerland | Plymouth | — | — | 51 |
| 175 | 128 | C.L. SandersNetherlands | Mw.J.W. Sanders-HuiskampNetherlands | Citroën | — | — | 51 |
| 176 | 132 | Mr.C.A.A.M.v.d. KroonNetherlands | A.C.v. DongenNetherlands | Kaiser | — | — | 51 |
| 1 | 214 | P. MinerNetherlands | E. VaconoNetherlands | Ford | — | — | 0 |
| 2 | 60 | H.L. FränkelDenmark | P. ChristoffersenDenmark | Willys | — | — | 0 |
| 3 | 58 | C. LohmanderSweden | A. HemmingssonSweden | Jaguar | — | — | 0 |
| 4 | 67 | Dr.W. GarnGermany | Frau Dr.L. GarnGermany | Volkswagen | — | — | 0 |
| 5 | 119 | Dr.W. LionettiItaly | I | Alfa romeo | — | — | 0 |
| 6 | 117 | J.A. BonastreSpain | PuigbertSpain | Opel | — | — | 0 |
| 7 | 144 | M. FraipontFrance | J. CesselinFrance | Renault | — | — | 0 |
| 8 | 68 | T. PiispanenFinland | N.H. AnderssonFinland | Kaiser | — | — | 0 |
| 9 | 70 | H. ReichmannNetherlands | P.M.C.v.d. BurgNetherlands | Lago | — | — | 0 |
| 10 | 75 | W. ReinthalGermany | H. FranckGermany | Volkswagen | — | — | 0 |
| 11 | 105 | R. HabisreutingerSwitzerland | W. HörningSwitzerland | Jaguar | xk 120 | — | 2 |
| 12 | 100 | A. BossettiItaly | G. SponghiniItaly | Lancia | — | — | 37 |
| 13 | 170 | J.F. SchieckNetherlands | G.P.W.v. WaasbergenNetherlands | Opel | kapitän | — | 42 |
| 14 | 219 | J. BleekerNetherlands | J. MulderNetherlands | Opel | olympia | — | 49 |
| 15 | 236 | T. DikNetherlands | H. DikNetherlands | Renault | 4cv | — | 51 |
| 16 | 212 | W. OostenNetherlands | A. HarrisonNetherlands | Riley | — | — | 51 |
| 17 | 295 | A.G.W. KluckNetherlands | G.H. KluckNetherlands | Fiat | — | — | 51 |
| 18 | 287 | G.J. DijkstraNetherlands | E.F. DijkstraNetherlands | Austin | — | — | 51 |
| 19 | 242 | L.J.P.M. HengstNetherlands | Mw.M.A.M.F.A.H.T. Gravin Huurdeman Wolff MetternichNetherlands | Mg | td | — | 51 |
| 20 | 207 | R. MurrisNetherlands | Mw.H.M.Murris-v. VelthuysenNetherlands | Kaiser | — | — | 51 |
| 21 | 83 | A. de JagerNetherlands | L. JurgensNetherlands | Volkswagen | kever | — | 51 |
| 22 | 265 | M.J.M. TripelsNetherlands | R.M.M.J. HorbachNetherlands | Citroën | — | — | 51 |
| 23 | 33 | C.V. WrayUnited Kingdom | F. BaxterUnited Kingdom | Ford | prefect | — | 51 |
| 24 | 16 | R.J. RandallUnited Kingdom | C.K. HouchinUnited Kingdom | Austin | a40 sports | — | 51 |
| 25 | 217 | R.S. de BoerNetherlands | O.E. HomanNetherlands | Volkswagen | — | — | 51 |
| 26 | 218 | J.A. NieuwenhuisNetherlands | J.F. MeskerNetherlands | Lagonda | — | — | 51 |
| 27 | 225 | W.F.Verhey v. WijkNetherlands | Mw.R.Verwey v. Wijk-BoelstraNetherlands | Morgan | 4-4 | — | 51 |
| 28 | 224 | P. VisserNetherlands | H.C. VaandragerNetherlands | Dodge | — | — | 51 |
| 29 | 46 | A. RobertsUnited Kingdom | I. PetersUnited Kingdom | Austin | a25 | — | 51 |
| 30 | 57 | P.A. AndersenDenmark | Mrs.I.M. AndersenDenmark | Hotchkiss | — | — | 51 |
| 31 | 183 | M. de VisserNetherlands | A. den OudenNetherlands | Austin | — | — | 51 |
| 32 | 186 | C.J. den OudenNetherlands | M. WeisbardNetherlands | Fiat | — | — | 51 |
| 33 | 2 | H. WebsterUnited Kingdom | A.L. MarshallUnited Kingdom | Bristol | 401 | — | 51 |
| 34 | 200 | A. BlansjaarNetherlands | S.S. NiekerkNetherlands | Tatraplan | — | — | 51 |
| 35 | 211 | J.v. NesNetherlands | J.A. ScheerderNetherlands | Citroën | 11 | — | 51 |
| 36 | 165 | G.J.v. WeersNetherlands | J.W. WesthofNetherlands | Ford | — | — | 51 |
| 37 | 196 | Ir.D.I. UrbangNetherlands | B.v. VeluwNetherlands | Volkswagen | — | — | 51 |
| 38 | 193 | S. de LieverNetherlands | A.F. RitsmaNetherlands | Peugeot | 203 | — | 51 |
| 39 | 197 | H. LauerNetherlands | H.F. SmeltingNetherlands | Opel | — | — | 51 |
| 40 | 184 | C.N.W.A. de KuyperNetherlands | Dr.A.A. VrijlandtNetherlands | Opel | kapitän | — | 51 |
| 41 | 274 | W.A. LaponderNetherlands | E.M.R. ter HaarNetherlands | Simca | — | — | 51 |
| 42 | 269 | G.F.C. WaldnerNetherlands | A. Sint NicolaasNetherlands | Skoda | 1102 cabrio | — | 51 |
| 43 | 113 | F.P. GroundsUnited Kingdom | Mrs.L. GroundsUnited Kingdom | Jaguar | xk 120 | — | 51 |
| 44 | 189 | Mr.E. StutterheimNetherlands | L. FeitzNetherlands | Ford | vedette | — | 51 |
