
Tulpenrallye 1959
The story of 1959: This year the organisers decided to drop the approach routes and have every competitor set off from a single starting point. That made the route exactly the same for all crews, and a classification could be built up from the tests and the controls straight after the start. The rally was divided into two classes: one main group for standard and improved production cars, and a second main group for standard and improved Grand Turismes plus the special production cars. The number of entries was disappointing, with the British, German and Dutch crews in particular down on previous years. The start was in Paris, which meant that many crews could not set off in their own country. The division into main classes, which left competitors in standard production cars with little chance, was given as the main reason. During the rally 2,500 gendarmes were deployed to close roads and direct the traffic. Hans Tak started at number 1 in his Mercedes 300 SL. Piet Jetten and Louis van Noordwijk were beginning their ninth and their tenth Tulpenrallye respectively. Paris served only as the name of the start. The start proper took place at the Monthléry circuit, 25 km south of the French capital. The first part of the route led through new ground in central France. The mountain massif between the Auvergne and Valence made a striking backdrop for the rally. By way of Provence and the eastern part of the French Alps, with a climb of the Puy de Dome, the competitors reached Valence. The first night brought a section of more than 500 km to Bedoin in very poor weather, with no fewer than ten time controls in the first 300 km. The following day the field left Bedoin, the southernmost point of the rally, and headed north. The first special test, 21 km up the Mont Ventoux, was new to the rally and, with fog, hail, snow and a very strong wind, made for a challenge of its own. By way of the Chamrousse the route then went on to Switzerland, where a test was run on the Côte de Givrin for the first time in the Tulpenrallye. The sections in the Vosges were made exceptionally hard by fog and rain, and the fog played its part on the Route of a Thousand Bends in Luxembourg as well. The closing test at the Zandvoort circuit was run in poor weather, but brought no further changes to the classification. The rally would go down in history as ‘the Bleak Eleventh’. Hans Tak retired early on with a broken sump. Only four crews came through the first night leg to Bedoin without penalty points. On a test in the Vosges Joop van Nieuwenhuijsen met three deer. He managed to avoid the first two, but hit the third square on. The collision left the heavy animal in among the stones. Ten minutes later the deer had been cleared from the road, the stones had been stacked up again and Van Nieuwenhuijsen drove on. Cees den Ouden lost two hours when a boy of sixteen, startled by the passing cars, tripped and fell. He sprained his thumb; the police established that the boy would be unable to work for a month and on that basis put Den Ouden in prison. It cost him two hours and 10,000 francs to be released on bail. At Noordwijk three crews had the penalty points they had picked up on the tests wrongly written off: Morley, Ballisat and Wallwork. Several problems with the timekeeping on the rally and at various controls led to a great many protests. More than ten hours of unbroken deliberation over those protests finally produced a result. Morley/Morley/Hercock in a Jaguar 3.4 were the winners of this eleventh edition, despite a number of protests. The Coupe des Dames went to the Norwegian Greta Molander, together with Helga Lundberg, in a Saab. Wiedouw and Gorris were the highest-placed Dutch crew. The English won the Nations Trophy. Afterwards the organisers realised that a rally run along these lines might well be digging its own grave. The most outspoken drivers — the leading ones, that is — had been asking for years for an edition as hard as this, but for most amateurs it went too far, and run this way the fun soon went out of it. The class structure applied this year was another reason why the event appealed less to amateurs whose car had to do duty on the ordinary road for the rest of the year.
Winners
- OverallD.J. MorleyG.E. MorleyJaguar 3.4 ·
- Rallye klasseD.A. VetchP.G. BhileyMercedes-benz 220s ·
This edition
- Kilometres
- 2,900
- At the start
- 163
- At the finish
- 95
- Start
- Parijs (F)
- Finish
- Noordwijk (NL)
- Rally director
- P.J. Nortier
Final standings: lowest total penalty points wins. Crews that did not finish are listed at the bottom and do not count towards position. Every column is sortable.
| 1 | 61 | D.J. MorleyUnited Kingdom | G.E. MorleyUnited Kingdom | Jaguar | 3.4 | — | 1 |
| 2 | 19 | K. BallisatUnited Kingdom | E. MarvinUnited Kingdom | Triumph | tr 3a | — | 2 |
| 3 | 73 | P. RileyUnited Kingdom | R. BenstedUnited Kingdom | Ford | zephyr | — | 3 |
| 4 | 41 | R.L.G.M. GorrisNetherlands | R. WiedouwNetherlands | Porsche | 1600s | — | 4 |
| 5 | 51 | E. CarlssonSweden | K.E. SvenssonSweden | Saab | 93b | — | 5 |
| 6 | 120 | F. KarrerSwitzerland | K. FoitekSwitzerland | Alfa romeo | giulietta ti | — | 6 |
| 7 | 70 | W. SchockGermany | H.H. HölderGermany | Mercedes-benz | 220 se | — | 7 |
| 8 | 5 | J.G. SearsUnited Kingdom | P. GarnierUnited Kingdom | Austin healey | 100/6 | — | 8 |
| 9 | 93 | G. AnderssonSweden | V. KarlssonSweden | Volvo | pv544 | — | 9 |
| 10 | 78 | C. HarrisonUnited Kingdom | J.F. HarrisonUnited Kingdom | Ford | zephyr | — | 10 |
| 11 | 18 | J.C. WallworkUnited Kingdom | J.H. BrooksUnited Kingdom | Triumph | tr 3a | — | 11 |
| 12 | 107 | P. JoppUnited Kingdom | F.W. ScottUnited Kingdom | Sunbeam | rapier | — | 12 |
| 13 | 111 | P.R. ProcterUnited Kingdom | M.J. MennellUnited Kingdom | Sunbeam | rapier | — | 13 |
| 14 | 83 | P.J. JettenNetherlands | L.v. NoordwijkNetherlands | Vauxhall | cresta | — | 14 |
| 15 | 157 | Greta MolanderNorway | Helga LundbergNorway | Saab | 93b | — | 15 |
| 16 | 35 | H. BengtssonSweden | B. LundbergSweden | Porsche | 1600s | — | 16 |
| 17 | 140 | S. EikelmannGermany | H. KühneGermany | Auto | union 1000 | — | 17 |
| 18 | 13 | M. GatsonidesNetherlands | A.J.P. JettenNetherlands | Triumph | tr 3a | — | 18 |
| 19 | 20 | H.D. SeigleUnited Kingdom | MorrisUnited Kingdom | Triumph | tr 3a | — | 19 |
| 20 | 151 | J. KreiselNetherlands | J.J.Ch. PerkNetherlands | Renault | dauphine gordini | — | 20 |
| 21 | 117 | P.A. OzanneUnited Kingdom | A. HallUnited Kingdom | Riley | 1.5 | — | 21 |
| 22 | 139 | W. LevyGermany | H. WencherGermany | Auto | union 1000 | — | 22 |
| 23 | 121 | L. TavolaItaly | L. MariniItaly | Alfa romeo | giulietta ti | — | 23 |
| 24 | 33 | Adr. BouwmeesterNetherlands | Jac. ZwartNetherlands | Mg | a twin cam | — | 24 |
| 25 | 72 | F.P. GroundsUnited Kingdom | L. GroundsUnited Kingdom | Ford | zephyr | — | 25 |
| 26 | 75 | J.P. BoardmanUnited Kingdom | J.W. WhitworthUnited Kingdom | Ford | zephyr | — | 26 |
| 27 | 77 | R. NellemanUnited Kingdom | C. ChristensenUnited Kingdom | Ford | zephyr | — | 27 |
| 28 | 113 | K.H. JamesUnited Kingdom | M.T. HughesUnited Kingdom | Riley | 1.5 | — | 28 |
| 29 | 40 | J.L.W. BlonkNetherlands | E.J. GroenNetherlands | Porsche | 1600s | — | 29 |
| 30 | 91 | G. KolwesGermany | Mrs.R. LautmannGermany | Volvo | pv544 | — | 30 |
| 31 | 158 | Monica KjerstadiusSweden | Margareta HolmSweden | Saab | 93b | — | 31 |
| 32 | 122 | N.G. FalkSweden | C.E. SchlegelSweden | Alfa romeo | giulietta ti | — | 32 |
| 33 | 36 | I. JohanssonSweden | G. AbrahamssonSweden | Porsche | 1600s | — | 33 |
| 34 | 129 | J. van NieuwenhuyzenNetherlands | H.A..A.v.d. LaanNetherlands | Simca | montlhéry p60 | — | 34 |
| 35 | 114 | M. SutcliffeUnited Kingdom | D.C. AstleUnited Kingdom | Riley | 1.5 | — | 35 |
| 36 | 150 | G.J. GrantUnited Kingdom | B. McCaldinIreland | Standard | 10 | — | 36 |
| 37 | 155 | Th.B.D. ChristieUnited Kingdom | N.L. PatersonUnited Kingdom | Morris | 1000 | — | 37 |
| 38 | 14 | R. SlotemakerNetherlands | H.v. ZalingeNetherlands | Triumph | tr 3a | — | 38 |
| 39 | 109 | M. HandleyUnited Kingdom | PageUnited Kingdom | Sunbeam | rapier | — | 39 |
| 40 | 143 | G. OttoGermany | H. HanfGermany | Awe | wartburg | — | 40 |
| 41 | 126 | O. RosenblattNetherlands | E.R. PlanteydtNetherlands | Simca | montlhéry p60 | — | 41 |
| 42 | 29 | J. SprinzelUnited Kingdom | S. TurnerUnited Kingdom | Mg | a twin cam | — | 42 |
| 43 | 38 | W.L. PollNetherlands | W. SchorrNetherlands | Porsche | 1600s | — | 43 |
| 44 | 42 | K. HertzdahlNetherlands | V.P.I.H. DassenNetherlands | Porsche | 1600s | — | 44 |
| 45 | 82 | J.W.E. BanksUnited Kingdom | F.W.W. BanksUnited Kingdom | Vauxhall | cresta | — | 45 |
| 46 | 125 | H.J. teSiepeNetherlands | P. SeegersNetherlands | Simca | montlhéry p60 | — | 46 |
| 47 | 71 | G. BurgessUnited Kingdom | S. CroftUnited Kingdom | Ford | zephyr | — | 47 |
| 48 | 130 | F.M. PolléNetherlands | L.B.. BiesheuvelNetherlands | Simca | montlhéry p60 | — | 48 |
| 49 | 112 | J.M. EastenUnited Kingdom | J.B. WagstaffUnited Kingdom | Sunbeam | rapier | — | 49 |
| 50 | 47 | E.P. FodenUnited Kingdom | G.K. StrattonUnited Kingdom | Alfa romeo | g.spr.vel. | — | 50 |
| 51 | 147 | J.L.M. KuijkenNetherlands | K.F.J. WallrathNetherlands | Auto | union 1000 | — | 51 |
| 52 | 4 | R.Ph. FaureFrance | G. GuyotFrance | Ferrari | 250gt tour de france | — | 52 |
| 53 | 28 | J. GottUnited Kingdom | Chr. TooleyUnited Kingdom | Mg | a twin cam | — | 53 |
| 54 | 123 | H. UmbachGermany | K.H. SchuchtGermany | Alfa romeo | giulietta ti | — | 54 |
| 55 | 115 | C.J. PlummerUnited Kingdom | S.D. SiverthorneUnited Kingdom | Riley | 1.5 | — | 55 |
| 56 | 96 | N.P. EllemannDenmark | JakobsonDenmark | Volvo | pv444 | — | 56 |
| 57 | 17 | C. CorbishleyUnited Kingdom | G.D. HaggieUnited Kingdom | Triumph | tr3a | — | 57 |
| 58 | 118 | P. MessingNetherlands | P. RollmannNetherlands | Peugeot | 403 | — | 58 |
| 59 | 144 | J. FlintermanNetherlands | J.P. VeerNetherlands | Auto | union 1000 | — | 59 |
| 60 | 146 | R. BinterLuxembourg | A. WiesLuxembourg | Auto | union 1000 | — | 60 |
| 61 | 85 | W.v. Twist jrNetherlands | W.G.D. VerzijlNetherlands | Opel | kapitän | — | 61 |
| 62 | 149 | W. StoddartUnited Kingdom | R.Th. BurnUnited Kingdom | Standard | 10 | — | 62 |
| 63 | 37 | Th.J. KoksNetherlands | G.Th.E.v.d. WerffNetherlands | Porsche | 1600s | — | 63 |
| 64 | 116 | E. HuntUnited Kingdom | J.C. GunnUnited Kingdom | Hillman | minx | — | 64 |
| 65 | 63 | E. BrinkmanUnited Kingdom | W. HoldingUnited Kingdom | Jaguar | 3.4 | — | 65 |
| 66 | 84 | G.G.W. TimmerNetherlands | W. TonNetherlands | Opel | kapitän | — | 66 |
| 67 | 105 | M.J.M. ErasNetherlands | H.A.D. WalderNetherlands | Peugeot | 403 | — | 67 |
| 68 | 164 | Ch.A.M. PenningsNetherlands | W.F. HughesNetherlands | Nsu | prinz | — | 68 |
| 69 | 59 | W.v. Zijll jrNetherlands | W.J.O. LitsenburgNetherlands | Chevrolet | impala | — | 69 |
| 70 | 97 | C. SybergDenmark | S. NielsenDenmark | Volvo | pv444 | — | 70 |
| 71 | 27 | K.S. BarendregtNetherlands | I.A. LangestraatNetherlands | Porsche | carrera | — | 71 |
| 72 | 124 | J.A.J. HeidendahlNetherlands | Mevr.G.G. HeidendahlNetherlands | Alfa romeo | giulietta ti | — | 72 |
| 73 | 79 | G. KingUnited Kingdom | C. SpoxtonUnited Kingdom | Ford | zephyr | — | 73 |
| 74 | 161 | J.J.M. de RooyNetherlands | Th.J. van DijkNetherlands | Saab | 93b | — | 74 |
| 75 | 23 | A.P. HornUnited Kingdom | M.J. CottonUnited Kingdom | Triumph | tr 3 | — | 75 |
| 76 | 8 | F.J. PowellUnited Kingdom | R.D. TilleyUnited Kingdom | Aston martin | db 2/4 | — | 76 |
| 77 | 135 | Ir.W.H. VisserNetherlands | W.J. van RekumNetherlands | Peugeot | 203 | — | 77 |
| 78 | 87 | Jhr.J. LoudonNetherlands | Jhr.A.v.d. GoesNetherlands | Riley | pathfinder | — | 78 |
| 79 | 65 | F.C. WardUnited Kingdom | G. CooperUnited Kingdom | Jaguar | 3.4 | — | 79 |
| 80 | 21 | S.T. PatemanUnited Kingdom | K.T. JonesUnited Kingdom | Triumph | tr 3 | — | 80 |
| 81 | 26 | L. JurgensNetherlands | H. PellikaanNetherlands | Porsche | 1600s | — | 81 |
| 82 | 119 | F. DijkstraNetherlands | M.G.J. BoumaNetherlands | Simca | montlhéry | — | 82 |
| 83 | 58 | R.H.R. DeeNetherlands | Jhr.W.J.Teding v. BerkhoutNetherlands | Chevrolet | impala | — | 83 |
| 84 | 66 | Drs.H.L. SteunebrinkUnited Kingdom | G. ZwolleUnited Kingdom | Jaguar | 3.4 | — | 84 |
| 85 | 165 | L.P. de SchutterNetherlands | drs.M. HendriksNetherlands | Auto | union 1000 | — | 85 |
| 86 | 43 | E. VidalGermany | A.S. DivallGermany | Porsche | 1600s | — | 86 |
| 87 | 49 | F.W. BrownUnited Kingdom | G.J. ArnoldUnited Kingdom | Wolseley | 1500 | — | 87 |
| 88 | 103 | E.F. GillissenNetherlands | A. de JagerNetherlands | Volvo | pv444 | — | 88 |
| 89 | 86 | W.P.A.v. LammerenNetherlands | T.W.v. LammerenNetherlands | Ford | taunus 17m | — | 89 |
| 90 | 132 | H. VerbeekNetherlands | H.C. HoogeveenNetherlands | Skoda | octavia | — | 90 |
| 91 | 128 | A. AarsenNetherlands | C. KalkmanNetherlands | Simca | montlhéry p60 | — | 91 |
| 92 | 141 | C.G. MäderGermany | F.L. KochGermany | Auto | union 1000 | — | 92 |
| 93 | 136 | P. MogensenDenmark | O.B. OlsenDenmark | Ford | anglia | — | 93 |
| 94 | 22 | R.D. MastersUnited Kingdom | P. DingleyUnited Kingdom | Triumph | tr 3a | — | 94 |
| 95 | 81 | J.A. WalkerUnited Kingdom | L. NeedhamUnited Kingdom | Vauxhall | cresta | — | 95 |
| 96 | 9 | R.v. NispenNetherlands | E.H. de VriesNetherlands | Chevrolet | corvette | — | 96 |
| 97 | 1 | W.J.J. TakNetherlands | J. SwaabNetherlands | Mercedes-benz300sl | roadster | — | — |
| 98 | 25 | William SørensenDenmark | E.J. ReinholdtDenmark | Citroën | id 19 | — | — |
| 99 | 30 | R.G. VicatUnited Kingdom | ColeUnited Kingdom | Mg | a twin cam | — | — |
| 100 | 142 | W. JägerGermany | E. MöllerGermany | Awe | wartburg | — | — |
| 101 | 39 | F.G. de VogelNetherlands | J. BootzNetherlands | Porsche | 1600s | — | — |
| 102 | 138 | Mevr.M. VermeulenNetherlands | ThunackNetherlands | Fiat | 1100b | — | — |
| 103 | 131 | J. AndersenDenmark | S.B. TorsøeDenmark | Fiat | 1200 | — | — |
| 104 | 137 | H. KlinkenGermany | H. SocherGermany | Volkswagen | — | — | — |
| 105 | 34 | J.E. GriffithUnited Kingdom | J.H. SuterUnited Kingdom | Porsche | carrera | — | — |
| 106 | 133 | T. OlsenDenmark | J. stergaardDenmark | Simca | aronde | — | — |
| 107 | 148 | P.W. PijpelinkNetherlands | C.H.L.H. ten HornNetherlands | Auto | union 1000 | — | — |
| 108 | 2 | R. Rottböl ÖrumDenmark | L. SchakenburgDenmark | Mercedes-benz300sl | gullwing | — | — |
| 109 | 163 | A.M. van WeezenbeekNetherlands | H.B. ter MeulenNetherlands | Fiat | 600 | — | — |
| 110 | 162 | H. KivietNetherlands | G. van ZijllNetherlands | Saab | 93b | — | — |
| 111 | 3 | N.P.I.M. Keusters DeteringNetherlands | Ir.A.S.J.v.d. WegenNetherlands | Mercedes-benz300sl | roadster | — | — |
| 112 | 160 | P. MourierDenmark | B.U. RamsingDenmark | Saab | 93b | — | — |
| 113 | 159 | C. OreniusSweden | S. LindströmSweden | Saab | 93b | — | — |
| 114 | 6 | Pat MossUnited Kingdom | Ann WisdomUnited Kingdom | Austin healey | 100/6 | — | — |
| 115 | 7 | E.W. JudgeUnited Kingdom | C.M. SewardUnited Kingdom | Austin healey | 100/6 | — | — |
| 116 | 156 | W. van 't HoogNetherlands | O.W. PostNetherlands | Goggomobil | t700 | — | — |
| 117 | 154 | A. GrøngaardDenmark | H.J. OlsenDenmark | Renault | dauphine | — | — |
| 118 | 153 | J. GeesinkNetherlands | H.W. GeesinkNetherlands | Renault | dauphine | — | — |
| 119 | 152 | H. VethNetherlands | A. SinkeNetherlands | Renault | dauphine gordini | — | — |
| 120 | 12 | A.J. BurtonUnited Kingdom | J. HeppenstallUnited Kingdom | Ac | ace | — | — |
| 121 | 16 | L.J.L.A. BeaulenNetherlands | J. VandenboornNetherlands | Triumph | tr 3a | — | — |
| 122 | 145 | J.S. de VriesNetherlands | J. KlijnsmaNetherlands | Auto | union 1000 | — | — |
| 123 | 127 | Th.J. ThiesNetherlands | R.G.J. WillighagenNetherlands | Simca | montlhéry 1300 | — | — |
| 124 | 44 | P.M. FiskUnited Kingdom | G.E. WattsUnited Kingdom | Porsche | 1600s | — | — |
| 125 | 76 | E. ElliottUnited Kingdom | D. WrightUnited Kingdom | Ford | zodiac | — | — |
| 126 | 108 | J.J.H. RaijUnited Kingdom | G.P. CrabtreeUnited Kingdom | Sunbeam | rapier | — | — |
| 127 | 106 | D. AckermansNetherlands | M.J. AckermansNetherlands | Peugeot | 403 | — | — |
| 128 | 64 | D.J. UrenUnited Kingdom | L. de MezaUnited Kingdom | Jaguar | 3.4 | — | — |
| 129 | 104 | Cl. MorinFrance | Th. MorinFrance | Peugeot | 403 | — | — |
| 130 | 102 | N.J. PrickartzNetherlands | C.N.M. HamerNetherlands | Volvo | 122s | — | — |
| 131 | 101 | M. HuismanNetherlands | T. HuismanNetherlands | Volvo | pv444 | — | — |
| 132 | 100 | B. NeateUnited Kingdom | O. JohnsonUnited Kingdom | Volvo | 122s | — | — |
| 133 | 99 | J. NielsenDenmark | V.B. DamDenmark | Volvo | pv544 | — | — |
| 134 | 98 | A. Lohmann JørgensenDenmark | P. OlsenDenmark | Volvo | pv544 | — | — |
| 135 | 95 | Hans OlsenDenmark | H. JuelDenmark | Volvo | pv544 | — | — |
| 136 | 94 | O. SwahnSweden | G. CarpoSweden | Volvo | 122s | — | — |
| 137 | 92 | N.O. PerssonSweden | G. BlomquistSweden | Volvo | pv544 | — | — |
| 138 | 88 | C.J. den OudenNetherlands | Dr.Ir.J.Th. QuantNetherlands | Citroën | id 19 | — | — |
| 139 | 90 | S. PostmaNetherlands | J.v.d. LeiNetherlands | Citroën | id 19 | — | — |
| 140 | 110 | I.A. GrantUnited Kingdom | S. FiskUnited Kingdom | Sunbeam | rapier | — | — |
| 141 | 89 | M. HansenDenmark | P. BertouchDenmark | Ford | zephyr | — | — |
| 142 | 45 | J.Ch. MeurFrance | R. Meure née De VrieseFrance | Porsche | carrera | — | — |
| 143 | 46 | R.L.G. Borgerhoff MulderNetherlands | J.L.den HollanderNetherlands | Alfa romeo | g.sprint | — | — |
| 144 | 48 | H. AldenkampNetherlands | J. Oude WolbersNetherlands | Porsche | 1600s | — | — |
| 145 | 53 | Lord StrathcarronUnited Kingdom | Lady StrathcarronUnited Kingdom | Austin-healey | sprite | — | — |
| 146 | 54 | K.C. ChambersUnited Kingdom | P.H. MarshallUnited Kingdom | Ford | anglia | — | — |
| 147 | 55 | K. ReidlDenmark | S.A. AndersenDenmark | Saab | gt 750 | — | — |
| 148 | 57 | M. CarstedtSweden | G. CarstedtSweden | Ford | thunderbird | — | — |
| 149 | 74 | P. BoltonUnited Kingdom | G. ShanleyUnited Kingdom | Ford | zephyr | — | — |
| 150 | 60 | P.G. WaltonUnited Kingdom | J. CookUnited Kingdom | Jaguar | 3.4 | — | — |
| 151 | 62 | D.P. BarkerUnited Kingdom | I.H. CameronUnited Kingdom | Jaguar | 3.4 | — | — |
| 152 | 68 | A.P. LambregtsNetherlands | B.Reintjes v. VeerssenNetherlands | Studebakerpowerhawk | — | — | — |
| 153 | 67 | W.F. CoenenNetherlands | J. ButterNetherlands | Ford | v8 | — | — |
| 154 | 31 | J.B.G. CampbellUnited Kingdom | K.W.W. SimpsonUnited Kingdom | Mg | a twin cam | — | — |
| 155 | 50 | Anny SpiersGermany | — | Fiat | abarth zagato | — | — |
| 156 | 52 | D.H. WilsonUnited Kingdom | SprattUnited Kingdom | Austin-healey | sprite | — | — |
| 157 | 15 | Chr. HarlaarNetherlands | Kl. PijperNetherlands | Triumph | tr 3a | — | — |
| 158 | 80 | G.L. JoppUnited Kingdom | C. DavisUnited Kingdom | Jaguar | 2.4 | — | — |
| 159 | 32 | S.R. SkellyUnited Kingdom | G. GaudUnited Kingdom | Mg | a twin cam | — | — |
| 160 | 24 | A. SoisbaultFrance | R. WagnerFrance | Triumph | tr 3a | — | — |
| 1 | 178 | D.A. VetchUnited Kingdom | P.G. BhileyUnited Kingdom | Mercedes-benz | 220s | — | 1 |
| 2 | 172 | R. DehaudtFrance | C.L.A. LeblondFrance | Peugeot | 403 | — | 2 |
| 3 | 175 | H. GrossmannGermany | G. SiehGermany | Mercedes-benz | 190d | — | 3 |
| 4 | 171 | C.J. VermueNetherlands | W.C.A.M. ReijNetherlands | Mercedes-benz | 180d | — | 4 |
| 5 | 180 | J.R. CotterUnited Kingdom | D.A.R. HillUnited Kingdom | Sunbeam | rapier | — | 5 |
| 6 | 170 | B,. Van DijkNetherlands | W.L. StuivenbergenNetherlands | Peugeot | 403 | — | — |
| 7 | 177 | F.G.I. ReidtUnited Kingdom | K.W. KaolusUnited Kingdom | Austin-healey | 100/6 | — | — |
| 8 | 169 | R. van der WerfNetherlands | D.v.d. WerfNetherlands | Mercedes-benz | 220a | — | — |
| 9 | 179 | F.A. AttwoodUnited Kingdom | — | Mg | tf | — | — |
| 10 | 168 | B. van der KampNetherlands Antilles | D.J. BijlNetherlands Antilles | Triumph | tr2 | — | — |
| 11 | 176 | V. LeporiItaly | A. PascucciItaly | Mercedes-benz | 220 | — | — |
From start to finish
- Noordwijk
- Paris
- Orléans
- Montluçon
- Clermont-Ferrand
- Valence
- Mende
- Avignon
- Gap
- Grenoble
- Gare de Bellegarde
- Belfort
- Luxembourg
- Eindhoven
The map shows the route from headquarters to headquarters; it is not the route actually driven.



