
Tulpenrallye Pre-2000 2026
The 2026 Tulpenrallye saw a first: for the first time the Tulpenrallye admitted cars built up to the year 2000. The Pre-2000 was a four-day rally run alongside the 72nd Tulpenrallye, sharing the same locations and intermediate stops.
On 5 May 2026 the entrants gathered in Beaune for a welcome reception and an opening dinner. The crews drove a specially plotted route that followed the route and the locations of the 72nd Tulpenrallye. The legs were demanding, but shorter and with fewer unpaved roads and tight bends. Driving ran from around 08:30 to 17:00, with a test on a circuit or closed course and a regularity trial every day. In the evenings the Pre-2000 entrants dined together with those of the 72nd Tulpenrallye. The Pre-2000 finished on Saturday 9 May 2026 in Eindhoven.
In this first year the Pre-2000 was run as a single class. All model years up to 2000 were admitted, including cars eligible for the 72nd Tulpenrallye. Cars built between 1976 and 2000 had to meet a further requirement: because of the sporting character of the Tulpenrallye, only original, sporting two-door cars were admitted — coupé or convertible, all at the organisation's discretion.
The legs were of a difficulty equal to that of the Touring class of the 72nd Tulpenrallye. The Pre-2000 set itself apart with a slightly shorter route, fewer sharp bends and fewer unpaved roads.
- Date
- 5 May 2026 – 9 May 2026
- Rally car eligibility requirement
- Cars built before 2000
- Status
- Past event
Route & headquarters
Route map

- Start
- Beaune
- Finish
- Eindhoven
- Number of legs
- 4
Headquarters
- 5 MayStartBeaune (FR)
Hotel & contact
- 6 MayBelfort (FR)
Hotel & contact
- 7 MayStrasbourg (FR)
Hotel & contact
- 8 MayLuxembourg (LU)
Hotel & contact
- 9 MayFinishEindhoven (NL)
Hotel & contact
Entry fee
€ 3.030
Regular entry, per crew. Included were the rally documents, five dinners and four lunches for two people, the road books and all other competition materials. Hotel accommodation was not included. The Member entry was € 3,630 and the Business Club entry € 4,030.
Options, discounts and payment terms are listed in the registration module and the regulations.
No participants published yet.
Final standings per class. Penalty points per leg, lowest total wins.
| Pos | Crew | Car | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Dirk van LoonBas Borgers | BMW Z3 2.8 · 1998 | 128 | 116 | 0 | 104 | 348 |
| 2 | 167 | Joachim Friedrich KayserTanja Kayser | VW Mahag Käfer 1302 LS · 1971 | 150 | 120 | 0 | 116 | 386 |
| 3 | 172 | Artis , PaulinsFrank Bersipont | Peugeot 205 GTI 1.9 · 1989 | 324 | 312 | 100 | 122 | 858 |
| 4 | 164 | Kees HogendoornCor Verbrugge | ALFA ROMEO 1750 GTV · 1971 | 990 | 254 | 30 | 502 | 1776 |
| 5 | 168 | Mark HentschkeRob Westerhof | MG B GT · 1972 | 470 | 280 | 1150 | 490 | 2390 |
| 6 | 178 | Raymond WissenburgMenno Landman | MAZDA RX-7 TWIN TURBO U9 · 1994 | 1360 | 248 | 710 | 402 | 2720 |
| 7 | 181 | Peter PottersGeraldine Dijk | MAZDA MX-5 · 1999 | 1332 | 890 | 340 | 290 | 2852 |
| 8 | 161 | Alex TerpstraAlbert Mombarg | MG TB special · 1939 | 1186 | 1020 | 220 | 852 | 3278 |
| 9 | 179 | Alexander GeurtzSybren de Vries | Porsche Boxster · 1997 | 1214 | 566 | 860 | 654 | 3294 |
| 10 | 173 | Renée van de SteegIvo van de Steeg | MERCEDES-BENZ 500 SL U9 · 1989 | 1348 | 980 | 700 | 596 | 3624 |
| 11 | 169 | Klaasjan GoedeAngela Schokker | Auto Union Audi 100 Coupe S · 1973 | 1592 | 910 | 200 | 1120 | 3822 |
| 12 | 177 | Cees SchatStorm Schat | LANCIA DELTA HF INTEGRALE E2 · 1993 | 1055 | 462 | 1510 | 870 | 3897 |
| 13 | 170 | Jan DerksenFrits Lam | AUDI QUATTRO · 1985 | 2660 | 654 | 800 | 406 | 4520 |
| 14 | 166 | Peter GroenHenk Groen | BMWBMW 3.0CS · 1971 | 700 | 568 | 3500 | 1386 | 6154 |
| 15 | 171 | Roelant de WaardBabet de Waard-Visman | AC Cobra MK IV · 1987 | 1744 | 1632 | 1370 | 2434 | 7180 |
| 16 | 162 | jean Pierre De BuckeRobert Rebergen | BENTLEY 4,5 liter · 1947 | 1759 | 4410 | 500 | 782 | 7451 |
| 17 | 163 | Wojciech PolomskiLouise Faijdherbe | AUTO UNION AUDI 100 COUPE S · 1971 | 2564 | 2890 | 2000 | 3838 | 11292 |
| 175 | Nanou KurstjensMichel Kurstjens | BMW 325I CABRIOLET · 1991 | 1630 | 388 | — | — | DNF | |
| 176 | Marco SchmitzNicole Schmitz | Lancia Delta Integrale Evo · 1992 | 2504 | 646 | — | 1498 | DNF | |
| 174 | Bernd HüsgesUrsula / Mücke Hüsges | Ferrari Testarossa · 1990 | 1026 | 564 | — | 386 | DNF |
