
Tulpenrallye 1953
The story of 1953: In this edition the organisers were again looking for ways of settling the classification out on the road, and so reducing the weight of the closing test at Zandvoort in the final result. They were also trying to make the system by which the overall winner emerged from the various classes fairer and more competitive. At Spa the road book was handed over just three seconds before the start. Cars had to conform entirely to the manufacturer's specification this year, with no tuning allowed. Approach routes of around 500 kilometres brought all the crews to the common start at Spa. The rally held five special stages and four special tests. The first test was near Clervaux: 1,150 metres with 100 metres of descent — and it had to be covered without starting the engine, using nothing but the handbrake and the footbrake. At the start officials pulled away the blocks placed in front of the wheels and the run began. Some crews brimmed the tank beforehand to gain weight for the descent, and most pumped their tyres up rock hard. A marshal sat in the car to keep an eye on the driver. Next came the special stage from Wilwerwiltz to Heiderscheidergrund, 82 kilometres to be covered in between 72 and 88 minutes depending on class. By now it had begun to rain very hard indeed. From Luxembourg the route ran to Épinal and the 9.5-kilometre climb of the Ballon d'Alsace, starting at Malvaux, where the crews met rain, snow and fog together; times were often a good deal slower than the year before — Imhof in his Allard needed almost two minutes more. Then followed the second special stage, 42 kilometres from Willer to Schweighouse. It was still very foggy and the crews were given more time accordingly. Having decided to allow everyone five minutes extra, Piet Nortier could not raise Han van der Heijden on the telephone at the stage itself, so the message was sent up in a sealed envelope with Appleyard, who would be running through first. From Belfort the route went on to Geneva, the southernmost point of the rally and a chance to rest. The return began with the climb of the Col de la Faucille, 10.6 kilometres and 600 metres of ascent. The third special stage ran from the summit of the Faucille down to Saint-Claude and counted 387 bends. After that came a run by way of Dole and a daylight climb of the Ballon d'Alsace to Gérardmer, then an 80-kilometre stage to Saarbrücken, and finally the Thousand Bends route to Liège. From there the crews went on through Roermond, Eindhoven and Breda to Noordwijk. The closing test was held at Zandvoort the following day, on the Queen's Birthday, with the ten best-placed crews from each of the ten classes taking part. The races began with a Le Mans start, followed by ten laps run in the opposite direction to usual. Grandstands for a thousand extra spectators had been put up at the circuit. After the first two tests Bill Banks led in the Vosges, from Carstedt and Van Zuylen van Nijevelt. Coenen and Butter — the latter the well-known sunroof manufacturer — found their own answer to the fog on the second special stage: Butter stood up through the open roof for a better view of the road and pulled driver Coenen's hair to the left or right to show him which way to steer. Dries van der Lof retired before Geneva with trouble in the sump of his MG, and the car was carried home in the Vredestein service lorry. Seven crews were disqualified before the Zandvoort test because their cars did not meet the regulations — Gatsonides among them. The Jowett Javelin of the Frenchman Becquart, borrowed straight from the factory, turned out at the finish to have a non-standard engine, so his points passed to Count Hugo van Zuylen van Nijevelt, who thereby won the rally. Elliott's Sunbeam, recently taken over from Stirling Moss, was then also thrown out; he had finished second in the closing test. Banks, who had already been fêted as the winner, tried to protest his way back: he lodged a protest against Clarkson's Morgan, which had retired but which he argued was not built to the regulations. Had it been upheld, Banks would have been the winner again, since he could then have added Clarkson's points from the Ballon to his own. It was rejected, chiefly because Clarkson's car could not be examined at the finish, having retired earlier. Hugo van Zuylen van Nijevelt and Frans Eschauzier gave the Netherlands its first win in the Tulpenrallye. The crew of Piet Jetten, Louis van Noordwijk and Nol van der Vlies came fourth, won their own class and set the fastest time in the closing test at Zandvoort, ahead of Sheila van Damm. Van Noordwijk was at that time also a commentator on Formula racing in Europe and the circuit commentator at Zandvoort, and would later commentate on Sport in Beeld, the Assen TT and the AVRO's rallycross. Ian Appleyard took fifth overall. Jowett Javelin won the manufacturers' team prize with Van Zuylen van Nijevelt, Scheffer and Homan, and Greta Molander and H. Lundberg took the Coupe des Dames.
Winners
- OverallGraaf H.R.J.van Zuylen van NijeveltF.M.A. EschauzierJowett javelin ·
This edition
- Kilometres
- 2,745
- At the start
- 240
- At the finish
- 112
- Start
- Spa (B)
- Finish
- Noordwijk (NL)
- Rally director
- P.J. Nortier
Final standings: lowest total penalty points wins. Crews that did not finish are listed at the bottom and do not count towards position. Every column is sortable.
Overall
| 1 | 53 | Graaf H.R.J.van Zuylen van NijeveltNetherlands | F.M.A. EschauzierNetherlands | Jowett | javelin | — | 1 |
| 2 | 178 | J.W.E. BanksUnited Kingdom | M. PorterUnited Kingdom | Bristol | 403 | — | 2 |
| 3 | 134 | M. GrosgogeatFrance | P. BiaginiFrance | Panhard | — | — | 3 |
| 4 | 68 | P.J. JettenNetherlands | L.v. Noordwijk jrNetherlands | Vauxhall | velox | — | 4 |
| 5 | 5 | E.I. AppleyardUnited Kingdom | Mrs.P.C. AppleyardUnited Kingdom | Jaguar | mk vii 3.5 | — | 5 |
| 6 | 145 | M. DamonteItaly | Mlle.L. CalligaroItaly | Fiat | — | — | 6 |
| 7 | 36 | Th.J. KoksNetherlands | K. de JongNetherlands | Volkswagen | — | — | 7 |
| 8 | 102 | J. SchefferNetherlands | G.J. WillingNetherlands | Jowett | javelin | — | 8 |
| 9 | 196 | M. CarstedtSweden | G. CarstedtSweden | Simca | 9 aronde | — | 9 |
| 10 | 8 | A.G. ImhofUnited Kingdom | S. RossUnited Kingdom | Allard | cadillac | — | 10 |
| 11 | 165 | J.A.J. HeidendahlNetherlands | H.J. te SiepeNetherlands | Peugeot | 203 | — | 11 |
| 12 | 219 | R.D. MattockUnited Kingdom | C.A. ChristianUnited Kingdom | Jaguar | mk vii 3.5 | — | 12 |
| 13 | 34 | L.J.H. EnglebertNetherlands | I.A. LangestraatNetherlands | Rover | — | — | 13 |
| 14 | 104 | J.W.C.v.d. VossenNetherlands | J.C. de BiltNetherlands | Peugeot | 203 | — | 14 |
| 15 | 85 | J.D. StruykNetherlands | C. VerschuurNetherlands | Fiat | 1100 | — | 15 |
| 16 | 7 | J.M. BeekmanNetherlands | P. SeegersNetherlands | Simca | 9 aronde | — | 16 |
| 17 | 207 | G. SeibertSaarland | A. BolzSaarland | Citroën | 11 | — | 17 |
| 18 | 157 | Ch. FraikinBelgium | O.J.M.F. GendebienBelgium | Jaguar | xk120 fhc | — | 18 |
| 19 | 202 | P. GierkeGermany | W. ScheubeGermany | Ford | taunus 12m | — | 19 |
| 20 | 233 | D.G. ScottUnited Kingdom | J.H. CunninghamUnited Kingdom | Allard | — | — | 20 |
| 21 | 12 | H.C. HoogeveenNetherlands | G. VoogdNetherlands | Simca | — | — | 21 |
| 22 | 138 | C.I. VriesNetherlands | J.A. MoormanNetherlands | Alfa romeo | 1900 ti | — | 22 |
| 23 | 65 | J. MartensNetherlands | B.H. EerlighNetherlands | Fiat | — | — | 23 |
| 24 | 189 | H. Stenfeld HansenDenmark | N. BuchsbaumDenmark | Volkswagen | — | — | 24 |
| 25 | 166 | O.E. HomanNetherlands | R.S. de BoerNetherlands | Jowett | javelin | — | 25 |
| 26 | 203 | E.v. RegiusGermany | J. SpringerGermany | Ford | taunus | — | 26 |
| 27 | 17 | A.M. LeerdamNetherlands | G. ZwolleNetherlands | Volkswagen | — | — | 27 |
| 28 | 38 | J.C.v. WelzenNetherlands | H.J.J. LamersNetherlands | Fiat | — | — | 28 |
| 29 | 152 | P.J. StasseBelgium | J.A. IckxBelgium | Fiat | — | — | 29 |
| 30 | 172 | H.B.v. GelderenNetherlands | A.J.v. VeenNetherlands | Sunbeam | talbot | — | 30 |
| 31 | 42 | J. HulskerNetherlands | M. DuyzingsNetherlands | Fiat | 1100 | — | 31 |
| 32 | 215 | A.G. PayneUnited Kingdom | J.D. LampittUnited Kingdom | Sunbeam | talbot | — | 32 |
| 33 | 69 | Mrs.G. MolanderNorway | Mrs.H. LundbergNorway | Saab | 92 | — | 32 |
| 34 | 3 | M.A.v. BeesdNetherlands | G.M. JansenNetherlands | Peugeot | — | — | 34 |
| 35 | 90 | H.J. VoormolenNetherlands | P.A. de HaanNetherlands | Fiat | — | — | 35 |
| 36 | 154 | W. DeutschBelgium | P.E. RousselleBelgium | Aston martin | — | — | 36 |
| 37 | 241 | H.B. MurphieUnited Kingdom | C. EdgeUnited Kingdom | Healey | — | — | 37 |
| 38 | 13 | S.H. ThomasUnited Kingdom | J.J.H. MurrayUnited Kingdom | Ford | zephyr | — | 38 |
| 39 | 118 | H.F.H.H. BrinkhoffSwitzerland | J.C. ScheerSwitzerland | Renault | — | — | 39 |
| 40 | 218 | R.G. GodsmarkUnited Kingdom | P.L. WorthingtonUnited Kingdom | M.g. | — | — | 40 |
| 41 | 173 | V.P.I.H. DassenNetherlands | K. HertzdahlNetherlands | Volkswagen | — | — | 41 |
| 42 | 156 | J.A.O. HerzetBelgium | L. BianchiBelgium | Jaguar | — | — | 42 |
| 43 | 128 | W.C.v. HestNetherlands | W.J.J. TakNetherlands | Simca | aronde | — | 44 |
| 44 | 197 | C.A. JohanssonNorway | I. GrefsenNorway | Volkswagen | kever | — | 45 |
| 45 | 87 | Ir.H.D. PrinsNetherlands | H. LuijtingNetherlands | Jaguar | mk vii 3.5 | — | 45 |
| 46 | 71 | R.W. MelldeSweden | H. FahlénSweden | Saab | — | — | 47 |
| 47 | 199 | A. de JagerNetherlands | J.L. LomanNetherlands | Volkswagen | — | — | 49 |
| 48 | 188 | N.B. LauritzenDenmark | P. ThomsenDenmark | Hotchkiss | — | — | 50 |
| 49 | 206 | S.G. MartinekHungary | A. OstermannHungary | Ford | taunus | — | 51 |
| 50 | 198 | A. StöplerNetherlands | H. StöplerNetherlands | Volkswagen | — | — | 53 |
| 51 | 214 | R.R. NahumUnited Kingdom | G.H. SmithUnited Kingdom | Aston martin | — | — | 53 |
| 52 | 31 | K.S. BarendregtNetherlands | J.A.v. SplunterNetherlands | Simca | — | — | 53 |
| 53 | 164 | P.A. VinkNetherlands | J.C.J. GouthierNetherlands | Rover | p4 | — | 53 |
| 54 | 176 | C. MarxUnited States | NiemöllerUnited States | Fiat | 1100 | — | 53 |
| 55 | 119 | C.A. VersfeldNetherlands | M.A.v. KuykNetherlands | Simca | — | — | 53 |
| 56 | 168 | J.H.G. GeurtsNetherlands | G. ArntzNetherlands | Fiat | — | — | 53 |
| 57 | 136 | T.H. ZwikstraNetherlands | P.F. DocterNetherlands | Peugeot | — | — | 53 |
| 58 | 184 | E. VidalGermany | P. PrienGermany | Volkswagen | — | — | 53 |
| 59 | 185 | H. RöslerGermany | Frau H. RöslerGermany | Volkswagen | — | — | 53 |
| 60 | 126 | H.L. WollrabeNetherlands | H. BrouwerNetherlands | Fiat | — | — | 53 |
| 61 | 94 | W.A. GerlachNetherlands | L.A. de VriesNetherlands | Simca | — | — | 53 |
| 62 | 191 | J. Voigt-NielsenDenmark | R.R. ÖrumDenmark | Citroën | — | — | 53 |
| 63 | 131 | Mme.A. HammersleyFrance | Mlle.G. HammersleyFrance | Peugeot | 203 | — | 72 |
| 64 | 147 | F. KampfSaarland | G.W. StengerSaarland | Renault | — | — | 74 |
| 65 | 132 | G.C. ReynesFrance | E.F. LebigreFrance | Peugeot | 203 | — | 74 |
| 66 | 98 | R.H.R. DeeNetherlands | Jhr.W.J.Teding v. BerkhoutNetherlands | Chevrolet | skyline conv. | — | 74 |
| 67 | 169 | Mr.C.A.A.M.v.d. KroonNetherlands | A.C.v. DongenNetherlands | Jaguar | mk v | — | 74 |
| 68 | 153 | M. KuhnBelgium | MammouthBelgium | Porsche | — | — | 77 |
| 69 | 211 | J.H.. SuterUnited Kingdom | D.H. PerringUnited Kingdom | Sunbeam | talbot | — | 81 |
| 70 | 86 | C.J. den OudenNetherlands | L.v.d. HoovenNetherlands | Citroën | 11 sport | — | 82 |
| 71 | 162 | P.A. AndersenDenmark | K.E. RasmussenDenmark | Citroën | — | — | 82 |
| 72 | 43 | H. KattenburgNetherlands | J.J. LangelaanNetherlands | Sunbeam | talbot | — | 84 |
| 73 | 97 | W.F. CoenenNetherlands | J. ButterNetherlands | Ford | — | — | 85 |
| 74 | 70 | T. DikNetherlands | Mw.L.v. StrienNetherlands | Sunbeam | talbot | — | 88 |
| 75 | 179 | J. SlowNetherlands | B. SnelNetherlands | Jaguar | — | — | 89 |
| 76 | 221 | E.J. HaddonUnited Kingdom | G. Howard SorrellUnited Kingdom | Jaguar | — | — | 90 |
| 77 | 61 | L. de GrootNetherlands | C.A. GroeneveldNetherlands | Chevrolet | — | — | 91 |
| 78 | 48 | J.F. SchieckNetherlands | W. den EngelsenNetherlands | Renault | — | — | 92 |
| 79 | 89 | W.A.v. GruythuysenNetherlands | F.P. KleinjanNetherlands | Mercedes benz | — | — | 92 |
| 80 | 56 | J.P. BoardmanUnited Kingdom | N.R. MarshmanUnited Kingdom | Jaguar | — | — | 96 |
| 81 | 75 | J.v. NieuwenhuyzenNetherlands | H.A.A.v.d. LaanNetherlands | Sunbeam | talbot | — | 98 |
| 82 | 63 | H. MullerNetherlands | F.H. SweersNetherlands | Chevrolet | — | — | 99 |
| 83 | 66 | M.J. VehmeyerNetherlands | J.W. DekkerNetherlands | Ford | tudor sedan | — | 101 |
| 84 | 101 | A.C. RuiterNetherlands | P.v. MalsenNetherlands | Sunbeam | talbot | — | 103 |
| 85 | 246 | Mrs.L.D. SnowUnited Kingdom | Mrs. TozziUnited Kingdom | Jaguar | — | — | 103 |
| 86 | 141 | W. HörningSwitzerland | K. SchneiderSwitzerland | Jaguar | xk120 ots | — | 109 |
| 87 | 106 | R.L.G.M. GörrisNetherlands | W. HummelmanNetherlands | Chevrolet | — | — | 110 |
| 88 | 78 | E.C. PellensNetherlands | Mw.E.Pellens-v. EldenNetherlands | Opel | kapitän | — | 111 |
| 89 | 27 | A.J.v. SplunterNetherlands | L.B. BiesheuvelNetherlands | Chevrolet | — | — | 111 |
| 90 | 25 | G.F. RoeloffzenNetherlands | K. ten BruggencateNetherlands | M.g. | td | — | 115 |
| 91 | 167 | L.J.L.F.M. MartinNetherlands | A.A.J. PenningsNetherlands | Sunbeam | talbot | — | 117 |
| 92 | 37 | D.H. MurrayUnited Kingdom | M.P. SkarringUnited Kingdom | Frazer | nash | — | 120 |
| 93 | 127 | A. VeluNetherlands | W. Zwier jrNetherlands | Peugeot | — | — | 121 |
| 94 | 99 | A. KammeraatNetherlands | A.C. MostertNetherlands | Jowett | jupiter | — | 122 |
| 95 | 117 | Han Swie TikIndonesia | R. Mochtar PrabumankunegaraIndonesia | Chevrolet | diesel | — | 124 |
| 96 | 144 | U. BonaconsaSwitzerland | P. EbneterSwitzerland | Porsche | — | — | 125 |
| 97 | 163 | K.F. WallrathNetherlands | J.P.M. LodewijksNetherlands | Simca | — | — | 127 |
| 98 | 29 | W.H. WaringUnited Kingdom | W.H. WadhamUnited Kingdom | Jaguar | xk120 ots | — | 128 |
| 99 | 47 | J.v.d. KloosterNetherlands | P.v. Steynen jrNetherlands | B.m.w. | — | — | 130 |
| 100 | 100 | B.G. SmitNetherlands | E. GroenNetherlands | Jaguar | xk120 fhc | — | 131 |
| 101 | 208 | J. MeurFrance | Mlle.R. de VrieseFrance | Porsche | — | — | 132 |
| 102 | 28 | M.W.H. TimmermansNetherlands | W. HoefnagelsNetherlands | Ford | — | — | 136 |
| 103 | 195 | A.L. SjunessonSweden | E. SjunessonSweden | Porsche | — | — | 140 |
| 104 | 194 | Mrs.M. MelinSweden | Mrs.B. BrandtSweden | Porsche | — | — | 145 |
| 105 | 174 | L.J.P.M. HengstNetherlands | Mw.M.A.M. HuurdemanNetherlands | M.g. | — | — | 147 |
| 106 | 84 | D.G. de BoerNetherlands | H. SchuurmanNetherlands | Lincoln | cosmopolitan | — | 154 |
| 107 | 229 | W.M. BaxterUnited Kingdom | J. GourlayUnited Kingdom | Fraser | nash | — | 156 |
| 108 | 148 | E. MüllerGermany | J. FoglarGermany | Porsche | — | — | 158 |
| 109 | 187 | K. WienerGermany | U. HornGermany | Porsche | — | — | 160 |
| 110 | 171 | M. MascréFrance | P. MascréFrance | Panhard | — | — | 164 |
| 111 | 32 | Ir.W.H. VisserNetherlands | J.R.v. PeltNetherlands | Peugeot | 203 | — | 172 |
| 112 | 240 | R.F. RugglesUnited Kingdom | F.G. RugglesUnited Kingdom | Austin | — | — | 180 |
| 113 | 232 | N. BuchananUnited Kingdom | E.M. HarteUnited Kingdom | Riley | — | — | 181 |
| 114 | 177 | H.P.M. JonkersNetherlands | G.S.M.Th. JonkersNetherlands | Renault | — | — | 181 |
| 115 | 247 | A. PatchettUnited Kingdom | H. FirthUnited Kingdom | M.g. | — | — | 181 |
| 116 | 231 | Lt.Col.H.C. O’Hara MooreUnited Kingdom | J.A.H. GottUnited Kingdom | Frazer | nash | — | 181 |
| 117 | 234 | T.N. BlockleyUnited Kingdom | F.H. HardmanUnited Kingdom | Allard | — | — | 181 |
| 118 | 161 | J.O. GrieveUnited Kingdom | N.T. LithgowUnited Kingdom | H.r.g. | — | — | 181 |
| 119 | 243 | E.D. CaseyUnited Kingdom | C. Slade-TrevorUnited Kingdom | Singer | — | — | 181 |
| 120 | 160 | H.G. ArndtUnited Kingdom | D.v. EkrisUnited Kingdom | Talbot | lago record | — | 181 |
| 121 | 245 | A.J. TathamUnited Kingdom | A.B. ShelleyUnited Kingdom | Sunbeam | talbot | — | 181 |
| 122 | 159 | Dr.R.V. HavardUnited Kingdom | D. SilverthorneUnited Kingdom | Jaguar | — | — | 181 |
| 123 | 242 | J.G. HadleyUnited Kingdom | L.G. BrowneUnited Kingdom | Riley | — | — | 181 |
| 124 | 239 | G.B. FlewittUnited Kingdom | J. DuncanUnited Kingdom | Austin | — | — | 181 |
| 125 | 238 | A.C. WatesUnited Kingdom | Mrs.J. WatesUnited Kingdom | Bentley | — | — | 181 |
| 126 | 236 | S. RostronUnited Kingdom | P. HowardUnited Kingdom | Rover | — | — | 181 |
| 127 | 235 | R. FrolichUnited Kingdom | Dr.L.T. PilkingtonUnited Kingdom | Rover | — | — | 181 |
| 128 | 158 | M. BecquartFrance | H. ZieglerFrance | Jowett | javelin | — | 181 |
| 129 | 244 | D.S. PottUnited Kingdom | C. OldburyUnited Kingdom | Hillman | — | — | 181 |
| 130 | 230 | K.D. FraserUnited Kingdom | C.A.Mc. IntyreUnited Kingdom | Riley | — | — | 181 |
| 131 | 190 | P.K. JespersenDenmark | S. NorgaardDenmark | Jowett | javelin | — | 181 |
| 132 | 220 | T.A. BoothroydUnited Kingdom | A. ParkinUnited Kingdom | Sunbeam | talbot | — | 181 |
| 133 | 192 | Dr.H. CramerGermany | C.G. Freiherr von Pachelbel-GehagGermany | Volkswagen | — | — | 181 |
| 134 | 193 | R. GladDenmark | O.H. SchaefferDenmark | Ford | zephyr | — | 181 |
| 135 | 248 | T.A. EasonUnited Kingdom | G.H. HutchinsonUnited Kingdom | Jaguar | — | — | 181 |
| 136 | 213 | Mrs.O.I. JohnsonUnited Kingdom | J. LeworthyUnited Kingdom | Riley | — | — | 181 |
| 137 | 212 | R.D.. BarrackUnited Kingdom | J.B.G. CampbellUnited Kingdom | Jowett | javelin | — | 181 |
| 138 | 210 | W. EngelGermany | H.L. von HoeschGermany | Porsche | — | — | 181 |
| 139 | 209 | J.H. KaryUnited Kingdom | H. GamringerUnited Kingdom | Rover | — | — | 181 |
| 140 | 201 | Dr. BergermannGermany | Frl.M. KollGermany | B.m.w. | — | — | 181 |
| 141 | 222 | Sir E.D.W. Verner BtUnited Kingdom | Capt.G.H. BowmanUnited Kingdom | H.r.g. | — | — | 181 |
| 142 | 224 | S.L. NeillUnited Kingdom | K.G. WhiteUnited Kingdom | Jaguar | — | — | 181 |
| 143 | 186 | W. ReinthalGermany | R. KöhlerGermany | Porsche | — | — | 181 |
| 144 | 170 | J.F. ValentynBelgium | E.H. LeclercqBelgium | M.g. | — | — | 181 |
| 145 | 223 | W.G. PitcherUnited Kingdom | H.L. BrookeUnited Kingdom | Jowett | javelin | — | 181 |
| 146 | 228 | J.M. ProcterUnited Kingdom | A.P. EdwardsUnited Kingdom | Healey | — | — | 181 |
| 147 | 227 | A. Potier-GodinhoPortugal | Mrs. Potier-GodinhoPortugal | Riley | — | — | 181 |
| 148 | 204 | G.F. RiedtGermany | G. IsenbügelGermany | Ford | taunus | — | 181 |
| 149 | 180 | R.K.N. ClarksonUnited Kingdom | G. GrantUnited Kingdom | Morgan | — | — | 181 |
| 150 | 181 | R. LalouxBelgium | A. VanderstockBelgium | Tatra | — | — | 181 |
| 151 | 183 | H. FritzenGermany | Frau G. FritzenGermany | Volkswagen | — | — | 181 |
| 152 | 226 | H. ProppUnited Kingdom | H.J. GriggerUnited Kingdom | Jaguar | — | — | 181 |
| 153 | 225 | S.R. TaylorUnited Kingdom | H. PalmerUnited Kingdom | Armstrong | siddeley | — | 181 |
| 154 | 205 | K. ZellerGermany | D | Porsche | — | — | 181 |
| 155 | 2 | J.H. BroedeletNetherlands | G. KolffNetherlands | Fiat | — | — | 181 |
| 156 | 54 | W.F.Verhey v. WijkNetherlands | Mw.R.Verhey v. Wijk-BoelstraNetherlands | Healey | — | — | 181 |
| 157 | 52 | M.G. GilliesUnited Kingdom | F.B. MilneUnited Kingdom | Aston martin | — | — | 181 |
| 158 | 51 | F.J.v.d. VlugtNetherlands | J.H. DuinkerNetherlands | Renault | — | — | 181 |
| 159 | 49 | W. OostenNetherlands | A.J. UdingaNetherlands | Riley | — | — | 181 |
| 160 | 46 | Chr. HarlaarNetherlands | K. PijperNetherlands | Skoda | cabriolet | — | 181 |
| 161 | 45 | J.A. ThoenesUnited Kingdom | Mrs.M. ThoenesUnited Kingdom | Jowett | javelin | — | 181 |
| 162 | 44 | J. RiskUnited Kingdom | J.D. AlstonUnited Kingdom | Ford | zephyr | — | 181 |
| 163 | 41 | A. KouwenbergNetherlands | A.T.H.v. LuykNetherlands | Sunbeamtalbot | — | — | 181 |
| 164 | 55 | H.A. HerweijerNetherlands | M. RademakersNetherlands | Lancia | — | — | 181 |
| 165 | 57 | W. Beukers jrNetherlands | H. AldenkampNetherlands | Ford | — | — | 181 |
| 166 | 74 | P. MourierDenmark | B.U. RamsingDenmark | Austin | — | — | 181 |
| 167 | 73 | H.J. StrobandNetherlands | Mw.J.J. Stroband-HienschNetherlands | Austin | — | — | 181 |
| 168 | 72 | W.R.v. CouwelaarNetherlands | J.B. ErneNetherlands | Lancia | — | — | 181 |
| 169 | 67 | A.J.M.v.d. LofNetherlands | M.H. OdinkNetherlands | M.g. | — | — | 181 |
| 170 | 64 | G. HasselaarNetherlands | Chr.v. KleefNetherlands | Volkswagen | — | — | 181 |
| 171 | 1 | Mej.P.H. VerschuurNetherlands | Mej.J.E. MaaslandNetherlands | Austin | — | — | 181 |
| 172 | 60 | J.F. WitteveenNetherlands | W.v. EssenNetherlands | Volkswagen | — | — | 181 |
| 173 | 59 | B.A.M. LeeringNetherlands | J. MulderNetherlands | Opel | kapitän | — | 181 |
| 174 | 40 | B.A.J. WittekampfNetherlands | W.H.N. StruyckNetherlands | Volkswagen | — | — | 181 |
| 175 | 39 | J.L. FlintermanNetherlands | W.R. GreeveNetherlands | D.k.w. | — | — | 181 |
| 176 | 18 | J.W.S. UtleyUnited Kingdom | E.S. BerryUnited Kingdom | Bristol | — | — | 181 |
| 177 | 15 | J.W. BowdageUnited Kingdom | J.E. WrightUnited Kingdom | Allard | — | — | 181 |
| 178 | 14 | J. BruugeNetherlands | A.v. PernisNetherlands | Citroën | — | — | 181 |
| 179 | 11 | K.E. WitsNetherlands | W. ten SijthoffNetherlands | Mercedes | — | — | 181 |
| 180 | 10 | H.v. WeezenbeekNetherlands | W. Richters jrNetherlands | Renault | — | — | 181 |
| 181 | 9 | J. HamelNetherlands | C. Sollart jrNetherlands | Citroën | — | — | 181 |
| 182 | 6 | Jhr..C.P.A.J.H. Godin de BeaufortNetherlands | Mr.J.H. BoekhoutNetherlands | Volkswagen | — | — | 181 |
| 183 | 4 | J.P.M. AlsemNetherlands | J. NotenboomNetherlands | Simca | — | — | 181 |
| 184 | 19 | J.L. BoerNetherlands | Mr.V.N.H. BongaNetherlands | Volkswagen | — | — | 181 |
| 185 | 20 | Dr.P. GroenhartNetherlands | B.L.v.d. WansemNetherlands | Austin | — | — | 181 |
| 186 | 35 | J.D. DelettrezFrance | A. HarrisonFrance | Lincoln | continental | — | 181 |
| 187 | 33 | R.M. MenziesUnited Kingdom | W.G. WatsonUnited Kingdom | Morris | — | — | 181 |
| 188 | 30 | W.P.H.v. DonkersgoedNetherlands | A. KortewegNetherlands | Ford | — | — | 181 |
| 189 | 26 | Miss C. SadlerUnited Kingdom | Miss H.N. DunhamUnited Kingdom | Rover | — | — | 181 |
| 190 | 24 | B.E. WortmanNetherlands | Mw.L.S.Derschow-v. ThielNetherlands | Peugeot | — | — | 181 |
| 191 | 23 | J.P. KokkesNetherlands | Mw.A.C. Kokkes-GodijnNetherlands | Austin | — | — | 181 |
| 192 | 22 | R.H. SleighUnited Kingdom | R.G. MartinUnited Kingdom | Singer | sm 1500 | — | 181 |
| 193 | 21 | J. Bos EyssenNetherlands | P. Bos EyssenNetherlands | Jaguar | xk120 ots | — | 181 |
| 194 | 76 | W.H.G. JansenNetherlands | A.A. LissauerNetherlands | Ford | consul | — | 181 |
| 195 | 77 | W.G.D. VerzijlNetherlands | S. JansenNetherlands | Sunbeam | talbot | — | 181 |
| 196 | 155 | A.L. ThielensBelgium | F. PermanneBelgium | Austin | — | — | 181 |
| 197 | 129 | C.S. BloemNetherlands | Ir.A.M. AsselbergsNetherlands | Aston martin | — | — | 181 |
| 198 | 123 | R. Nelson HarrisUnited Kingdom | GB | Jowett | javelin | — | 181 |
| 199 | 122 | L.F. BornsteinNetherlands | J.S. CohenNetherlands | Volkswagen | — | — | 181 |
| 200 | 121 | M. KuipersNetherlands | H.J. SaulNetherlands | Ford | — | — | 181 |
| 201 | 120 | H.A.v.d. AaNetherlands | F.Y.M. KuindersNetherlands | Chevrolet | diesel | — | 181 |
| 202 | 116 | A. HoogervorstNetherlands | C. HoogervorstNetherlands | Volkswagen | — | — | 181 |
| 203 | 115 | A. HeuvelingNetherlands | H.T. LuremanNetherlands | Studebaker | — | — | 181 |
| 204 | 114 | P. VogelenzangNetherlands | Mej.A.G. Veryn StuartNetherlands | Citroën | — | — | 181 |
| 205 | 130 | Mw.M.L. VermeulenNetherlands | ThunackNetherlands | Citroën | — | — | 181 |
| 206 | 133 | J. MorinFrance | P. LabetFrance | Simca | — | — | 181 |
| 207 | 91 | E. HertzbergerNetherlands | J.v.d. PijlNetherlands | Aston martin | — | — | 181 |
| 208 | 150 | Mlle.G. ThirionBelgium | Mlle.I. PolenskyBelgium | Porsche | — | — | 181 |
| 209 | 146 | F. SchliglerFrance | J. SerreFrance | Peugeot | — | — | 181 |
| 210 | 143 | A. VockSwitzerland | E. ThomannSwitzerland | Ford | custom | — | 181 |
| 211 | 142 | Mlle.R. RampinelliSwitzerland | Max BrunnerSwitzerland | Opel | — | — | 181 |
| 212 | 139 | J. DesreumauxFrance | V. SneckFrance | Talbot | — | — | 181 |
| 213 | 137 | O. HabererAustria | T. ScariaAustria | Ford | consul | — | 181 |
| 214 | 135 | L.A.T. PietersBelgium | H.J. JanssensBelgium | Fiat | 1100 | — | 181 |
| 215 | 113 | J.K. KuiperNetherlands | K. TonNetherlands | Jaguar | mk v | — | 181 |
| 216 | 112 | L. JurgensNetherlands | A.T. SchuddebeursNetherlands | Volkswagen | — | — | 181 |
| 217 | 111 | L.P. KoppensNetherlands | Ir.W. FickNetherlands | Kaiser | — | — | 181 |
| 218 | 93 | P. VisserNetherlands | H.C. VaandragerNetherlands | Borgward | — | — | 181 |
| 219 | 92 | G.G.W. TimmerNetherlands | C. de JongeNetherlands | Opel | — | — | 181 |
| 220 | 88 | M. WeisbardNetherlands | Mw.G.Weisbard-v.d. AkkerNetherlands | Fiat | — | — | 181 |
| 221 | 83 | Adr.v. Ooy jrNetherlands | J.H.D.v.d. KwastNetherlands | Fiat | 1400 | — | 181 |
| 222 | 82 | J.v. NesNetherlands | P. BulthuisNetherlands | Citroën | 11 | — | 181 |
