
Tulpenrallye 1954
The story of 1954: The required average was raised again this year: 50 kilometres an hour applied on most of the special stages and on the sections between them. The system of bonus seconds was used once more, under which extra points went not to the winner of a class but according to how many seconds separated a crew from the one next behind. It did, unfortunately, encourage crews to come to arrangements among themselves. Twelve hundred French gendarmes were posted along the route to keep everything running smoothly. Two hundred and eleven crews came to the start. The previous year's winner, Count Hugo van Zuylen van Nijevelt, was not among them, being in Singapore at the time. The foreign entry was just in the majority at 108, with England (52), Germany (18), France (10), Denmark and Belgium (5) among the countries represented. The approach routes again started from the seven established towns across Europe, each about 500 kilometres long. Everyone then gathered at the Nürburgring, from where the 2,885-kilometre common route began, with fourteen special stages in it. The Ring itself was the first of them: the circuit had to be covered in the opposite direction to usual within a set time of sixteen minutes. Only twelve crews took penalties there. The route went on through the Eifel and the Hunsrück — where the crews met fog before Trier — and the Vosges to Belfort, taking in four more special stages and three special tests, two of them on the Ballon d'Alsace. The third test was an acceleration-and-braking exercise on the Ballon: just 300 metres from a standing start, ending with the car stopped astride the line, two wheels past it and two before. One stage had to be cancelled because of snow and the state of the roads after a hard winter. Then came 365 kilometres with two special stages by way of Saint-Claude to Champagnole, and on to Chambéry, another 280. Four special stages and a test — the seven-kilometre climb to the Auberge du Pin — were built into the 800 kilometres through Valence and Bourg-en-Bresse back to Belfort. The fifth test was the Ballon d'Alsace once more, closed entirely to other traffic; the western automobile club also laid some three kilometres of telephone line along it so the marshals could talk to one another. By way of a 21-kilometre stage from Kautenbach to Soultzbach the crews then covered the 415 kilometres to Luxembourg. The last 470 ran from Liège through Eindhoven to Noordwijk. In all the route held fourteen special stages totalling 404 kilometres, five special tests and the now familiar closing test at Zandvoort. The sixth running was without question the hardest so far, chiefly because the special stages came so thick and fast and because of that average of 50 kilometres an hour and more. Jan Flinterman went out on the third stage when he swerved to avoid two spectators and hit a tree. After that stage it was clear the fight would be between the Belgians Pierre Stasse and Olivier Gendebien in an Alfa Romeo and the German crew of Werner Engel and Gilbert Ambrecht in a Porsche. Tak and Niemöller, also in an Alfa Romeo, failed to reach the finish after hitting a boulder that had somehow found its way onto the road. Rob Slotemaker retired in the Ardennes after going off into a ravine. Of the 128 crews who reached the finish in a storm, 44 — 21.5 per cent — were still on nil penalties. Having finished at Noordwijk on the Wednesday, the crews ran the closing test at Zandvoort on the Friday, the Queen's Birthday. All ten classes had their own race over ten laps, run as Tulpenrallye tradition had it in the opposite direction to usual. Stasse and Gendebien won, while Sheila van Damm took the Coupe des Dames with Miss Hall and Miss Clarke, largely on the strength of what she did at Zandvoort; they also came tenth overall. Gendebien missed the prize-giving altogether — he was already on his way to Brescia to start the Mille Miglia. A new award this year was the Nations Trophy, for teams of five crews from the same country. Germany won it, and took the club team prize as well.
Winners
- OverallPierre StasseOlivier GendebienAlfa romeo 1900ti sedan ·
This edition
- Kilometres
- 2,885
- At the start
- 217
- At the finish
- 128
- Start
- Nurburgring (D)
- Finish
- Noordwijk
- Rally director
- P.J. Nortier
Final standings: lowest total penalty points wins. Crews that did not finish are listed at the bottom and do not count towards position. Every column is sortable.
Overall
| 1 | 133 | Pierre StasseBelgium | Olivier GendebienBelgium | Alfa romeo | 1900ti sedan | — | 1 |
| 2 | 41 | Werner EngelGermany | Gilbert AmbrechtGermany | Porsche | 1500 s | — | 2 |
| 3 | 234 | Gustav MenzGermany | Hubert BrandGermany | Dkw | sonderklasse f91 | — | 3 |
| 4 | 90 | J.P. BoardmamUnited Kingdom | J.A. DuckworthUnited Kingdom | Jaguar | mk vii | — | 4 |
| 5 | 183 | J. MartensNetherlands | B.H. EerlighNetherlands | Fiat | 1100tv | — | 5 |
| 6 | 85 | J.W.E. BanksUnited Kingdom | M. PorterUnited Kingdom | Alvis | tc 21/100 | — | 6 |
| 7 | 15 | RauchFrance | Paul DelbarreFrance | Salmson | 2300 sport | — | 7 |
| 8 | 42 | Walter RinggenbergSwitzerland | Werner MaderSwitzerland | Porsche | 1500 s | — | 8 |
| 9 | 120 | R.W. PhillipsUnited Kingdom | D.G. ScottUnited Kingdom | Ford | zephyr | — | 9 |
| 10 | 104 | Miss S. van DammUnited Kingdom | Mrs. A. HallUnited Kingdom | Sunbeam | talbot 90 | — | 10 |
| 11 | 184 | Rud. Rottbol OrumDenmark | Ing. J. Voigt-NielsenDenmark | Fiat | 1100tv | — | 11 |
| 12 | 4 | E.J. HaddonUnited Kingdom | C.H. VivianUnited Kingdom | Jaguar | xk 120 ots | — | 12 |
| 13 | 16 | Kurt ZellerGermany | Alois WillbergerGermany | Ferrari | 166mm competizione | — | 13 |
| 14 | 137 | Georg MeierGermany | Honoree WagnerGermany | Bmw | 501 | — | 14 |
| 15 | 232 | Walter SchlüterGermany | H. SchellhaasGermany | Dkw | sonderklasse f91 | — | 15 |
| 16 | 229 | I.A. LangestraatNetherlands | D.M. v. HoevelakenNetherlands | Dyna | panhard | — | 16 |
| 17 | 22 | Gregor GrantUnited Kingdom | S. AsburyUnited Kingdom | Triumph | tr 2 | — | 17 |
| 18 | 89 | W.F. CoenenNetherlands | J. ButterNetherlands | Ford | v8 | — | 18 |
| 19 | 174 | J.G. ReeceUnited Kingdom | P.B. ReeceUnited Kingdom | Ford | consul | — | 19 |
| 20 | 142 | W.C. LierSwitzerland | Chs. LesritzSwitzerland | Lancia | aurelia | — | 20 |
| 21 | 204 | Joachim SpringerGermany | Erwin von RegiusGermany | Ford | taunus 12m | — | 21 |
| 22 | 13 | F.P.W. GroundsUnited Kingdom | Mrs. L.E. GroundsUnited Kingdom | Jaguar | xk 120 ots | — | 22 |
| 23 | 101 | P.J. JettenNetherlands | L. van NoordwijkNetherlands | Vauxhall | velox | — | 23 |
| 24 | 138 | Ludwig KrausGermany | Erwin BehringerGermany | Bmw | 501 | — | 24 |
| 25 | 12 | L.J.P.M. HengstNetherlands | M.A. Gravin Wolf-MetternichNetherlands | Austin-healey | 100/4 | — | 25 |
| 26 | 205 | Walther ScheubeGermany | Paul GierkeGermany | Ford | taunus 12m | — | 26 |
| 27 | 30 | K.F.J. WallrathNetherlands | J. LodewijksNetherlands | Lancia | aurelia | — | 27 |
| 28 | 96 | M. KuipersNetherlands | E.Th. MeloenNetherlands | Ford | — | — | 28 |
| 29 | 23 | F.P.M. van der MeulenNetherlands | A.F. van LoosbroekNetherlands | Triumph | tr 2 | — | 29 |
| 30 | 31 | Dr. Ralph S. ParkinUnited Kingdom | C.T. HendronUnited Kingdom | Mg | — | — | 29 |
| 31 | 92 | L.B. BiesheuvelNetherlands | F. PolléNetherlands | Chevrolet | — | — | 30 |
| 32 | 230 | Ch. HarlaarNetherlands | K. PijperNetherlands | Dyna | panhard type 54 | — | 31 |
| 33 | 242 | H.J. te SiepeNetherlands | P. SeegersNetherlands | Dkw | sonderklasse f91 | — | 32 |
| 34 | 107 | R.F. HollandUnited Kingdom | J.G. WoodruffUnited Kingdom | Sunbeam | talbot 90 | — | 32 |
| 35 | 236 | Mrs. Greta MolanderNorway | H. LundbergNorway | Dkw | sonderklasse f91 | — | 33 |
| 36 | 186 | C.A. VersfeldNetherlands | M.A. v. KuykNetherlands | Fiat | 1100tv | — | 34 |
| 37 | 175 | J.Wm. FleetwoodUnited Kingdom | G. ReadUnited Kingdom | Ford | consul | — | 35 |
| 38 | 132 | E. ElliotUnited Kingdom | D. WrightUnited Kingdom | Sunbeam | talbot | — | 36 |
| 39 | 220 | R.H. SleighUnited Kingdom | R.G. MartinUnited Kingdom | Anglia | — | — | 37 |
| 40 | 136 | Ernst LoofGermany | Hans WencherGermany | Bmw | 501 | — | 38 |
| 41 | 126 | J.F. SchieckNetherlands | E.N. v.d. BerghNetherlands | Opel | kapitän | — | 39 |
| 42 | 118 | Jack H. KemsleyUnited Kingdom | Philip Fotheringham-ParkerUnited Kingdom | Ford | zephyr | — | 40 |
| 43 | 214 | Carl Georg Freiherr von PachelbelGermany | Werner MuffeyGermany | Volkswagen | kever | — | 40 |
| 44 | 203 | Gustav Fr. RiedtGermany | Alfons OstermannGermany | Ford | taunus | — | 40 |
| 45 | 106 | J.P.H. OrrUnited Kingdom | I.D.L. LewisUnited Kingdom | Sunbeam | talbot 90 | — | 40 |
| 46 | 121 | J. RiskUnited Kingdom | C.D. CoultonUnited Kingdom | Ford | zephyr | — | 40 |
| 47 | 156 | G.J. WillingNetherlands | J. SchefferNetherlands | Jowett | javelin | — | 45 |
| 48 | 19 | H.C. O’Hara MooreUnited Kingdom | J.A.H. GottUnited Kingdom | Frazer | nash | — | 46 |
| 49 | 172 | W. van ZijlNetherlands | M. BiesterveldNetherlands | Opel | olympia rekord | — | 47 |
| 50 | 47 | Arad L. SjunessonSweden | Dr. Hinrich ThedenSweden | Porsche | 356 | — | 48 |
| 51 | 44 | W.A. GerlachNetherlands | L.A. de VriesNetherlands | Porsche | — | — | 49 |
| 52 | 116 | Mrs. Nancy MitchellUnited Kingdom | Mrs. Joyce LeavensUnited Kingdom | Ford | zephyr | — | 50 |
| 53 | 139 | C.J. de VriesNetherlands | J.A. MoormanNetherlands | Alfa romeo | 1900 ti sedan | — | 51 |
| 54 | 194 | Joh.W.C. v.d. VossenNetherlands | Alb. HartogNetherlands | Peugeot | — | — | 52 |
| 55 | 222 | B.A.J. WittkampfNetherlands | W.H.N. StruyckNetherlands | Volkswagen | — | — | 52 |
| 56 | 134 | J.A.J. HeidendahlNetherlands | Jb. ZwartNetherlands | Alfa romeo | 1900ti sedan | — | 55 |
| 57 | 17 | D.H. MurrayUnited Kingdom | M.P. SkarringUnited Kingdom | Frazer | nash | — | 56 |
| 58 | 60 | M. GatsonidesNetherlands | T. St. John FosterNetherlands | Ford | new anglia | — | 57 |
| 59 | 190 | N. van KerckhofNetherlands | H. VerbeekNetherlands | Simca | — | — | 58 |
| 60 | 162 | A.M. LeerdamNetherlands | G. ZwolleNetherlands | Borgward | — | — | 59 |
| 61 | 62 | R.H.R. DeeNetherlands | Jhr. W.J. Teding van BerkhoutNetherlands | Peugeot | 203 | — | 60 |
| 62 | 213 | A. de JagerNetherlands | A. StöplerNetherlands | Volkswagen | kever | — | 61 |
| 63 | 100 | J.W. BowdageUnited Kingdom | J.R.F. BogerUnited Kingdom | Riley | — | — | 62 |
| 64 | 125 | W.G.D. VerzijlNetherlands | J.S. de VriesNetherlands | Mercedes-benz | — | — | 63 |
| 65 | 193 | Paul OlsenDenmark | Hans PahlDenmark | Peugeot | — | — | 63 |
| 66 | 212 | Luc.J.F.A. van den BerghNetherlands | J.G. SmuldersNetherlands | Volkswagen | kever | — | 63 |
| 67 | 202 | J.R. van BennekumNetherlands | Gerh. RichterichNetherlands | Austin | — | — | 63 |
| 68 | 114 | T.C. HarrisonUnited Kingdom | E. HarrisonUnited Kingdom | Ford | zephyr | — | 67 |
| 69 | 61 | Guy Claude ReynesFrance | Roger SantacreuFrance | Peugeot | 203 | — | 68 |
| 70 | 74 | G.J. DijkstraNetherlands | E.F. DijkstraNetherlands | Fiat | 1100 | — | 69 |
| 71 | 188 | Drs. H.L. SteunebrinkNetherlands | W. RichtersNetherlands | Fiat | 1100tv | — | 70 |
| 72 | 187 | T. DikNetherlands | Mevr. E.F. v. StienNetherlands | Fiat | 1100tv | — | 71 |
| 73 | 166 | J.H. BroedeletNetherlands | G. KolffNetherlands | Fiat | — | — | 72 |
| 74 | 95 | H.G. ArndtNetherlands | Joh. de RooyNetherlands | Humber | ss | — | 72 |
| 75 | 168 | J. van der KloosterNetherlands | P. van SteynenNetherlands | Opel | rekord | — | 72 |
| 76 | 144 | J. HamelNetherlands | C. SollartNetherlands | Renault | frégate | — | 72 |
| 77 | 69 | B.L. van der WansemNetherlands | P. FlieringaNetherlands | Austin | a40 sports | — | 76 |
| 78 | 64 | H.A. van der AaNetherlands | C. KalkmanNetherlands | Simca | aronde | — | 77 |
| 79 | 40 | P.A. AndersenDenmark | K.E. RasmussenDenmark | Porsche | — | — | 78 |
| 80 | 45 | H. AldenkampNetherlands | L. van UlzenNetherlands | Porsche | — | — | 79 |
| 81 | 46 | Walter EngelSwitzerland | Leo SchaffnerSwitzerland | Porsche | — | — | 80 |
| 82 | 191 | René BarthelemyFrance | Joseph DerrFrance | Simca | — | — | 81 |
| 83 | 51 | Edmund VidalGermany | Peter PrienGermany | Porsche | — | — | 82 |
| 84 | 196 | T.H. ZwikstraNetherlands | P.F. DocterNetherlands | Peugeot | — | — | 83 |
| 85 | 237 | J.F. WitteveenNetherlands | J. van RijnNetherlands | Dkw | sonderklasse f91 | — | 83 |
| 86 | 54 | Edmond VerbustelBelgium | Claude DuboisBelgium | Simca | coupé de ville | — | 83 |
| 87 | 241 | Th.J. BeukNetherlands | P. BakkumNetherlands | Dkw | sonderklasse f91 | — | 86 |
| 88 | 91 | Lod. de GrootNetherlands | K. GroeneveldNetherlands | Chevrolet | — | — | 87 |
| 89 | 67 | V.P.I.H. DassenNetherlands | K. HertzdahlNetherlands | Volkswagen | kever | — | 88 |
| 90 | 173 | J. BleekerNetherlands | J. MulderNetherlands | Opel | olympia rekord | — | 89 |
| 91 | 112 | Louis MartinNetherlands | B.C. DresensNetherlands | Sunbeam | talbot 90 | — | 90 |
| 92 | 243 | A.A. KouwenbergNetherlands | A.Th. van LuykNetherlands | Dkw | sonderklasse f91 | — | 91 |
| 93 | 124 | E.N. BrinkmanUnited Kingdom | P.J. BerntsenUnited Kingdom | Ford | zodiac | — | 92 |
| 94 | 245 | H.van ZalingeNetherlands | H.W. BijlNetherlands | Dkw | sonderklasse f91 | — | 93 |
| 95 | 70 | R.L.G.M. GorrisNetherlands | W.F. MolenkampNetherlands | Fiat | 1100 | — | 94 |
| 96 | 24 | V. CooperUnited Kingdom | G.A. BarkerUnited Kingdom | Triumph | tr 2 | — | 95 |
| 97 | 189 | J.P.M. AlsemNetherlands | G.Th.E. v.d. WerffNetherlands | Simca | — | — | 96 |
| 98 | 163 | H.J. VoormolenNetherlands | P. v.d. WielNetherlands | Fiat | 1400 | — | 97 |
| 99 | 215 | P. MourierDenmark | B.U. RamsingDenmark | Volkswagen | kever | — | 98 |
| 100 | 216 | M.W.H. TimmermansNetherlands | R.M.A.M. TimmermansNetherlands | Volkswagen | kever | — | 99 |
| 101 | 25 | W. ScottUnited Kingdom | E. WrightUnited Kingdom | Triumph | tr 2 | — | 100 |
| 102 | 200 | P. VisserNetherlands | H.C. VaandragerNetherlands | Simca | — | — | 101 |
| 103 | 2 | C. SpiliotakisSwitzerland | Mme H. SpiliotakisSwitzerland | Jaguar | — | — | 102 |
| 104 | 14 | BlanchardFrance | Gaston LouisFrance | Salmson | — | — | 103 |
| 105 | 211 | Herbert FritzenGermany | Rolf GaudeGermany | Volkswagen | kever | — | 104 |
| 106 | 150 | F.P. KleinjanNetherlands | D.H. DekkerNetherlands | Mercedes-benz | — | — | 104 |
| 107 | 79 | Lord CarnegieUnited Kingdom | S.E. Croft-PearsonUnited Kingdom | Jaguar | — | — | 106 |
| 108 | 108 | Guy MossUnited Kingdom | Mrs. J.B. MossUnited Kingdom | Sunbeam | talbot 90 | — | 107 |
| 109 | 235 | Jan FlintermanNetherlands | F. EschauzierNetherlands | Dkw | sonderklasse f91 | — | 108 |
| 110 | 151 | R. GroenhoffNetherlands | H. ZomerNetherlands | Mercedes-benz | — | — | 109 |
| 111 | 158 | O.E. HomanNetherlands | S. MulderNetherlands | Jowett | javelin | — | 110 |
| 112 | 131 | S. RostronUnited Kingdom | O.N. PikeUnited Kingdom | Sunbeam | talbot | — | 111 |
| 113 | 228 | Max.W. AmmannSwitzerland | Mle Marceline SuardiSwitzerland | Dyna | panhard | — | 112 |
| 114 | 99 | J.G. HadleyUnited Kingdom | L.G. BrowneUnited Kingdom | Riley | — | — | 113 |
| 115 | 50 | Jules MeurFrance | Mlle Roseline de VrieseFrance | Porsche | — | — | 114 |
| 116 | 160 | Sven Haskel-SvenSweden | Eric SallanderSweden | Volvo | pv 444 | — | 115 |
| 117 | 177 | Mrs. Olga JohnsonUnited Kingdom | Mrs. Beryl NeateUnited Kingdom | Riley | — | — | 116 |
| 118 | 149 | J.A.L. CoenenNetherlands | Mevr. S. Coenen-GazanNetherlands | Citroën | — | — | 117 |
| 119 | 115 | Martin CarstedtSweden | Gulli CarstedtSweden | Ford | zodiac | — | 118 |
| 120 | 141 | J.M.H. JanssenNetherlands | R.S. de BoerNetherlands | Fiat | — | — | 119 |
| 121 | 157 | H.W. BurkeUnited Kingdom | John GilleyUnited Kingdom | Jowett | javelin | — | 120 |
| 122 | 225 | J.M. BeekmanNetherlands | — | Simca | — | — | 121 |
| 123 | 111 | K.E. WitsNetherlands | J. PosNetherlands | Sunbeam | talbot 90 | — | 122 |
| 124 | 7 | Leon CoulibeufFrance | Mme L. CoulibeufFrance | Salmson | — | — | 123 |
| 125 | 127 | Major Bingham Ch. BaylayUnited Kingdom | Dudley Guy Carleton-Smith InglisUnited Kingdom | Rover | — | — | 124 |
| 126 | 110 | J.M. RupertNetherlands | Mevr. N. Rupert-van RoosmalenNetherlands | Sunbeam | talbot 90 | — | 125 |
| 127 | 208 | G. HillNetherlands | G. BeekhuizenNetherlands | Ford | taunus | — | 126 |
| 128 | 217 | A. HoogervorstNetherlands | C. HoogervorstNetherlands | Volkswagen | kever | — | 127 |
| 129 | 9 | T.N. BlockleyUnited Kingdom | J. KatUnited Kingdom | Austin-healey | — | — | 128 |
| 130 | 52 | Pierre DehoveFrance | Charles BenniFrance | Porsche | — | — | 129 |
| 131 | 53 | Hans StröhGermany | Hermann StockGermany | Porsche | — | — | 129 |
| 132 | 247 | J.C. WarningNetherlands | G.P. BerkNetherlands | Dkw | sonderklasse f91 | — | — |
| 133 | 246 | Jean PelletierFrance | Charles BaumertFrance | Dyna | panhard | — | — |
| 134 | 176 | M.B. ColbeckUnited Kingdom | G.W. AdamsUnited Kingdom | Ford | consul | — | — |
| 135 | 244 | C.A.A.M. van der KroonNetherlands | A.C. van DongenNetherlands | Dkw | sonderklasse f91 | — | — |
| 136 | 224 | A. ThambertSweden | K.I. PaulssonSweden | Peugeot | — | — | — |
| 137 | 185 | J.D. StruykNetherlands | C. VerschuurNetherlands | Fiat | 1100tv | — | — |
| 138 | 240 | Ernst-Günther MaurerGermany | Hans-Hermann RussmeierGermany | Dkw | sonderklasse f91 | — | — |
| 139 | 27 | J.H. ZorabNetherlands | Luigi BenaNetherlands | Lancia | aurelia | — | — |
| 140 | 210 | Bach PoulsenDenmark | Viggo PetersenDenmark | Volkswagen | kever | — | — |
| 141 | 209 | Heinrich RöslerGermany | Hermann FritzenGermany | Volkswagen | kever | — | — |
| 142 | 206 | Wilhelm LindnerGermany | Günter IsenbügelGermany | Ford | taunus | — | — |
| 143 | 221 | P.T. Trevelyan-JonesUnited Kingdom | E. ChadwickUnited Kingdom | Hillman | — | — | — |
| 144 | 231 | R.R.G. Dumont de ChassartGermany | E. LeclercqGermany | Dyna | panhard | — | — |
| 145 | 219 | Arne OlsenDenmark | Andr. MarkussenDenmark | Wolseley | — | — | — |
| 146 | 199 | Peder Knakkergaard JespersenDenmark | Søren NørgaardDenmark | Fiat | — | — | — |
| 147 | 198 | O. RosenblattNetherlands | W. RosenblattNetherlands | Peugeot | — | — | — |
| 148 | 197 | J.S. CohenNetherlands | J.H. JansenNetherlands | Peugeot | — | — | — |
| 149 | 195 | Dick AckermansNetherlands | Jan PeijnenborgNetherlands | Peugeot | — | — | — |
| 150 | 238 | J.L.M. KuijkenNetherlands | F.J. van der VlugtNetherlands | Dkw | sonderklasse f91 | — | — |
| 151 | 201 | Heinz FischerGermany | Kurt HackerGermany | Fiat | — | — | — |
| 152 | 192 | M. RademakersNetherlands | H.A. HerweyerNetherlands | Simca | — | — | — |
| 153 | 239 | Maarten FlintermanNetherlands | Piet KnijnenburgNetherlands | Dkw | sonderklasse f91 | — | — |
| 154 | 218 | Mej. Mary L. KuyperNetherlands | Mej. R. LegerNetherlands | Austin | — | — | — |
| 155 | 3 | G. HouelFrance | L. BoussonFrance | Salmson | — | — | — |
| 156 | 48 | Herbert MarienfeldtGermany | Helmuth RathjenGermany | Porsche | — | — | — |
| 157 | 49 | Major A.T. ShawUnited Kingdom | A.S. DivallUnited Kingdom | Porsche | — | — | — |
| 158 | 59 | W.H. VisserNetherlands | J.R. van PeltNetherlands | Peugeot | 203 | — | — |
| 159 | 1 | R.H. WilkinsUnited Kingdom | H.N. WalkerUnited Kingdom | Jaguar | xk 120 fhc | — | — |
| 160 | 63 | Pierre SenderFrance | Pierre AdamFrance | Peugeot | 203 | — | — |
| 161 | 65 | Torben StrandDenmark | Robert GladDenmark | Fiat | — | — | — |
| 162 | 66 | Th.J. KoksNetherlands | K. de JongNetherlands | Volkswagen | kever | — | — |
| 163 | 68 | J.P. KokkesNetherlands | Mevr. A.C. Kokkes-GodijnNetherlands | Austin | — | — | — |
| 164 | 71 | V.H. HaagNetherlands | R.A.P. RijkeNetherlands | Skoda | — | — | — |
| 165 | 72 | A. ChaslerieFrance | René ChaslerieFrance | Renault | — | — | — |
| 166 | 73 | A. VeluNetherlands | A.E. WolfertNetherlands | Peugeot | 203 | — | — |
| 167 | 76 | J.K. KuiperNetherlands | K. TonNetherlands | Jaguar | — | — | — |
| 168 | 80 | A.L. BrussaardNetherlands | F. HulskerNetherlands | Jaguar | mk vii | — | — |
| 169 | 43 | Adolf GlöcknerGermany | Helmut ZickGermany | Porsche | — | — | — |
| 170 | 39 | Ugo BonaconsaSwitzerland | Peter EbneterSwitzerland | Porsche | — | — | — |
| 171 | 35 | André MischlerSwitzerland | Jean BattiazSwitzerland | Bristol | — | — | — |
| 172 | 5 | M.G. GilliesUnited Kingdom | F.B. MilneUnited Kingdom | Aston-martin | — | — | — |
| 173 | 6 | B.G. SmitNetherlands | E. GroenNetherlands | Jaguar | — | — | — |
| 174 | 8 | K.D. FraserUnited Kingdom | C.A. Mac IntyreUnited Kingdom | Austin-healey | — | — | — |
| 175 | 10 | M. WeisbardNetherlands | C.J. den OudenNetherlands | Austin-healey | 100/4 | — | — |
| 176 | 11 | Ph. De LovinfosseBelgium | Maur. De HarenneBelgium | Alfa romeo | — | — | — |
| 177 | 15 | J. Bos EyssenNetherlands | J.F. de MooyNetherlands | Jaguar | — | — | — |
| 178 | 18 | W.C.N. Grant-NortonUnited Kingdom | M.J.G. CarsonUnited Kingdom | Frazer | nash | — | — |
| 179 | 20 | G.N. BurgessUnited Kingdom | J. van NimwegenUnited Kingdom | Frazer | nash | — | — |
| 180 | 21 | Sir E. DerrickUnited Kingdom | W. VernerUnited Kingdom | Frazer | nash | — | — |
| 181 | 28 | J.W.S. UtleyUnited Kingdom | Mrs. M. UtleyUnited Kingdom | Bristol | — | — | — |
| 182 | 32 | Th.J. van DijkNetherlands | J. GeytenbeekNetherlands | Mg | — | — | — |
| 183 | 33 | F.M. RustNetherlands | A.M. RoestNetherlands | Mg | td | — | — |
| 184 | 34 | D.J. HissinkNetherlands | E.J.B. LautierNetherlands | Singer | nine roadster | — | — |
| 185 | 81 | J. HulskerNetherlands | Martin W. DuyzingsNetherlands | Jaguar | mk vii | — | — |
| 186 | 82 | Ir. H.D. PrinsNetherlands | H. LuytingNetherlands | Jaguar | mk vii | — | — |
| 187 | 171 | E.C. PellensNetherlands | Mevr. C. Pellens-van EldenNetherlands | Opel | rekord | — | — |
| 188 | 130 | A.J. TathamUnited Kingdom | Ian DaviesUnited Kingdom | Sunbeam | talbot | — | — |
| 189 | 135 | W.J.J. TakNetherlands | W.C. NiemöllerNetherlands | Alfa romeo | 1900ti sedan | — | — |
| 190 | 140 | Mej. Joh.E. MaaslandNetherlands | Mevr. de Fouw-NiekerkNetherlands | Alfa romeo | 1900 ti sedan | — | — |
| 191 | 145 | J. BruggeNetherlands | Adr. Van PernisNetherlands | Citroën | — | — | — |
| 192 | 146 | M.H. BottelberghsNetherlands | W.H.M.C. PoublonNetherlands | Citroën | — | — | — |
| 193 | 147 | J. van NesNetherlands | M. PeenNetherlands | Citroën | — | — | — |
| 194 | 148 | Mevr. M.L. Vermeulen-ThunackNetherlands | D. DeibelNetherlands | Citroën | — | — | — |
| 195 | 93 | Britta E. HoffströmSweden | Hans Bertil AndersonSweden | Nash | — | — | — |
| 196 | 159 | S. EddyUnited Kingdom | R.S. WallerUnited Kingdom | Jowett | javelin | — | — |
| 197 | 161 | H.C. HoogeveenNetherlands | G. VoogdNetherlands | Borgward | — | — | — |
| 198 | 164 | J.J.F. VerdonckLuxembourg | W.A.P. VerheydenLuxembourg | Fiat | — | — | — |
| 199 | 165 | J.H.G. GeurtsNetherlands | G.W.V. ArntzNetherlands | Fiat | — | — | — |
| 200 | 167 | G.G.W. TimmerNetherlands | A.C. BakkerNetherlands | Opel | rekord | — | — |
| 201 | 128 | A.G. ImhofUnited Kingdom | R. BaxterUnited Kingdom | Sunbeam | talbot | — | — |
| 202 | 123 | Hon. P.I. Cunliffe-ListerUnited Kingdom | L.B. Hose-GadsbyUnited Kingdom | Ford | zodiac | — | — |
| 203 | 84 | Harold Pilmore-BedfordUnited Kingdom | Allan Charles WatesUnited Kingdom | Humber | — | — | — |
| 204 | 86 | S.R. TaylorUnited Kingdom | E.H. HarrisonUnited Kingdom | Armstrong | siddeley | — | — |
| 205 | 87 | M.J. VoormolenNetherlands | P.J. HartmanNetherlands | Ford | — | — | — |
| 206 | 88 | M.J. VehmeijerNetherlands | J.Th.M. KnegtelNetherlands | Ford | customline sedan | — | — |
| 207 | 94 | J.A. WalkerUnited Kingdom | R. ChewUnited Kingdom | Austin | a 90 | — | — |
| 208 | 102 | Einar KristensenDenmark | Henrick Hartvig HaveDenmark | Vauxhall | — | — | — |
| 209 | 103 | John.H. SuterUnited Kingdom | Douglas H. PerringUnited Kingdom | Sunbeam | talbot 90 | — | — |
| 210 | 105 | P. HarperUnited Kingdom | J.A. CuttsUnited Kingdom | Sunbeam | talbot 90 | — | — |
| 211 | 109 | Lawrence BirdUnited Kingdom | James Hederson NobleUnited Kingdom | Sunbeam | talbot 90 | — | — |
| 212 | 113 | J. van NieuwenhuijzenNetherlands | Mr. J.H. BoekhoutNetherlands | Sunbeam | talbot 90 | — | — |
| 213 | 119 | H.J. JuddUnited Kingdom | H. WolfeUnited Kingdom | Ford | zodiac | — | — |
| 214 | 122 | A.R. SlotemakerNetherlands | R.J. v.d. HeydeNetherlands | Ford | zephyr | — | — |
| 215 | 26 | B.G. WolfsonUnited Kingdom | J.H. RayUnited Kingdom | Morgan | — | — | — |
| 216 | 117 | Mrs. M.M. CookeUnited Kingdom | Mrs. J. BowdenUnited Kingdom | Ford | zodiac | — | — |
| 217 | 233 | Heinz MeierGermany | Heinz SchellhasGermany | Dkw | sonderklasse f91 | — | — |
| 218 | 78 | J.A. NieuwenhuisNetherlands | J. NieuwenhuisNetherlands | Jaguar | — | — | — |
| 219 | 129 | Miss H.N. DunhamUnited Kingdom | Mrs. G.K.M. ArmitageUnited Kingdom | Rover | — | — | — |
From start to finish
- Noordwijk
- Nürburgring
- Belfort
- Saint-Claude
- Champagnole
- Chambéry
- Valence
- Lautenbach
- Soultzbach-les-Bains
- Luxembourg
- Liège
- Eindhoven
The map shows the route from headquarters to headquarters; it is not the route actually driven.



