
Tulpenrallye 1964
The story of 1964: The system for deciding the overall winner had again been altered by clerk of the course Piet Nortier, this time to prevent crews from forming alliances within a class. The amateur class, introduced with such success, was of course retained (90 entries), and measures were taken — sealing the cylinder head, engine and carburettor — to limit the service the works teams could give along the way. A number of secret technical checks were also planned along the route, so that it could be established whether the (works) competitors were still driving the same cars. Paddy Hopkirk, the winner of the Rallye Monte Carlo, did enter, but in the end stayed away because he preferred to concentrate on his preparations for the Targa Florio. Among the contenders were Erik Carlsson, the Frenchmen Gréder and Delalande (the previous year's winners) and Pat Carlsson-Moss. The Dutch favourites were Ben Pon, in a works Porsche 904 GTS, Rob Slotemaker and Dries Jetten. The route this year came to only 2788 km and the rally went no further south than Belfort. There were twelve special tests (64 km in all) and the special stages had been reintroduced as well: eight sections with a combined length of 74 km, to be covered at an average speed of 70 km/h. The run through the Vosges, driven at night, was 400 km long and had to be completed at an average of 60 km/h. The Joffre route from Bitschwiller to Masevaux was the last special stage in the Vosges, and an exceptionally difficult one. The Ballon d'Alsace was the final test this time. For the first time since 1957 the route passed through Germany again, where four tests were held. At Eberbach in particular the local authorities were most helpful: straw bales were laid along the route and a telephone was even placed every 500 metres. The rally included 62 manned controls. The first test, at the Belgian circuit of Zolder, was won by Ben Pon. On the second test, at the circuit of Francorchamps, the Briton Frank Powell had an enormous slide in his Jaguar E-Type, after which he asked ‘Is there a good restaurant in the neighborhood? We surely need a drink’. On the third test, at La Roche, it began to rain very hard indeed and a number of competitors went off the road as a result. The Alfa Romeo works team overslept during the 70-minute rest halt at St. Maurice sur Moselle and dropped back to 16th place. Rob Slotemaker's troubles began before the rally had even started, when his Simca failed scrutineering and a new engine had to be fitted before he could start in another class (tuner Henk van Zalinge fitted it in a single night). Before the start of the Zolder test the driver's seat turned out to be completely loose, whereupon co-driver Leen Biesheuvel nailed it back into place with a saw, a hammer and nails. On the La Roche hill climb the Simca's tyres then proved to be wrong, and they were changed at Sarrebourg. On the last test, the circuit of Zandvoort, his engine gave out and he had to retire. A great deal of spannering went on along the way among the various crews. Van der Bos and Hulsker, for instance, fitted a new windscreen to their car with a good deal of tape after the original had shattered; but as it rained during the rally, a fair depth of water gathered inside. Ben Pon, who had started as one of the favourites after his bad luck of the previous year, had to retire in Germany with trouble in the front suspension, having won the test at Eberbach beforehand. The prize-giving and the closing party were held on the Friday evening this year. The overall winners of the rally were Timo Mäkinen and Tony Ambrose in a Morris Cooper S, whilst the ladies Carlsson-Moss and Nyström won the Coupe des Dames. The Swedish crew won the Nations Trophy and the married couple Carl and Ellen Syberg were the winners in the amateur class. The prize for the best club team went to the Royal Dutch Automobile Club, with Dee-Gillissen, De Man-Aardse and Jetten-Hendrikx.
Winners
- Amateur-tropheeJ. CuffD. AndersonJaguar e type fhc ·
- Category iiD.J. MorleyE. MorleyAustin-healey 3000mkiii ·
- Category iB. PonR. WütherichPorsche 904 gts ·
This edition
- Kilometres
- 2,788
- At the start
- 142
- At the finish
- 95
- Start
- Noordwijk (NL)
- Finish
- Noordwijk (NL)
- Rally director
- P.J. Nortier
Final standings: lowest total penalty points wins. Crews that did not finish are listed at the bottom and do not count towards position. Every column is sortable.
| 1 | 1 | J. CuffUnited Kingdom | D. AndersonUnited Kingdom | Jaguar | e type fhc | — | 7 |
| 2 | 113 | B. CulchethUnited Kingdom | J. DavenportUnited Kingdom | Morris | cooper s | — | 9 |
| 3 | 133 | O. DahlSweden | L.E. HaagSweden | Saab | 96 | — | 10 |
| 4 | 73 | C. SybergDenmark | E. SybergDenmark | Volvo | pv 544 | — | 12 |
| 5 | 76 | H. LannsjöSweden | H. SundinSweden | Volvo | 122s | — | 14 |
| 6 | 71 | J. LinschotenNetherlands | K.v. GriekenNetherlands | Volvo | 122s | — | 17 |
| 7 | 100 | G. KingUnited Kingdom | P. SteinerUnited Kingdom | Ford | cortina gt | — | 21 |
| 8 | 70 | H. de ManNetherlands | D. AarseNetherlands | Bmw | 1800 ti | — | 23 |
| 9 | 72 | K. BerthelsenDenmark | K. ReidelDenmark | Volvo | 122s | — | 25 |
| 10 | 122 | A. GorstUnited Kingdom | D. JonesUnited Kingdom | Morris | cooper | — | 27 |
| 11 | 124 | Ph. GardinierFrance | B. LepelletierFrance | Dkw | f12 | — | 28 |
| 12 | 108 | D. JettenNetherlands | M. HendrikxNetherlands | Vauxhall | vx 4/90 | — | 29 |
| 13 | 116 | I. JonesUnited Kingdom | J. BrownUnited Kingdom | Morris | cooper s | — | 30 |
| 14 | 138 | P. de SchutterNetherlands | P. de SchutterNetherlands | Dkw | f11 | — | 31 |
| 15 | 64 | H. SteunebrinkNetherlands | K. BarendregtNetherlands | Bmw | 1800 ti | — | 34 |
| 16 | 142 | H. VederNetherlands | J. HulsingNetherlands | Saab | 96 | — | 35 |
| 17 | 94 | S. DaveyUnited Kingdom | R. WilsonUnited Kingdom | Ford | cortina gt | — | 36 |
| 18 | 99 | L. ChamberlainUnited Kingdom | W. MullenUnited Kingdom | Sunbeam | rapier | — | 37 |
| 19 | 117 | C. PilgrimUnited Kingdom | R. LinwoodUnited Kingdom | Austin | cooper s | — | 38 |
| 20 | 88 | J. JamotteBelgium | Ch. FettweisBelgium | Alfa romeo | giulia ti s | — | 39 |
| 21 | 112 | K. NieropNetherlands | K. ZeemanNetherlands | Morris | cooper s | — | 40 |
| 22 | 57 | P. AndersenDenmark | C. NielsenDenmark | Ford | falcon sprint | — | 41 |
| 23 | 132 | A. VerschoorNetherlands | A.v. JaarsveldNetherlands | Austin | cooper | — | 42 |
| 24 | 91 | H. CooperUnited Kingdom | F. RadfordUnited Kingdom | Ford | cortina gt | — | 43 |
| 25 | 98 | R. SmithUnited Kingdom | J. GrayUnited Kingdom | Ford | cortina gt | — | 44 |
| 26 | 65 | K. den OudenNetherlands | J. QuantNetherlands | Citroën | ds | — | 45 |
| 27 | 92 | V. VivianUnited Kingdom | F. VivianUnited Kingdom | Sunbeam | rapier mk iv | — | 46 |
| 28 | 63 | C. MaasdijkNetherlands | J. KeijzerNetherlands | Bmw | 1800 | — | 47 |
| 29 | 129 | G. TimmerNetherlands | J. TimmerNetherlands | Opel | kadett | — | 49 |
| 30 | 135 | N. MartiniNetherlands | T. de JagerNetherlands | Saab | 96 | — | 50 |
| 31 | 103 | J. KoninkNetherlands | P.v. RooyenNetherlands | Volkswagen | 1500 | — | 51 |
| 32 | 111 | J. de RooijNetherlands | T.v. DijkNetherlands | Ford | 105e super | — | 52 |
| 33 | 126 | P. MourierDenmark | B. RamsingDenmark | Renault | r8 | — | 54 |
| 34 | 69 | M. DarleyNetherlands | H. JaspersNetherlands | Volvo | pv 544 | — | 57 |
| 35 | 136 | H. VethNetherlands | H. VethNetherlands | Renault | r1093 | — | 58 |
| 36 | 86 | K. AndersonSweden | Frau U. SjögrenSweden | Ford | cortina gt | — | 59 |
| 37 | 130 | A. BrandsmaNetherlands | H. MerkelbacjNetherlands | Simca | s 1000 | — | 60 |
| 38 | 141 | J. BaarsNetherlands | J.C. BaarsNetherlands | Daffodil | — | — | 61 |
| 39 | 145 | J. GrimshawUnited Kingdom | R. WaltonUnited Kingdom | Saab | 96 | — | — |
| 40 | 134 | A. HerweijerNetherlands | P. BlokNetherlands | Dkw | f11 | — | — |
| 41 | 139 | M. 't HooftNetherlands | J. BeguinNetherlands | Fiat-abarth | 850tc | — | — |
| 42 | 131 | J. RoestenburgNetherlands | J. RoestenburgNetherlands | Dkw | f12 | — | — |
| 43 | 66 | W. VisserNetherlands | T.v.d. KooyNetherlands | Peugeot | 404 inj. | — | — |
| 44 | 115 | Th. WarburtonUnited Kingdom | D. ThistlethwaiteUnited Kingdom | Austin | mini s | — | — |
| 45 | 114 | J. CrossleyUnited Kingdom | D. BrettonUnited Kingdom | Mg | 1100 | — | — |
| 46 | 6 | E. GrabowskiNetherlands | H.J.M. de GraaffNetherlands | Austin-healey | 3000mkii | — | — |
| 47 | 14 | E. HuntUnited Kingdom | J. GunnUnited Kingdom | Mg | b | — | — |
| 48 | 42 | P. SinnemaNetherlands | S. YpmaNetherlands | Fiat | 1100 spider | — | — |
| 49 | 50 | G. MabbsUnited Kingdom | J. WoodUnited Kingdom | Austin | cooper | — | — |
| 50 | 59 | M. KuipersNetherlands | A. VerhagenNetherlands | Plymouth | belvedere | — | — |
| 51 | 60 | M. RoelofsNetherlands | Jac.J. KrijnenNetherlands | Buick | compact super | — | — |
| 52 | 61 | J. BosNetherlands | A. NijenNetherlands | Ford | falcon futura | — | — |
| 53 | 67 | Th. HuismanNetherlands | A.v. ApeldoornNetherlands | Volvo | 122s | — | — |
| 54 | 75 | H. WängstreSweden | S. ErikssonSweden | Volvo | pv 544 | — | — |
| 55 | 3 | F.J. PowellUnited Kingdom | D.M. BakerUnited Kingdom | Jaguar | e type | — | — |
| 56 | 107 | CherryNetherlands | BrandyNetherlands | Fiat | 1500 | — | — |
| 57 | 104 | H. GeerisNetherlands | J. NouwensNetherlands | Bmw | 1500 | — | — |
| 58 | 101 | J. BouldenUnited Kingdom | J.M. GeithingUnited Kingdom | Vauxhall | vx4/90 | — | — |
| 59 | 97 | J. WadsworthUnited Kingdom | J. MiddletonUnited Kingdom | Ford | lotus cortina | — | — |
| 60 | 85 | S.O. LindbergSweden | T. AurellSweden | Volkswagen | 1500s | — | — |
| 61 | 80 | R. HanserFrance | F. ArmbrusterFrance | Peugeot | 404 | — | — |
| 62 | 79 | D. ThiryFrance | A. KrauseFrance | Volvo | 122s | — | — |
| 63 | 121 | A. OetterliSwitzerland | B. SherwoodUnited Kingdom | Morris | cooper | — | — |
| 64 | 58 | A. KlingGermany | Becker IIIGermany | Mercedes-benz | 220 se | — | — |
| 65 | 9 | A.L. SjunessonSweden | E. SjunessonSweden | Porsche | 904 gts | — | — |
| 66 | 68 | A.v. ApeldoornNetherlands | Joh. ZwartNetherlands | Volvo | pv 544 | — | — |
| 1 | 8 | B. PonNetherlands | R. WütherichGermany | Porsche | 904 gts | — | 0 |
| 2 | 5 | D.J. MorleyUnited Kingdom | E. MorleyUnited Kingdom | Austin-healey | 3000mkiii | — | 1 |
| 3 | 119 | T. MäkinenFinland | T. AmbroseUnited Kingdom | Morris | cooper s | — | 1 |
| 4 | 21 | B. JanssonSweden | E. PettersonSweden | Porsche | abarth carrera | — | 2 |
| 5 | 56 | H. GrederFrance | M. DelalandeFrance | Ford | falcon sprint | — | 2 |
| 6 | 27 | H. TaylorUnited Kingdom | B. MeliaUnited Kingdom | Ford | cortina gt | — | 3 |
| 7 | 74 | C.M. SkoghSweden | L. BerggrenSweden | Volvo | 122s | — | 3 |
| 8 | 34 | J. VernaeveBelgium | Y. DeprezBelgium | Morris | cooper s | — | 4 |
| 9 | 144 | K. PfnierGermany | W. BernsGermany | Dkw | f 11 | — | 4 |
| 10 | 22 | W. GassGermany | G. FreyGermany | Porsche | 1600 gs gt | — | 5 |
| 11 | 147 | E. CarlssonSweden | G. PalmSweden | Saab | 96 | — | 5 |
| 12 | 53 | P. RubyGermany | G. RaschigGermany | Dkw | f12 | — | 6 |
| 13 | 146 | P. Carlsson-MossUnited Kingdom | E. NyströmUnited Kingdom | Saab | 96 | — | 6 |
| 14 | 128 | N. KoobLuxembourg | A. WiesLuxembourg | Dkw | f12 | — | 7 |
| 15 | 4 | Sir Peter MoonUnited Kingdom | Miss D. Mc CluggageUnited States | Austin-healey | 3000mkii | — | 8 |
| 16 | 125 | P. GeléFrance | C. LaurentFrance | Dkw | f12 | — | 8 |
| 17 | 51 | A. AnderssonSweden | P.G. AxdahlSweden | Saab | 96 sport | — | 9 |
| 18 | 39 | P. EasterUnited Kingdom | D. ThompsonUnited Kingdom | Morris | cooper s | — | 10 |
| 19 | 52 | A. SigurdsonSweden | I. StromSweden | Saab | 96 sport | — | 11 |
| 20 | 123 | P. RileyUnited Kingdom | A. RileyUnited Kingdom | Morris | cooper | — | 11 |
| 21 | 33 | R. GorrisNetherlands | O. RosenblattNetherlands | Porsche | 1600 sc | — | 12 |
| 22 | 31 | R. DeeNetherlands | E. GillisenNetherlands | Porsche | s90 | — | 13 |
| 23 | 77 | P. BoströmSweden | C. TillmanSweden | Volvo | 122s | — | 13 |
| 24 | 17 | B. Crone-RaweGermany | R. Crone-RaweGermany | Porsche | 2000 gs | — | 14 |
| 25 | 15 | P. GreenUnited Kingdom | D. HarrisonUnited Kingdom | Mg | b | — | 15 |
| 26 | 118 | J. SkarneSweden | S.I. WesterbergSweden | Austin | cooper s | — | 15 |
| 27 | 10 | J. HeidendahlNetherlands | B. BoekhoutNetherlands | Mercedes-benz | 230 sl | — | 16 |
| 28 | 87 | J. NielsenDenmark | E. NielsenDenmark | Ford | cortina gt | — | 16 |
| 29 | 24 | M. DoneganUnited Kingdom | J. DennyUnited Kingdom | Ford | cortina gt | — | 17 |
| 30 | 36 | E. StockGermany | W. ReinhardtGermany | Volkswagen | Öettinger gt | — | 18 |
| 31 | 96 | A. DobleUnited Kingdom | K. WatkinsonUnited Kingdom | Ford | cortina gt | — | 18 |
| 32 | 149 | G. LarssonSweden | O. GrimstedtSweden | Saab | 96 | — | 19 |
| 33 | 48 | D. PollardUnited Kingdom | J. BainesUnited Kingdom | Hillman | imp | — | 19 |
| 34 | 19 | G. GrimshawUnited Kingdom | R. WillisUnited Kingdom | Triumph | tr4 | — | 20 |
| 35 | 81 | A.G. IlckenNetherlands | Jhr. S. RoëllNetherlands | Bmw | 1800 ti | — | 20 |
| 36 | 28 | J. MeurMonaco | N. RebetezSwitzerland | Porsche | s 90 | — | 21 |
| 37 | 40 | R. Borgerhoff MulderNetherlands | H. MaaslandNetherlands | Alfa romeo | sv | — | 22 |
| 38 | 95 | J. la TrobeUnited Kingdom | D. SkeffingtonUnited Kingdom | Sunbeam | rapier mk iiib | — | 22 |
| 39 | 12 | A. HenninUnited Kingdom | J. WheelerUnited Kingdom | Mg | b | — | 23 |
| 40 | 2 | J. QuickUnited Kingdom | M. CottonUnited Kingdom | Jaguar | e type fhc | — | 24 |
| 41 | 140 | M. JonkerNetherlands | D.v. LennepNetherlands | Dkw | f11 | — | 24 |
| 42 | 29 | L. HeidendahlNetherlands | I. de FouwNetherlands | Alfa romeo | sp.veloce | — | 25 |
| 43 | 11 | Ad.C.v. DongenNetherlands | H. StevensNetherlands | Mercedes-benz | 230 sl | — | 26 |
| 44 | 102 | P. OzanneUnited Kingdom | P. WrightUnited Kingdom | Ford | cortina gt | — | 26 |
| 45 | 35 | M. LenkeGermany | H. VollbehrGermany | Alfa romeo | sv spider | — | 27 |
| 46 | 32 | H.v. DrielNetherlands | C.v. ZelmNetherlands | Porsche | 1600 s | — | 28 |
| 47 | 30 | A. PaulenNetherlands | F.G.v.d. HoevenNetherlands | Alfa romeo | spider | — | 29 |
| 48 | 25 | R. SmithIreland | M.Mc. KenzieUnited Kingdom | Sunbeam | alpine | — | 30 |
| 49 | 38 | H. MillerUnited Kingdom | B. PetchUnited Kingdom | Morris | 1100 | — | 31 |
| 50 | 16 | L. BertorelliUnited Kingdom | R. DoyleUnited Kingdom | Triumph | tr 4 | — | 32 |
| 51 | 137 | Joh. OskampNetherlands | H. PellikaanNetherlands | Bmw | 700 cs | — | 32 |
| 52 | 84 | N. FalkSweden | B. JohanssonSweden | Volkswagen | 1500 s | — | 33 |
| 53 | 20 | K. BrightwellUnited Kingdom | J. TaitUnited Kingdom | Mg | b | — | 33 |
| 54 | 43 | J. WilsonUnited Kingdom | L. NeedhamUnited Kingdom | Bond | equipe gt | — | 34 |
| 55 | 106 | W. BeersNetherlands | H. Mulock HouwerNetherlands | Ford | corsair gt | — | 48 |
| 56 | 89 | S. StefaniItaly | G. BerselliItaly | Alfa romeo | giulia ti s | — | 53 |
| 57 | 127 | E. WhitmoreDenmark | C.L. SvendsenDenmark | Hillman | imp | — | 55 |
| 58 | 62 | H. KivietNetherlands | K. WitsNetherlands | Volvo | 122s | — | 56 |
| 59 | 47 | I. LewisUnited Kingdom | R. TurveyUnited Kingdom | Hillman | imp | — | — |
| 60 | 45 | R. SlotemakerNetherlands | L. BiesheuvelNetherlands | Simca-abarth | 1000 | — | — |
| 61 | 44 | K.v.d. BosNetherlands | J. HulskerNetherlands | Hillman | imp | — | — |
| 62 | 23 | K.H. SchöttlerGermany | F. RäkerGermany | Porsche | s90 | — | — |
| 63 | 13 | G. HumbleUnited Kingdom | A. KeithUnited Kingdom | Tvr | mk iii | — | — |
| 64 | 18 | G. KolwesGermany | H. HeineGermany | Volvo | 122s | — | — |
| 65 | 26 | J. LloydUnited Kingdom | J.A. HightlonUnited Kingdom | Lotus | elan | — | — |
| 66 | 37 | J. HeuerGermany | H. BoeseGermany | Volkswagen | okrasa | — | — |
| 67 | 49 | R. FreeboroughUnited Kingdom | Ch. WrightUnited Kingdom | Austin | 7 | — | — |
| 68 | 46 | P. WesterhuisNetherlands | G. ImminkNetherlands | Citroën | 2cv | — | — |
| 69 | 105 | S. PostmaNetherlands | J.v.d. LeiNetherlands | Alfa romeo | giulia gt | — | — |
| 70 | 150 | E. BondessonSweden | U. GardebäckSweden | Saab | 96 | — | — |
| 71 | 78 | D. HöferGermany | M. JuchemGermany | Bmw | 1800 ti | — | — |
| 72 | 90 | L. LombardiniItaly | G. BerselliiItaly | Alfa romeo | giulia ti s | — | — |
| 73 | 110 | H. KruytNetherlands | E. de GrootNetherlands | Peugeot | 403 | — | — |
| 74 | 143 | C. FreeboroughUnited Kingdom | C. WrightUnited Kingdom | Austin | 7 | — | — |
| 75 | 151 | W. WesterhuisNetherlands | P. WesterhuisNetherlands | Saab | 96 | — | — |
| 76 | 148 | G. HarrisBelgium | A. GietsBelgium | Dkw | f11 | — | — |
| 77 | 93 | D. HowickUnited Kingdom | R. SeersUnited Kingdom | Alfa romeo | giulia | — | — |
From start to finish
- Noordwijk
- Utrecht
- Circuit Zolder, Terlamen
- Liège
- Francorchamps
- La Roche-en-Ardenne
- Samrée
- Col de la Charbonnière
- Col de Fouchy
- Belfort
- Freiburg
- Stuttgart
- Nürburgring
- Luxembourg
- Dinant
- Hasselt
- Brecht
- Antwerp
- Zandvoort
The map shows the route from headquarters to headquarters; it is not the route actually driven.



