
Tulpenrallye 1965
The story of 1965: The European Championship had by now been established, with the result that almost every rally was won by works teams, which attached ever greater importance to the publicity value of the championship. It had therefore become all but impossible for amateurs to finish high in the classification, and the number of competitors was falling away quickly. The Deutschland Rally had already disappeared and the Tour de France was having great difficulty getting its organisation together. The organisers of the Tulpenrallye recognised this development and decided to introduce an Amateur class; with 117 entries it was an immediate success. They also succeeded once again in obtaining permission to run a route in Luxembourg during the final night. The section through Germany, which had been little liked by competitors the previous year, was dropped, and only the test on the Nürburgring was run there. The 160 crews that started were spread across 20 nationalities! There were 51 Dutch competitors at the start. Among the field were David van Lennep with a Hillman Imp and the Finn Simo Lampinen. Timo Mäkinen, with a Morris Cooper 5, was one of the favourites after victories in the previous year's Tulpenrallye and in the Monte Carlo Rallye earlier that year. Other contenders were Peter Harper and Ian Hall (carrying start number 1) with a Sunbeam Tiger, the Morley Brothers with an Austin Healey, Rob Slotemaker and Ferry van der Geest with a works Triumph T2000 Saloon, and Henri Gréder, this time at the start alongside the American William Reiber in a Ford Mustang (400 bhp). The rally route was once again altered in many places that year. It took in 19 special tests and 84 controls. Two weeks before the rally the organisers were confronted with heavy snowfall in France, as a result of which the route had to be changed at many points. It had not snowed so heavily in France at that time of year for the previous 40 to 50 years. After the start in Noordwijk, flagged away by Richard Burton, with the Grand Hotel 'Huis ter Duin' serving as the rally centre for the 17th time, the route headed towards Rotterdam. The first special test at Zolder was cancelled, after which the competitors went straight on to the test on the Nürburgring (412 km), meeting the first snow showers and black ice on the way. By way of Saarbrücken the route ran into France, where the first snowstorm was already raging. The Col de la Schlucht was no longer passable and a diversion by way of Gérardmer became necessary. The organisers then also had to decide to shorten the test over the Ballon d'Alsace considerably because of the snow. Just as they were doing so, a French car that was not taking part in the rally skidded on the Ballon, and the test had to be cancelled altogether. At Willer sur Thur the competitors rejoined the planned route, and the last test of the first night, Willer sur Thur – Col Amic, was again very hard going because of the snow. The organisers expected that the next day's southern route to Champagnole, which would be run in daylight, would not cause too many problems. Many competitors, however, became stuck and turned back, because the roads on the Col de la Faucille and the Mont Salève were too poor. The organisers asked all competitors to return to Champagnole, but could not reach most of the crews. Most of them pressed on, although many were forced to give up. Only 88 of the 128 crews that had started completed this loop. Some competitors used studded tyres, and the Variomatic of the DAFs proved its worth in full (two of the DAFs are said to have been linked together with Variomatic belts and to have got up that way). After this the weather improved. From Champagnole the route ran by way of St. Maurice over the Col de Fouchy and the climb at Breitenbach — the Ballon d'Alsace was struck from the second day as well — and over the Col du Donon to the time control at Sarrebourg. Next came the control at Larochette, after which the Luxembourg section began. The three tests here, Bourscheid, Kautenbach and Dasbourg, were free of snow, but rain, fog and the absence of the familiar Tulpenrallye arrows introduced new elements. The test at Francorchamps was cancelled, after which the competitors ran by way of the Zolder and Zandvoort circuits to the finish in Noordwijk. Henri Gréder had to give up in the south after trouble with the rear axle. Peter Harper did not reach the finish either, retiring after Champagnole. Slotemaker and Van der Geest retired at Samrée with a broken engine. With only 47 crews classified at the finish, this was the hardest Tulpenrallye run to date. The closing party was again held on the Friday evening, so that foreign competitors could fit the whole rally into a single week. DAF won the manufacturers' team prize, with all five of its cars that started reaching the finish: Laurent/Marche, Ransy/Pirnay, De Schutter/Horbach, Honhof/Loos and the ladies de Fouw/Englebert. Rosemary Smith and Valerie Domleo not only won the ladies' prize, but were also the surprise winners of the general classification.
Winners
- Category iiRosemary SmithValerie DomleoHillman imp ·
- Amateur-tropheeHans LundBjörn WahlgrenSaab 96 sport ·
This edition
- Kilometres
- 2,911
- At the start
- 160
- At the finish
- 47
- Start
- Noordwijk (NL)
- Finish
- Noordwijk (NL)
- Rally director
- P.J. Nortier
Final standings: lowest total penalty points wins. Crews that did not finish are listed at the bottom and do not count towards position. Every column is sortable.
| 1 | 35 | Rosemary SmithIreland | Valerie DomleoUnited Kingdom | Hillman | imp | — | 1 |
| 2 | 36 | ‘Tiny’ LewisUnited Kingdom | David PollardUnited Kingdom | Hillman | imp | — | 2 |
| 3 | 11 | Jean-Jacques ThunerSwitzerland | John GretenerSwitzerland | Triumph | t2000 saloon | — | 3 |
| 4 | 124 | Timo MäkinenFinland | Paul EasterUnited Kingdom | Morris | cooper s | — | 3 |
| 5 | 16 | Jules MeurMonaco | Norbert RebetezSwitzerland | Porsche | 2000 carrera gt | — | 4 |
| 6 | 4 | Don MorleyUnited Kingdom | Erle MorleyUnited Kingdom | Austin-healey | 3000 mkiii | — | 5 |
| 7 | 67 | G. PianteItaly | R.Dalla MorteItaly | Lancia | flavia coupé | — | 5 |
| 8 | 48 | Claude LaurentFrance | Jacques MarchéFrance | Daffodil | — | — | 6 |
| 9 | 116 | Gilbert StaepelaereBelgium | P. IckxBelgium | Ford | cortina gt | — | 6 |
| 10 | 49 | André RansyBelgium | André PirnayBelgium | Daffodil | — | — | 7 |
| 11 | 137 | Hans KreiselNetherlands | Hub PellikaanNetherlands | Renault | r8 gordini | — | 7 |
| 12 | 20 | Julien VernaeveBelgium | H. LiddonUnited Kingdom | Morris | cooper s | — | 8 |
| 13 | 24 | Eric JacksonUnited Kingdom | Kenneth DeaconUnited Kingdom | Ford | cortina gt | — | 9 |
| 14 | 151 | Hans LannsjöSweden | Hans SundinSweden | Bmc | cooper s | — | 10 |
| 15 | 8 | Preben AndersonDenmark | Peter ReinholdtDenmark | Porsche | 911 | — | 10 |
| 16 | 10 | Michael DoneganUnited Kingdom | Philip CadmanUnited Kingdom | Mg | b | — | 11 |
| 17 | 52 | Paul de SchutterNetherlands | Jan HorbachNetherlands | Daffodil | — | — | 12 |
| 18 | 50 | Frits HonhofNetherlands | Wim LoosNetherlands | Daffodil | — | — | 13 |
| 19 | 51 | Ida de FouwNetherlands | Marijke EnglebertNetherlands | Daffodil | — | — | 14 |
| 20 | 3 | John QuickUnited Kingdom | Michael CottonUnited Kingdom | Jaguar | e-type | — | 15 |
| 21 | 177 | Eberhard AsmusGermany | Helmut PiehlerGermany | Trabant | 601 | — | 15 |
| 22 | 57 | G. BialettiItaly | C. FacioliItaly | Lancia | flavia coupé | — | 17 |
| 23 | 108 | Bruno ZavagliItaly | Silvano StefaniItaly | Alfa romeo | giulia ti super | — | 18 |
| 24 | 78 | Francois ArmbrusterFrance | Robert AdamFrance | Peugeot | 404 | — | 19 |
| 25 | 178 | Franz GalleGermany | Heinz FeldmannGermany | Trabant | 601 | — | 23 |
| 26 | 90 | Fernandino TecillaItaly | Helios ZappellaItaly | Alfa romeo | giulia ti super | — | 28 |
| 27 | 158 | Kurt RüdigerGermany | Günter GriesGermany | Awe | wartburg | — | 31 |
| 28 | 162 | Werner JägerGermany | Egon CulmbacherGermany | Awe | wartburg | — | 32 |
| 29 | 34 | Erik WhitmoreDenmark | Carl SvendsenDenmark | Hillman | imp | — | — |
| 30 | 28 | Simo LampinenFinland | Jyrki AhavaFinland | Triumph | spitfire | — | — |
| 31 | 29 | John TaitUnited Kingdom | P. KellerNetherlands | Triumph | spitfire | — | — |
| 32 | 30 | Valerie PirieUnited Kingdom | Susan ReevesUnited Kingdom | Triumph | spitfire | — | — |
| 33 | 31 | Anton GroenewegenNetherlands | Henk LampierNetherlands | Triumph | spitfire | — | — |
| 34 | 33 | Simon HeijndijkNetherlands | David van LennepNetherlands | Hillman | imp | — | — |
| 35 | 27 | Brian PetchUnited Kingdom | Harold MillerUnited Kingdom | Morris | cooper s | — | — |
| 36 | 26 | Harry KällströmSweden | Ragnald HaaknssonSweden | Morris | cooper s | — | — |
| 37 | 2 | Peter RileyUnited Kingdom | Robin TurveyUnited Kingdom | Sunbeam | tiger | — | — |
| 38 | 5 | Henk HovingaNetherlands | Constant van WessemNetherlands | Austin-healey | 3000 mkiii | — | — |
| 39 | 6 | David GrayUnited Kingdom | Leslie NeedhamUnited Kingdom | Triumph | tr4 | — | — |
| 40 | 7 | Joop HeidendahlNetherlands | Louk HeidendahlNetherlands | Mercedes-benz | 230sl | — | — |
| 41 | 9 | Rob SlotemakerNetherlands | Ferry v.d. GeestNetherlands | Triumph | t2000 saloon | — | — |
| 42 | 12 | Kenneth TubmanAustralia | George StefanoffAustralia | Mg | b | — | — |
| 43 | 14 | Peter GreenUnited Kingdom | David FawcettUnited Kingdom | Mg | b | — | — |
| 44 | 15 | Alex BieberSwitzerland | Guido HaberthuerSwitzerland | Mg | b | — | — |
| 45 | 19 | Joseph lloydUnited Kingdom | Malcolm DayUnited Kingdom | Lotus | elan | — | — |
| 46 | 21 | Henk de GraaffNetherlands | Ad van der WalNetherlands | Porsche | 1600 | — | — |
| 47 | 129 | Klaas NieropNetherlands | Kees ZeemanNetherlands | Austin | cooper s | — | — |
| 48 | 23 | Hans VollbehrGermany | Manfred LenkeGermany | Porsche | s90 | — | — |
| 49 | 174 | Maria FlintermanNetherlands | Peter FlintermanNetherlands | Bmw | 700 | — | — |
| 50 | 25 | Jaap de RuijterNetherlands | Jan de RuijterNetherlands | Porsche | 90sc | — | — |
| 51 | 176 | Hans UllmannGermany | Werner LangeGermany | Trabant | 601 | — | — |
| 52 | 1 | Peter HarperUnited Kingdom | Ian HallUnited Kingdom | Sunbeam | tiger | — | — |
| 53 | 120 | John PreddyUnited Kingdom | Roger HedleyUnited Kingdom | Ford | cortina gt | — | — |
| 54 | 121 | Leslie ChamberlainUnited Kingdom | Peter MullenUnited Kingdom | Ford | cortina gt | — | — |
| 55 | 133 | Ian StevensonUnited Kingdom | John KingUnited Kingdom | Austin | cooper s | — | — |
| 56 | 123 | Roy JohnsonUnited Kingdom | Anthony RaylorUnited Kingdom | Morris | cooper s | — | — |
| 57 | 179 | Karl LandgrafGermany | Lothar GüntherGermany | Trabant | 601 | — | — |
| 58 | 131 | Leo v.d. LedenNetherlands | Wim v.d. LedenNetherlands | Glas | 1204 ts | — | — |
| 59 | 126 | Alfred OetterliSwitzerland | Kenneth BrierleyUnited Kingdom | Austin | cooper s | — | — |
| 60 | 134 | Leslie BrookeUnited Kingdom | Fred JonesUnited Kingdom | Bmc | cooper s | — | — |
| 61 | 99 | Jaap DikNetherlands | Tom GatsonidesNetherlands | Ford | cortina gt | — | — |
| 62 | 180 | Frits van OosterumNetherlands | Gerard v.d. TopNetherlands | Trabant | 601 | — | — |
| 63 | 138 | Jean-François PiotFrance | G. ChasseuilFrance | Renault | r8 gordini | — | — |
| 64 | 139 | Peter SilvaUnited Kingdom | William RogersUnited Kingdom | Austin | cooper s | — | — |
| 65 | 173 | Michel CoenenNetherlands | Hans MoserNetherlands | Bmw | ls700 | — | — |
| 66 | 153 | Rinus RoelofsNetherlands | Dirk KoensNetherlands | Austin | cooper | — | — |
| 67 | 154 | Kurt OttoGermany | Hermann HanfGermany | Awe | wartburg | — | — |
| 68 | 155 | Michael OffleyUnited Kingdom | Terry HarrisonUnited Kingdom | Austin | cooper s | — | — |
| 69 | 156 | Ton BrandsmaNetherlands | Henk MerckelbachNetherlands | Simca | 1000gl | — | — |
| 70 | 164 | A.C. van DongenNetherlands | P. LeijelloffNetherlands | Wolseley | hornet | — | — |
| 71 | 159 | Frank PowellUnited Kingdom | Mrs. D.M. BakerUnited Kingdom | Austin | cooper s | — | — |
| 72 | 160 | Theo MartensNetherlands | Ad VogelaarNetherlands | Simca | 1000 | — | — |
| 73 | 163 | Tic BayerNetherlands | Mabel ‘t HooftNetherlands | Austin | cooper | — | — |
| 74 | 169 | Göran LarssonSweden | Gunnar BerglundSweden | Saab | 96 sport | — | — |
| 75 | 170 | Peter RubyGermany | Helmut BeinGermany | Au | f11 junior | — | — |
| 76 | 140 | T. van BeusekomNetherlands | J. GranjeNetherlands | Lancia | fulvia 2c | — | — |
| 77 | 141 | Berndt JanssonSweden | Erik PeterssonSweden | Renault | r8 gordini | — | — |
| 78 | 142 | George PalmerUnited Kingdom | Robert ReedUnited Kingdom | Austin | cooper s | — | — |
| 79 | 157 | Francis Peirson WebberUnited Kingdom | Neil FieldUnited Kingdom | Austin | cooper | — | — |
| 80 | 144 | Jean CrossleyUnited Kingdom | Henk de KortNetherlands | Mg | 1100 | — | — |
| 81 | 146 | Sheleagh AldersmithUnited Kingdom | Patricia WaltonUnited Kingdom | Austin | cooper | — | — |
| 82 | 147 | Jan HulskerNetherlands | Hans van WelzenNetherlands | Austin | cooper | — | — |
| 83 | 171 | Anders SigurdsonSweden | Ingvar StrömSweden | Saab | 96 sport | — | — |
| 84 | 161 | Günter RüttingerGermany | Paul ThielGermany | Awe | wartburg | — | — |
| 85 | 119 | Hans van WijkNetherlands | Luc SchuitemakerNetherlands | Fiat | 1500 | — | — |
| 86 | 39 | Heller MeerapfelUnited States | Tonio HildebrandNetherlands | Plymouth | barracuda | — | — |
| 87 | 66 | Poul PedersenDenmark | Poul OlsenDenmark | Volvo | pv 544 sport | — | — |
| 88 | 68 | Chris ProhnNetherlands | Gijs van LennepNetherlands | Bmw | 1800 ti | — | — |
| 89 | 69 | Sylvia OsterbergSweden | Siv SabelSweden | Volvo | 122s | — | — |
| 90 | 70 | Hans BiermanNetherlands | Govert BrandsmaNetherlands | Bmw | 1800 ti | — | — |
| 91 | 71 | Jens NielsenDenmark | Alex NielsenDenmark | Volvo | 544 sport | — | — |
| 92 | 72 | G. MaglioliItaly | L. LombardiniItaly | Lancia | flavia coupé | — | — |
| 93 | 73 | Cees den Ouden Nl | Oscar Rosenblatt Nl | Citroën | — | — | — |
| 94 | 74 | Lennart GillmoSweden | Lennart BerggrenSweden | Bmw | 1800 ti | — | — |
| 95 | 75 | Dolf AarseNetherlands | Hans de ManNetherlands | Volvo | 122s | — | — |
| 96 | 76 | Carl SybergDenmark | Erling KristensenDenmark | Volvo | 544 sport | — | — |
| 97 | 38 | Henri GrederFrance | William ReiberUnited States | Ford | mustang | — | — |
| 98 | 80 | Stanley PatemanUnited Kingdom | John SpencerUnited Kingdom | Triumph | saloon | — | — |
| 99 | 65 | Hans SandersNetherlands | Hans van der ListNetherlands | Bmw | 1800 | — | — |
| 100 | 64 | Tom TranaSweden | Gunnar ThermaeniusSweden | Volvo | 122s | — | — |
| 101 | 40 | Ru DeeNetherlands | Frits GillissenNetherlands | Plymouth | barracuda | — | — |
| 102 | 41 | Lennart HultqvistSweden | O. SäftströmSweden | Mercedes benz | 220se | — | — |
| 103 | 42 | Sybren PostmaNetherlands | Jan van der LeiNetherlands | Lancia | flaminia coupé | — | — |
| 104 | 43 | Wim EbelingNetherlands | Wim van der KlugtNetherlands | Lancia | flaminia | — | — |
| 105 | 44 | Dick SchwarzNetherlands | Wim CrouwelNetherlands | Fiat | 2300s coupé | — | — |
| 106 | 45 | Jan BoschNetherlands | A.E. van NijenNetherlands | Ford | falcon futura | — | — |
| 107 | 58 | Ad HaansNetherlands | Marcel VerbuntNetherlands | Bmw | 1800 | — | — |
| 108 | 59 | Henning HenriksenDenmark | Oluf KristensenDenmark | Volvo | 544 sport | — | — |
| 109 | 60 | Jos BaarsNetherlands | Hans BaarsNetherlands | Volvo | 122s | — | — |
| 110 | 61 | Willi MadsenDenmark | Frank SvenningsenDenmark | Volvo | 544 sport | — | — |
| 111 | 62 | F. GentaItaly | R. FusinaItaly | Lancia | flavia coupé | — | — |
| 112 | 63 | Harry KivietNetherlands | Kees van GriekenNetherlands | Volvo | 122s | — | — |
| 113 | 83 | Malcolm GibbsUnited Kingdom | John DavenportUnited Kingdom | Ford | cortina gt | — | — |
| 114 | 84 | Douglas RayUnited Kingdom | Frank HerwinUnited Kingdom | Ford | cortina gt | — | — |
| 115 | 85 | Georges DuviauFrance | P. HowarthUnited Kingdom | Ford | lotus cortina | — | — |
| 116 | 104 | Michael BowyerUnited Kingdom | Barrie WilliamsUnited Kingdom | Ford | cortina gt | — | — |
| 117 | 106 | Jørgen NielsenDenmark | Steffen NielsenDenmark | Ford | cortina gt | — | — |
| 118 | 107 | Arie BootNetherlands | Jaap van LeggeloNetherlands | Riley | 1.5 | — | — |
| 119 | 109 | Gordon KingUnited Kingdom | Paul SteinerUnited Kingdom | Ford | cortina gt | — | — |
| 120 | 110 | A. MarsmanNetherlands | R. JanssenNetherlands | Peugeot | 403 | — | — |
| 121 | 56 | Charles FettweisBelgium | Henri PeveeBelgium | Volvo | 122s | — | — |
| 122 | 111 | René Borgerhoff MulderNetherlands | Jaap den HollanderNetherlands | Alfa romeo | giulia ti super | — | — |
| 123 | 112 | Robert NellemannDenmark | Bernhard JespersenDenmark | Ford | cortina gt | — | — |
| 124 | 113 | Pat OzanneUnited Kingdom | Susan MartinUnited Kingdom | Ford | cortina gt | — | — |
| 125 | 114 | Carlo ScaramboneItaly | Gianpiera RaffaItaly | Alfa romeo | giulia ti super | — | — |
| 126 | 115 | Wim BeersNetherlands | Alaine BoersNetherlands | Ford | corsair gt | — | — |
| 127 | 102 | Kiehn BerthelsenDenmark | Knud ReidlDenmark | Ford | cortina gt | — | — |
| 128 | 100 | Sergio BettojaItaly | Giuseppe BerselliItaly | Alfa romeo | giulia ti super | — | — |
| 129 | 101 | John KennerleyUnited Kingdom | Digby MartlandUnited Kingdom | Ford | lotus cortina | — | — |
| 130 | 89 | R. ClarkUnited Kingdom | B. MeliaUnited Kingdom | Ford | cortina gt | — | — |
| 131 | 91 | Bert MullerNetherlands | Hans EijffiusNetherlands | Fiat | 1500 | — | — |
| 132 | 86 | George ReynoldsAustralia | Dennis PrattUnited Kingdom | Ford | cortina | — | — |
| 133 | 93 | B. LjungfeldtSweden | B. LundbergSweden | Ford | cortina gt | — | — |
| 134 | 94 | Knuth AndersonSweden | Douglas DawsonSweden | Ford | cortina gt | — | — |
| 135 | 95 | Jan KoninkNetherlands | Frans van RooyenNetherlands | Volkswagen | 1500s | — | — |
| 136 | 96 | Bengt SöderströmSweden | Bo OhlssonSweden | Ford | cortina gt | — | — |
| 137 | 98 | Vivian VivianUnited Kingdom | Fred VivianUnited Kingdom | Sunbeam | rapier mk4 | — | — |
| 138 | 87 | Ben MeijerNetherlands | B. Meijer de WinterNetherlands | Alfa romeo | giulia ti super | — | — |
| 139 | 122 | Ben VerbeekNetherlands | Bert KiekeboschNetherlands | Alfa romeo | giulia ti | — | — |
| 140 | 77 | Kees VerhoefNetherlands | Brant v.d. FeerNetherlands | Bmw | 1800 ti | — | — |
| 141 | 88 | Lennart BondessonSweden | Bernt WennerholmSweden | Ford | lotus cortina | — | — |
| 142 | 127 | Rob v. Nievelt–JanNetherlands | Erik v. NieveltNetherlands | Austin | cooper s | — | — |
| 143 | 92 | Bernard BarnesUnited Kingdom | Rodney SpokesUnited Kingdom | Ford | cortina gt | — | — |
| 144 | 118 | Fernando de BlasioItaly | Maria de BlasioItaly | Lancia | flavia | — | — |
| 1 | 167 | Hans LundSweden | Björn WahlgrenSweden | Saab | 96 sport | — | 1 |
| 2 | 165 | Olle DahlSweden | Lars Erik HaagSweden | Saab | 96 sport | — | 2 |
| 3 | 172 | Sobieslaw ZasadaPoland | Kazimierz OsinskiPoland | Steyr | puch 650tr | — | 4 |
| 4 | 148 | Willi ter WintNetherlands | Alfred SporkGermany | Opel | kadett | — | 8 |
| 5 | 143 | Alfred KrauseFrance | Hubert CourtoisFrance | Renault | r8 gordini | — | 9 |
| 6 | 166 | Wolfgang JordisGermany | Otto SaurGermany | Renault | dauphine 1093 | — | 11 |
| 7 | 130 | Robert FreeboroughUnited Kingdom | Charles WrightUnited Kingdom | Morris | cooper s | — | 12 |
| 8 | 150 | Jean-Louis BezemerNetherlands | Henk de VriesNetherlands | Morris | cooper | — | 13 |
| 9 | 152 | D. JettenNetherlands | W.O. v. LitsenburgNetherlands | Opel | kadett coupé | — | 14 |
| 10 | 136 | A. Paulen SrNetherlands | A. Paulen JrNetherlands | Renault | r8 gordini | — | 16 |
| 11 | 128 | David FriswellUnited Kingdom | Alan TaylorUnited Kingdom | Austin | cooper s | — | 20 |
| 12 | 175 | Michael LaneUnited Kingdom | Michael HundUnited Kingdom | Saab | 96 | — | 21 |
| 13 | 149 | Stephen SilverthorneUnited Kingdom | Peter MusgraveUnited Kingdom | Austin | cooper s | — | 22 |
| 14 | 79 | Ben van MarkenCanada | Jan QuantNetherlands | Volvo | 122s | — | 24 |
| 15 | 105 | Harry CooperUnited Kingdom | Frances RadfordUnited Kingdom | Ford | cortina gt | — | 25 |
| 16 | 145 | Richard Martin HurstUnited Kingdom | Jimmy GrayUnited Kingdom | Morris | cooper s | — | 26 |
| 17 | 117 | John BouldenUnited Kingdom | Morris GethingUnited Kingdom | Vauxhall | vx 4/90 | — | 27 |
| 18 | 132 | Frederick BarnesUnited Kingdom | Robert LyallUnited Kingdom | Austin | cooper s | — | 29 |
| 19 | 125 | Victor LoupartUnited Kingdom | Colin WhiteUnited Kingdom | Ford | anglia | — | 30 |
From start to finish
- Noordwijk
- Rotterdam
- Utrecht
- Eindhoven
- Circuit Zolder
- Nürburgring
- Saarbrücken
- Col de la Schlucht
- Gérardmer
- Ballon d'Alsace
- Willer-sur-Thur
- Belfort
- Champagnole
- St-Maurice
- Sarrebourg
- Larochette
- Francorchamps
- Zandvoort
The map shows the route from headquarters to headquarters; it is not the route actually driven.



