
Tulpenrallye 1998
The story of 1998: The successful rally format of recent years was continued once again. After three years the Hotel des Vosges in Türckheim was no longer part of the route, whilst the Floréal Club in La Roche had also dropped off the programme. This time a more westerly route through France was chosen, which allowed even more driving in the Vosges. The entry list consisted largely of crews that had been successful in recent years as well. Interest in the event was growing fast and the organisers could admit no more than 200 competitors, so newcomers could barely get a look in. The top of the entry list was again made up of Eddy van den Hoorn, Don van der Vaart, Linus Verhoeks, Karel Westerman, Renger Guliker, Bert Dolk and Paul van Doorne. Bart Rietbergen was back after two years away and brought to the start the Volvo PV 544-1965 with which he had driven Peking–Paris earlier that year. The foreign contingent was led by Michael Abram, Mike Cornwell and Franz Zapfe. Christian Heussi (Switzerland) started that year with an ex-works Renault Alpine. Among the oldest cars were the very quick Allard L of 1947 belonging to father and son Pieter Vos, Peter Pratt's Triumph TR2 Sports of 1954, which consisted in no small part of pop rivets and filler, and the Citroën TA7 of Ruud Wesselink dating from 1937. The Van Heiden brothers of the Autotron started in a particularly impressive ex-Stirling Moss Mercedes 300SL Gullwing of 1955. After the start on Tuesday the crews drove straight to Belgium, where lunch was taken at the Waterhoek in Grazen. The second part of that day contained an error in the road book which meant that none of the crews could hold the prescribed average, something the organisers naturally put right afterwards. Wednesday's route led to Gérardmer, a town visited many times in the history of the rally. On the central square the competitors were welcomed with wine. The following day's route in the Vosges had to be drastically altered when clerk of the course Kees Stoel became stuck a day earlier in the more than 40 cm of snow lying on it. Well-known mountains such as the Petite and Grand Ballon, the Col de Brabant and the Col de la Schlucht were still included in the route. By way of lunch in La Bresse the competitors arrived in La Petite Pierre on Thursday evening. The Friday route ran via Cattenom-Sentzich close to the border, through Luxembourg and Belgium, to Vaals in the Netherlands. The final leg ran from Vaals via Breukelen to the finish in Noordwijk. At the finish it was blowing extremely hard and raining, so the cars finished under the canopy at Huis ter Duin. The favourites Van der Vaart, Verhoeks and Van den Hoorn reached the finish in that order on the second day and put the rest of the field a considerable distance behind (all of them already more than 1000 points). On the second day little changed in the classification; only Van der Vaart dropped a few places, as he was one of the few leading crews to pick up penalty points that day. One of the petrol stations in Gérardmer turned out to have supplied a number of competitors with petrol that also contained water. This led to a fair amount of repair work for several crews. Verhoeks was one of the victims and these problems forced him to retire. Van den Hoorn then took over the lead, followed by Van der Vaart and Jetten. On Friday and Saturday Van den Hoorn and Smeets ran into no further trouble with the Volvo, and so, after 1995 and 1997, they won the International Historic Tulpenrallye once again. Don van der Vaart and André Jetten were second once more, followed by Westerman – Roosenboom and Rietbergen – Roetgerink. Titia Westerhof and Anja van der Marel took their revenge for the previous year's defeat in the Coupe des Dames, which they had contested, and won the trophy again (for the sixth time). It was presented to them by Mrs Ciska Gatsonides, who had been the first to win the Coupe des Dames in 1949. Brothers Menno and Ronald Vermaas won the touring class with a Citroën DS 21 Cabriolet of 1967. During the prize-giving at 'Huis ter Duin', singer Rob Janssen entered the hall on the roof of Eddy van den Hoorn's Volvo and gave a whirlwind show.
Winners
- SportingEddy v.d. HoornRené SmeetsVolvo 122 s ·
- TouringMenno VermaasRonald VermaasCitroën ds 21 cabriolet ·
This edition
- Kilometres
- 2,100
- At the start
- 201
- At the finish
- 189
- Start
- Noordwijk (NL)
- Finish
- Noordwijk (NL)
- Rally director
- Kees Stoel
Final standings: lowest total penalty points wins. Crews that did not finish are listed at the bottom and do not count towards position. Every column is sortable.
| 1 | 1 | Eddy v.d. HoornNetherlands | René SmeetsNetherlands | Volvo | 122 s | — | 1 |
| 2 | 2 | Don v.d. VaartNetherlands | André JettenNetherlands | Triumph | tr 3 a | — | 2 |
| 3 | 3 | Karel WestermanNetherlands | Martin RoosenboomNetherlands | Porsche | 356 b | — | 3 |
| 4 | 23 | Bart RietbergenNetherlands | Ben RoetgerinkNetherlands | Volvo | pv 544 c | — | 4 |
| 5 | 8 | Franz ZapfeGermany | Anja BögershausenGermany | Mercedes-benz | 220 se b | — | 5 |
| 6 | 6 | Aernout LindnerNetherlands | Maarten van KekemNetherlands | Bmw | 2002 | — | 6 |
| 7 | 4 | Dries JettenNetherlands | Piet JettenNetherlands | Ferrari | 250 gte | — | 7 |
| 8 | 14 | Fred van LingenNetherlands | Jaap VerplankenNetherlands | Alfa romeo | giulia sprint gt | — | 8 |
| 9 | 22 | Jack BerkNetherlands | Jip BarthNetherlands | Volvo | pv 544 | — | 9 |
| 10 | 50 | Ben van de RijstNetherlands | Peter StaalNetherlands | Triumph | tr 3 a | — | 10 |
| 11 | 5 | Renger GulikerNetherlands | Ingeborg GulikerNetherlands | Fiat | 1600 s cabrio | — | 11 |
| 12 | 35 | Lindy MargadantNetherlands | Auke BeumerNetherlands | Alfa romeo | giulia sprint gt | — | 12 |
| 13 | 97 | Maries DinauxNetherlands | Eric van StraatenNetherlands | Triumph | tr 6 | — | 13 |
| 14 | 38 | Gerrit SchippersNetherlands | Arthur DenzlerNetherlands | Austin-healey | 100/6 | — | 14 |
| 15 | 66 | Frans FrogerNetherlands | Fred FrogerNetherlands | Alfa romeo | giulietta sprint | — | 15 |
| 16 | 48 | Rinus SinkeNetherlands | Jaap SinkeNetherlands | Austin-healey | 100/6 | — | 16 |
| 17 | 20 | Adrie BrugmansNetherlands | Jaap DaamenNetherlands | Lancia | fulvia coupé | — | 17 |
| 18 | 57 | Janet ErdtsieckNetherlands | Bart PosthumusNetherlands | Triumph | 2.5 pi | — | 18 |
| 19 | 26 | Aad LourensNetherlands | Piet den BoefNetherlands | Aston martin | db 4 | — | 19 |
| 20 | 82 | Jos KnijfNetherlands | Jan Paul ZegwaardNetherlands | Volvo | p 1800 s | — | 20 |
| 21 | 13 | Bert DolkNetherlands | Rob v.d. ValkNetherlands | Jaguar | xk 150 dhc | — | 21 |
| 22 | 30 | Lin v.d. SlikkeNetherlands | Rob v.d. BeekNetherlands | Porsche | 356 c | — | 22 |
| 23 | 92 | Hans LampierNetherlands | Eric LampierNetherlands | Mg | mgb gt | — | 23 |
| 24 | 16 | Mike CornwellUnited Kingdom | Colin FrancisUnited Kingdom | Porsche | 356 | — | 24 |
| 25 | 62 | Paul KokNetherlands | Nico CortleverNetherlands | Alfa romeo | giulia sprint gt | — | 25 |
| 26 | 58 | Titia WesterhofNetherlands | Anja v.d. MarelNetherlands | Volvo | 121 | — | 26 |
| 27 | 25 | Horst DeumelGermany | Willi PotjansGermany | Bmw | 200 ti | — | 27 |
| 28 | 109 | Stoffel den DrijverNetherlands | Ron JordaanNetherlands | Alfa romeo | giulia 1300 ti | — | 28 |
| 29 | 18 | Peter Hans v.d. NatNetherlands | Marcelle v.d LeurNetherlands | Mg | mgb | — | 29 |
| 30 | 34 | Gilbert WilssensBelgium | Filip de MunckBelgium | Mg | mga coupé | — | 30 |
| 31 | 24 | Gertjan vd KlashorstNetherlands | Martijn LevertNetherlands | Triumph | tr 4 | — | 31 |
| 32 | 51 | Leunis de KamNetherlands | Richard de KamNetherlands | Austin-healey | 3000 mki | — | 32 |
| 33 | 43 | Peter PrattUnited Kingdom | Julie EaglenUnited Kingdom | Triumph | tr 2 | — | 33 |
| 34 | 46 | Jan van DoornNetherlands | Fred van DoornNetherlands | Alfa romeo | giulietta sprint | — | 34 |
| 35 | 91 | Klaas-Willem v OmmenNetherlands | Pim VogelaarNetherlands | Ford | cortina gt | — | 35 |
| 36 | 44 | Ferdinand EekelsNetherlands | Jeroen Dudok van HeelNetherlands | Jaguar | xk 150 fhc | — | 36 |
| 37 | 45 | Rob MühringNetherlands | André KivitNetherlands | Austin-healey | 3000 mki | — | 37 |
| 38 | 128 | Jeroen van MilNetherlands | Pieter BartelseNetherlands | Triumph | tr 3 a | — | 37 |
| 39 | 74 | Theo van ErkelNetherlands | Frans SmitsNetherlands | Alfa romeo | giulia 1300 s | — | 39 |
| 40 | 71 | Toon BoogersNetherlands | Mieke BoogersNetherlands | Volvo | pv 544 s | — | 40 |
| 41 | 117 | Edith KlompNetherlands | Karina de JongNetherlands | Volvo | 131 | — | 41 |
| 42 | 88 | Thom HougNetherlands | Herry HougNetherlands | Lotus | elan s 3 | — | 42 |
| 43 | 32 | Jaap v.d. BorgNetherlands | Ineke MouthaanNetherlands | Triumph | tr 4 | — | 43 |
| 44 | 37 | Dick SchiferliNetherlands | Herman SchipperNetherlands | Porsche | 356 c | — | 44 |
| 45 | 145 | Stef MooimanNetherlands | Ed BijsterNetherlands | Volvo | p 1800 s | — | 45 |
| 46 | 70 | Dick de WildNetherlands | Wil de WildNetherlands | Porsche | 911 s | — | 46 |
| 47 | 147 | Lex van TienhovenNetherlands | Lester v.d. ZalmNetherlands | Jaguar | xk 150 fhc | — | 47 |
| 48 | 12 | Loek de RooijNetherlands | Peter BezemerNetherlands | Austin | cooper | — | 48 |
| 49 | 123 | Marco SchilderNetherlands | Gerrie MeereboerNetherlands | Porsche | 911 t | — | 49 |
| 50 | 53 | Leslie TreffersNetherlands | Bert KlompNetherlands | Vw | kever | — | 50 |
| 51 | 39 | Herman v.d. BoschNetherlands | Bas v.d. HeideNetherlands | Volvo | 122 s | — | 51 |
| 52 | 9 | Eric LeerdamNetherlands | Hans GordijnNetherlands | Ford | lotus cortina | — | 52 |
| 53 | 144 | Willem HielkemaNetherlands | Machteld de VriesNetherlands | Jaguar | 340 mark 2 | — | 53 |
| 54 | 89 | Jan de CroonNetherlands | Michel RutenfransNetherlands | Porsche | 911 t | — | 54 |
| 55 | 59 | Jan v.d. MeerNetherlands | Bertus RaatsNetherlands | Mg | mgb roadster | — | 55 |
| 56 | 33 | Gerard CretierNetherlands | Dirk-Jan CretierNetherlands | Daf | 55 | — | 56 |
| 57 | 85 | Peter BeukNetherlands | Mike BeukNetherlands | Austin-healey | 3000 mkiii | — | 57 |
| 58 | 77 | Eddy KlokgietersNetherlands | Dennis GreensladeUnited Kingdom | Mercedes-benz | 200 | — | 58 |
| 59 | 54 | Kees HeutinkNetherlands | Jan HogendoornNetherlands | Mg | mgb roadster | — | 59 |
| 60 | 102 | Frank ThunnissenNetherlands | Dennis MaasNetherlands | Peugeot | 504 cabriolet | — | 60 |
| 61 | 10 | Christian HeussiSwitzerland | Regine HanscheNetherlands | Alpine-renault | a 108 coach | — | 61 |
| 62 | 40 | Niek van GilsNetherlands | Marianne van GilsNetherlands | Triumph | tr 3 a | — | 62 |
| 63 | 118 | Edward KeusNetherlands | Willem VermeulenNetherlands | Triumph | tr 3 | — | 63 |
| 64 | 98 | Michael AbramUnited Kingdom | Margaret AbramUnited Kingdom | Ford | cortina mki gt | — | 64 |
| 65 | 135 | Cees HogendoornNetherlands | Cor VerbruggeNetherlands | Ford | cortina | — | 65 |
| 66 | 52 | Sandra DeumelGermany | Dieter SeidelGermany | Mg | mgb | — | 66 |
| 67 | 72 | Cees DobbeNetherlands | Jacco van DijkNetherlands | Triumph | spitfire 3 | — | 67 |
| 68 | 17 | Jan ten CateNetherlands | Ronald BronsNetherlands | Aston martin | db 5 | — | 68 |
| 69 | 94 | Fokko RietveldNetherlands | Carolien JordaanNetherlands | Volvo | pv 544 | — | 69 |
| 70 | 93 | Joost MichgelsenNetherlands | Kees WezenaarNetherlands | Porsche | 911 s | — | 70 |
| 71 | 41 | Hans van DalenNetherlands | Peter de MunnikNetherlands | Porsche | 912 coupé | — | 71 |
| 72 | 116 | Eric LigtvoetNetherlands | Rob LigtvoetNetherlands | Porsche | 911 s | — | 72 |
| 73 | 101 | Bart v.d. KloetNetherlands | Miriam v.d. KloetBelgium | Ferrari | 330 gtc | — | 73 |
| 74 | 115 | Boudew.v. OuwerkerkNetherlands | Paul KlinckhamersNetherlands | Alfa romeo | giulia 1300 ti | — | 74 |
| 75 | 47 | Emile HeemskerkNetherlands | Kees v.d. TangNetherlands | Triumph | tr 6 | — | 75 |
| 76 | 143 | Jan BinkNetherlands | Michel MuurmansNetherlands | Austin-healey | 3000 mkiii | — | 76 |
| 77 | 86 | Bernard HonigNetherlands | Brigitte HonigNetherlands | Porsche | 356 b cabrio | — | 77 |
| 78 | 78 | Evert Jan DijkstraNetherlands | Guido RouwhorstNetherlands | Porsche | 356 sc | — | 78 |
| 79 | 111 | Henk v.d. VeenNetherlands | Herman van BolhuisNetherlands | Austin-healey | 3000 mkiii | — | 79 |
| 80 | 69 | Carel KütheNetherlands | Fred HuigenNetherlands | Austin-healey | 3000 mki | — | 80 |
| 81 | 64 | Pim JanusNetherlands | Frits JanusNetherlands | Aston martin | db 2/4 mk iii | — | 81 |
| 82 | 60 | Pieter WalravenNetherlands | Michel de MaarNetherlands | Lotus | elan plus 2 | — | 82 |
| 83 | 84 | Marc StraathofNetherlands | Jeroen HunfeldNetherlands | Porsche | 911 e | — | 83 |
| 84 | 87 | Jack GosselinkNetherlands | Kees ZwaansNetherlands | Triumph | tr 3 a | — | 84 |
| 85 | 142 | Jan DullemondNetherlands | Robert LomanNetherlands | Triumph | gt 6 | — | 85 |
| 86 | 138 | Ben KolvenbachNetherlands | Carlo GradussenNetherlands | Jaguar | mark 2 3.8 | — | 86 |
| 87 | 129 | Rob HuismanNetherlands | Albert-Jan HuismanNetherlands | Mg | midget | — | 87 |
| 88 | 132 | Hans DullaertNetherlands | Ton JoostenNetherlands | Volvo | p 220 | — | 88 |
| 89 | 95 | Nick BastiaanNetherlands | Anja v.d. MarkNetherlands | Triumph | tr 3 a | — | 89 |
| 90 | 104 | Paul LaureyNetherlands | Jan RijninkNetherlands | Peugeot | 404 coupé | — | 90 |
| 91 | 21 | Ron van 't SchipNetherlands | Junior StoutenbeekNetherlands | Alfa romeo | giulietta sprint | — | 91 |
| 92 | 68 | Rob v.d. ZalmNetherlands | Harry BoeleNetherlands | Jaguar | xk 120 ots | — | 92 |
| 93 | 61 | Dolf BeukNetherlands | Eric BeukNetherlands | Fiat | 1800 b | — | 93 |
| 94 | 125 | Cees RodenburgNetherlands | Koos BakkerNetherlands | Triumph | tr 6 | — | 94 |
| 95 | 130 | Pim Brunet de RochebruneNetherlands | Marc de BruinNetherlands | Triumph | tr 4 | — | 95 |
| 96 | 76 | Peter KantNetherlands | John WijnandsNetherlands | Volvo | pv 544 | — | 96 |
| 97 | 105 | Piet Hein MutsaertsNetherlands | Rob MutsaertsNetherlands | Ford | cortina gt | — | 97 |
| 98 | 81 | Jan KoertsNetherlands | Bart SpoelstraNetherlands | Lancia | fulvia zagato | — | 98 |
| 99 | 136 | Rob WoudNetherlands | Loek AldersNetherlands | Alfa romeo | gt 1300 junior | — | 99 |
| 100 | 106 | Patrick DamenNetherlands | Rick van ParidonNetherlands | Porsche | 911 t | — | 100 |
| 101 | 113 | Jan StormNetherlands | Steven KokNetherlands | Ford | shelby 350 gt | — | 101 |
| 102 | 36 | Georg BögershausenGermany | Jens BöhlerGermany | Nsu | prinz iii | — | 102 |
| 103 | 27 | Willem v.d. MastNetherlands | Jacob HagenNetherlands | Triumph | tr 3 | — | 103 |
| 104 | 100 | Jouke PostNetherlands | Joeri PostNetherlands | Lotus | elan s 3 | — | 104 |
| 105 | 127 | Rogier van EdenNetherlands | Rens van EdenNetherlands | Triumph | tr 6 | — | 105 |
| 106 | 122 | Gaston KoelemijNetherlands | Peter KoelemijNetherlands | Mg | mgb gt | — | 106 |
| 107 | 83 | Hans WalravenNetherlands | Gijs ZantvoortNetherlands | Alfa romeo | giulia sprint | — | 107 |
| 108 | 140 | Nico BaasNetherlands | Yves GossetNetherlands | Triumph | gt 6 | — | 108 |
| 109 | 28 | Lilian v.d. VaartNetherlands | Mieke TijstermanNetherlands | Daf55 | marathon | — | 109 |
| 110 | 96 | Fokko SpeelmanNetherlands | Niek RietveldNetherlands | Mg | midget | — | 110 |
| 111 | 146 | Louk RietveldNetherlands | Adriana DooyeweertNetherlands | Volvo | 132 s | — | 111 |
| 112 | 55 | Tjoe Houw KweeNetherlands | Yu Tjay KweeNetherlands | Lotus | europa s 2 | — | 112 |
| 113 | 137 | Laurens MoesNetherlands | Ronald MoesNetherlands | Triumph | gt 6 | — | 113 |
| 114 | 108 | Hans van EdenNetherlands | Leo KosterNetherlands | Jaguar | e-type dhc | — | 114 |
| 115 | 124 | Douwe StruiksmaNetherlands | Klaas DijkstraNetherlands | Alfa romeo | giulia 1300 s | — | 115 |
| 116 | 119 | Frans de ZoeteNetherlands | Caecile VeltmanNetherlands | Mg | mgc gt | — | 116 |
| 117 | 11 | Frans DiepeveenNetherlands | Erik van HardeveldNetherlands | Austin-healey | sprite mki | — | 117 |
| 118 | 131 | Don PlatteelNetherlands | Jaap MargryNetherlands | Panhard | 24 ct | — | 118 |
| 119 | 73 | Dries WillemsNetherlands | Bart WillemsNetherlands | Triumph | tr 3 a | — | 119 |
| 120 | 29 | Henk H. JanusNetherlands | Fred OuwerlingNetherlands | Aston martin | db 2/4 mk ii | — | 120 |
| 121 | 80 | Peter TaalNetherlands | Martin TaalNetherlands | Porsche | 911 s | — | 121 |
| 122 | 110 | Rob KerssemakersNetherlands | Frank EbrechtNetherlands | Volvo | 123 gt | — | 122 |
| 123 | 67 | Marius HoogendamNetherlands | Rob v.d. PoelNetherlands | Mg | mgb | — | 123 |
| 124 | 139 | Nico de JongNetherlands | Marco de JongNetherlands | Triumph | tr 3 | — | 124 |
| 125 | 126 | Marc de BruijnNetherlands | Bart de BruijnNetherlands | Lancia | fulvia fanalone | — | 125 |
| 126 | 79 | Henk v.d. BergNetherlands | Sjoerd de VriesNetherlands | Alfa romeo | 1750 gtv | — | 126 |
| 127 | 65 | Marco van DijkeNetherlands | Paul StokmanNetherlands | Austin-healey | sprite | — | 127 |
| 128 | 90 | Wolter GratamaNetherlands | René BakkerNetherlands | Alfa romeo | 1300 gta | — | 127 |
| 129 | 49 | Rob KlaarenbeekNetherlands | Ronald BatenburgNetherlands | Vw-porsche | 914 | — | 129 |
| 130 | 112 | Kees KrugNetherlands | Hennie vh GroenewoudNetherlands | Morris | mini cooper | — | 130 |
| 131 | 103 | Daan de KokNetherlands | Serge PoppesNetherlands | Triumph | tr 4 a irs | — | 131 |
| 132 | 121 | Brian ChaseUnited Kingdom | Gisela ErwinGermany | Mg | za magnette | — | 132 |
| 133 | 134 | Henk KatsNetherlands | Hans BlinkNetherlands | Austin-healey | 3000 mkii | — | 133 |
| 134 | 141 | Wolfgang PineckiGermany | Ilonka PineckiGermany | Mercedes-benz | 300 sl roadster | — | 134 |
| 135 | 148 | Jan van HonschotenNetherlands | Richard HonschotenNetherlands | Porsche | 356 b | — | 135 |
| 136 | 107 | Edgar KrugNetherlands | Ferry van EgmondNetherlands | Sunbeam | alpine série 1 | — | 136 |
| 137 | 15 | Pieter sr. VosNetherlands | Pieter sr. VosNetherlands | Allard | l | — | 137 |
| 138 | 133 | Arie van ErkelNetherlands | Auke v.d. WegNetherlands | Porsche | 911 s | — | 138 |
| 139 | 114 | Nan BeersNetherlands | Boris HartlandNetherlands | Ford | zephyr 2500 | — | 139 |
| 140 | 7 | Linus VerhoeksNetherlands | Jan BerkhofNetherlands | Alfa romeo | giulietta sprint | — | — |
| 141 | 63 | Huib GeurinkNetherlands | Charlotte GeurinkNetherlands | Lancia | flaminia 3b | — | — |
| 142 | 42 | Henk HogeveenNetherlands | Frans van VoorstNetherlands | Morris | cooper s | — | — |
| 143 | 99 | Willo MorsinkNetherlands | Johan WitteNetherlands | Porsche | 356 a coupé | — | — |
| 144 | 56 | Ad JanssenNetherlands | Emma ColletteNetherlands | Triumph | spitfire 4 | — | — |
| 145 | 120 | Jochem SchmidtkeGermany | Gregor van EssenNetherlands | Mg | mgb | — | — |
| 146 | 75 | Robert-Jan ´t HoenNetherlands | Liesbeth v.d. PlasNetherlands | Austin-healey | 3000 mk iii | — | — |
| 1 | 161 | Menno VermaasNetherlands | Ronald VermaasNetherlands | Citroën | ds 21 cabriolet | — | 1 |
| 2 | 160 | Jaap NooijNetherlands | Mieke van ZonNetherlands | Saab | 96 gt sport | — | 2 |
| 3 | 157 | Eveline StallingNetherlands | Esther te HasselooNetherlands | Alfa romeo | giulia 1300 s | — | 3 |
| 4 | 150 | Geert-Hein v.d. NeutNetherlands | Frank VerhoevenNetherlands | Austin | a30 saloon | — | 4 |
| 5 | 195 | Olaf PothovenNetherlands | Mark-Jan PothovenNetherlands | Volvo | 122 s | — | 5 |
| 6 | 151 | Ton van HeldenNetherlands | Geerd van HeldenNetherlands | Mercedes-benz | 300 sl gullwing | — | 6 |
| 7 | 149 | Ruud WesselinkNetherlands | Miriam WesselinkNetherlands | Citroën | traction avant | — | 7 |
| 8 | 177 | Marcel FruytierNetherlands | Niek LammNetherlands | Triumph | tr 3 a | — | 8 |
| 9 | 203 | Charles OffingaNetherlands | Rosita OffingaNetherlands | Saab | 96 v4 | — | 9 |
| 10 | 188 | Paul FluttertNetherlands | Laurent FluttertNetherlands | Lancia | flavia 1800 sed | — | 10 |
| 11 | 167 | Jos FruytierNetherlands | Willem RootselaarNetherlands | Aston martin | db 2/4 markiii | — | 11 |
| 12 | 180 | Marry van DijkNetherlands | Dick van DijkNetherlands | Porsche | 356 b cabrio | — | 12 |
| 13 | 176 | Jos VermueNetherlands | Greta NordeNetherlands | Austin-healey | 3000 mk ii | — | 13 |
| 14 | 172 | Nico van DordNetherlands | Dick PieksmaNetherlands | Alfa romeo | 2600 spider | — | 14 |
| 15 | 153 | Ad v.d. KroftNetherlands | Joke v.d. KroftNetherlands | Morgan | plus 4 dhc | — | 15 |
| 16 | 159 | Martin PolakNetherlands | Marco CornelissenNetherlands | Ford | cortina 1600 gt | — | 16 |
| 17 | 165 | Erik BruênsNetherlands | Johan MadderomNetherlands | Mg | mgb | — | 17 |
| 18 | 166 | Marcel OverduinNetherlands | Tineke HilhorstNetherlands | Porsche | 911 t | — | 18 |
| 19 | 192 | Richard v.d. HeuvelNetherlands | Abe de JongNetherlands | Jaguar | xk 120 ots | — | 19 |
| 20 | 171 | Paul ColijnNetherlands | Ralph TheNetherlands | Austin-healey | 3000 mkiii | — | 20 |
| 21 | 168 | Ko den HerderNetherlands | Teun van PoptaNetherlands | Austin-healey | 3000 mki | — | 21 |
| 22 | 181 | Ilona GatsmaNetherlands | Jaap GatsmaNetherlands | Mg | mgb | — | 22 |
| 23 | 173 | Leendert de HaanNetherlands | Inez v.d. PollNetherlands | Fiat | 124 spider sp. | — | 23 |
| 24 | 194 | Gert WansinkNetherlands | Gert GrootveldNetherlands | Alfa romeo | 2000 gtv | — | 24 |
| 25 | 158 | Frank Alberda JelgersmaNetherlands | Liann Alberda JelgersmaNetherlands | Jaguar | xk 140 dhc | — | 25 |
| 26 | 201 | Peter v.d. ZonNetherlands | Maarten v.d. PuttenNetherlands | Volvo | 123 gt | — | 26 |
| 27 | 197 | Theo VerhoeffNetherlands | Ron de JonghNetherlands | Mg | mgb roadster | — | 27 |
| 28 | 185 | Hans BarthNetherlands | Paul VonkNetherlands | Mercedes-benz | 250 sl | — | 28 |
| 29 | 178 | Philip Jan HartogNetherlands | Marianne HeemskerkNetherlands | Austin-healey | 3000 mkii | — | 29 |
| 30 | 204 | Aloys MelcherGermany | Robert van NimwegenNetherlands | Ferrari | 250 gt | — | 30 |
| 31 | 164 | Leo HombroekNetherlands | Erik de ManNetherlands | Peugeot | 404 cabriolet | — | 31 |
| 32 | 169 | Bernard DamenNetherlands | Wim ZweersNetherlands | Austin-healey | 3000 mkiii | — | 32 |
| 33 | 184 | Jos HaansNetherlands | Joep AlkemadeNetherlands | Bmw | 1600 cabrio | — | 33 |
| 34 | 186 | Thijs PolléNetherlands | Tyn PolléNetherlands | Triumph | tr 3 a | — | 33 |
| 35 | 174 | Eric JansNetherlands | Gerard JansNetherlands | Porsche | 911 l | — | 34 |
| 36 | 162 | Curt WagnerLuxembourg | Marc WagnerLuxembourg | Mg | mga coupé | — | 35 |
| 37 | 175 | Cees den HaanNetherlands | Loes den HaanNetherlands | Jaguar | xk 150 fhc | — | 36 |
| 38 | 183 | Will v.d. BoomNetherlands | Jacques TheelenNetherlands | Mg | mgb | — | 37 |
| 39 | 187 | Fons van DelftNetherlands | Rob GodefroyNetherlands | Jaguar | e-type | — | 38 |
| 40 | 191 | Jacqueline GentNetherlands | Cor GentNetherlands | Mg | mgb gt | — | 39 |
| 41 | 190 | Anita GeertmanNetherlands | Leo GeertmanNetherlands | Jaguar | mark ix | — | 40 |
| 42 | 155 | Ronald MeliesteNetherlands | Frits BorstNetherlands | Nsu | wankel spider | — | 41 |
| 43 | 182 | Paul KellenLuxembourg | Guy LuciusLuxembourg | Austin-healey | 100/6 | — | 42 |
| 44 | 199 | Robert WeitmannNetherlands | Michiel MuntingNetherlands | Porsche | 911 t | — | 43 |
| 45 | 170 | Hans ZweersNetherlands | Martin VermeerNetherlands | Mg | mgb roadster | — | 44 |
| 46 | 198 | Fried van OirschotNetherlands | Wim van OirschotNetherlands | Jaguar | mark ii 3.4 | — | 46 |
| 47 | 154 | Koos VisserNetherlands | Tonny ZwaanenburgNetherlands | Fiat | 500 abarth | — | 47 |
| 48 | 152 | Pieter BooijNetherlands | Jeroen BooijNetherlands | Austin-healey | 100 m | — | 48 |
| 49 | 193 | Gabrie van LinNetherlands | Edwin den BraberNetherlands | Triumph | tr 4 a irs | — | 49 |
| 50 | 179 | Philip TaminiauNetherlands | Willem WaldramNetherlands | Alfa romeo | giulia spider | — | — |
| 51 | 202 | Jan ZwaanNetherlands | Maarten TombrockNetherlands | Porsche | 911 s | — | — |
| 52 | 200 | Jaap WillemsenNetherlands | Ronald WesterveldNetherlands | Ford | cortina gt | — | — |
| 53 | 196 | Henk TouwNetherlands | Willem UitenbroekNetherlands | Jaguar | xk 150 fhc | — | — |
| 54 | 189 | Thea ValkNetherlands | Cor RuighaverNetherlands | Fiat | 850 n | — | — |
| 55 | 163 | Marc BeukNetherlands | Ronald BeukNetherlands | Fiat | 1500 comfort | — | — |
From start to finish
- Noordwijk
- Grazen
- Donchery
- Giffaumont-Champaubert
- Gérardmer
- La Bresse
- La Petite-Pierre
- Cattenom
- Vaals
- Breukelen
The map shows the route from headquarters to headquarters; it is not the route actually driven.



