
Tulpenrallye 1955
The story of 1955: The handicap system grew more complicated again this year. Partly at the request of the French police, a number of secret regularity controls were built into the route. Anyone found to have averaged more than 75 kilometres an hour picked up penalties, and above 85 the crew was excluded altogether. The special stages carried names of their own: Welcome to the Vosges, Morning in the Alps, Twisting through the Jura. Among the favourites were the Dutchman Hans Tak in a Mercedes 300 SL, the Briton Bill Banks in a Bristol, the 1954 European champion Walter Schluter, the German ace Werner Engel — this time in a 300 SL as well — and the Dane Stenfeldt Hansen in the same car. The Dutchmen Den Ouden and Gorris reached the finish in a Citroën 2CV with all of twelve horsepower. Stuttgart was the gathering point this year, after approach routes of some 700 kilometres each. Porsche, Robert Bosch and Mercedes, all based there, gave the crews a warm welcome. The city council received them with a glass of champagne and, later in the day after a free afternoon, with dinner in a hall decked out with five thousand tulips brought over from the Netherlands. Next morning, after a night in Stuttgart, the first special stage started just outside the city and ran for much of its length along the Schwarzwald Hochstrasse. After Freiburg came the first special test, the twelve kilometres up to the summit of the Schauinsland, closed entirely to other traffic. By way of Breisach the caravan crossed back into France. There the second special stage led to Masevaux, taking in the Route des Crêtes and the Route Joffre. After Valence came the second test, the seven-kilometre climb to the Auberge du Pin, and the third went over the Col de la Faucille — where the Dyna-Panhard of the Dutch crew Couwelaar, Hora and Siccema caught fire. The crew were unhurt and got their luggage out just in time, but the second half of the caravan was held up considerably. The return took in the Ballon d'Alsace once again, this time with a new 3.9-kilometre downhill test. From there the route went to Luxembourg, where the Thousand Bends stage finished at Vianden this time. Over roads left in a poor state by a severe winter the crews then made for the Nürburgring and the last special stage: the full circuit including the southern loop, 27 kilometres in all, to be covered in between 22 and 30 minutes. After the customary reception at Philips in Eindhoven they returned to Noordwijk. Pat Moss — whose brother Stirling won the Mille Miglia in Italy the day after the Tulpenrallye started — retired on the approach route with mechanical trouble. Hans Tak was fastest on the Schauinsland even after his handicap, with Martens close behind in an 1,100cc Simca carrying a far lighter one; that duel ran the length of the rally. The experienced pairing of Jetten and Van Noordwijk had a scare on the approach route when they discovered at the German border that Jetten's passport had expired. The customs officers let them through all the same, and on the Monday an official of the Royal Dutch Automobile Club went to the Dutch embassy and sorted it out just in time; Jetten had his passport back at Breisach and could carry on through France. Tak started twenty seconds early on the climb to the Auberge du Pin. Since it came of a misunderstanding with the starter he was not penalised, and his correct start time was used — a decision, and a way of announcing it, that was talked about for a long while afterwards. A hundred and seventeen crews reached Noordwijk without a penalty point, and a good many of them felt this seventh Tulpenrallye had been on the easy side. That gave the closing test at Zandvoort a large say in the result once more. Everyone was divided over ten races of ten laps each, with cars on different handicaps starting together — which made the racing hard for spectators to follow. Corrected for handicap, the Norwegian Greta Molander set the fastest time and climbed from 46th to 9th overall. Jan Martens started his race leading the rally and could hardly lose it. He set off cautiously, having noticed his clutch slipping, came round first at the end of the opening lap and stayed there through lap seven. On the eighth he came past third, and after that he did not come past at all: the clutch had gone entirely, and with the finish and outright victory in sight he had to retire. He had spent months preparing and was bitterly disappointed. Bill Banks went very quickly indeed at Zandvoort, and after his run it was an open question whether Tak could hold on — he needed laps of 2 minutes 9 seconds. His first four came in 2:14, 2:09, 2:08 and 2:09, with the engine making odd noises and smoking heavily. Tak then settled to it properly and produced a fast enough time to become the second Dutch outright winner of the Tulpenrallye. At the celebration Tak made a point of including Martens and Eerligh: he knew he would not have won had the clutch of their Fiat 1100 TV held. He also asked that the class prize he had won be given instead to the second-placed Austin Healey of Herweyer and Boekhout, aware that his 300 SL was very quick and rather too powerful for the class he had entered at the last moment. The Nations Trophy went to Germany again, with Engel among others, while the B.A.R.C. of London — Banks and company — took the club team prize. Maus Gatsonides was the next best-placed Dutchman in fourth, and Greta Molander, ninth overall, won the Coupe des Dames. Saab won the manufacturers' prize from Simca. Piet Jetten and Louis van Noordwijk took two newly instituted awards: the Five Years Cup, for the best-placed Dutch crew over the last five rallies, and the Three Noughts Cup, for finishing three times running without a penalty point.
Winners
- OverallW.J.J. TakW.C. NiemöllerMercedes 300sl gullwing ·
This edition
- Kilometres
- 3,000
- At the start
- 207
- At the finish
- 163
- Start
- Stuttgart (D)
- Finish
- Noordwijk (NL)
- Rally director
- P.J. Nortier
Final standings: lowest total penalty points wins. Crews that did not finish are listed at the bottom and do not count towards position. Every column is sortable.
Overall
| 1 | 2 | W.J.J. TakNetherlands | W.C. NiemöllerNetherlands | Mercedes | 300sl gullwing | — | 1 |
| 2 | 56 | J.W.E. BanksUnited Kingdom | A. Meredith OwensUnited Kingdom | Bristol | 401 | — | 2 |
| 3 | 100 | Werner EngelGermany | G. ArmbrechtGermany | Mecedes-benz | 220a | — | 3 |
| 4 | 207 | M. GatsonidesNetherlands | T. St. John FosterNetherlands | Standard | ten | — | 4 |
| 5 | 211 | R.W. MelldeSweden | H. de MontesquieuSweden | Saab | 92 b | — | 5 |
| 6 | 131 | Walter SchlüterGermany | S. EikelmannGermany | Dkw | f91 | — | 6 |
| 7 | 79 | P. HarperUnited Kingdom | J.A. CuttsUnited Kingdom | Sunbeam | talbot 90 | — | 7 |
| 8 | 46 | J.P. BoardmanUnited Kingdom | J.W. WhitworthUnited Kingdom | Jaguar | mk vii | — | 8 |
| 9 | 209 | Mrs. Greta MolanderNorway | Mrs. M. KjerstadiusNorway | Saab | 92 b | — | 9 |
| 10 | 89 | H. Stenfeldt HansenDenmark | N. BuchsbaumDenmark | Mercedes-benz | 220a | — | 10 |
| 11 | 37 | John A.H. GottUnited Kingdom | H.C. O’Hara MooreUnited Kingdom | Ac | ace | — | 11 |
| 12 | 38 | T.C. HarrisonUnited Kingdom | R.P.R. HabershonUnited Kingdom | Ford | zephyr | — | 12 |
| 13 | 6 | R.W. FaulknerUnited Kingdom | W.J. WilkinsonUnited Kingdom | Aston martin | db 2-4 | — | 13 |
| 14 | 118 | P.J. JettenNetherlands | L. v. NoordwijkNetherlands | Vauxhall | cresta | — | 14 |
| 15 | 78 | Miss S. van DammUnited Kingdom | Mrs. A. HallUnited Kingdom | Sunbeam | talbot 90 | — | 15 |
| 16 | 147 | M. CarstedtSweden | G. CarstedtSweden | Ford | taunus 15m | — | 16 |
| 17 | 30 | K. RichardsonUnited Kingdom | J.C.S. HeathcoteUnited Kingdom | Triumph | tr 2 (ovc 276) | — | 17 |
| 18 | 194 | J.A.J. HeidendahlNetherlands | Mevr. HartogNetherlands | Peugeot | 203 | — | 18 |
| 19 | 175 | H.L. SteunebrinkNetherlands | W. RichtersNetherlands | Fiat | 1100 | — | 19 |
| 20 | 62 | W.F. CoenenNetherlands | J. ButterNetherlands | Chevrolet | v 8 | — | 20 |
| 21 | 134 | Walther ScheubeGermany | H. RöttgerGermany | Ford | taunus 15m | — | 21 |
| 22 | 32 | A.R. SlotemakerNetherlands | R.J.v.d. HeydenNetherlands | Triumph | tr 2 | — | 22 |
| 23 | 138 | Erwin van RegiusGermany | Joachim SpringerGermany | Ford | taunus 15m | — | 23 |
| 24 | 215 | H. ZieglerSwitzerland | J.Ch. MüngerSwitzerland | Renault | 1062 | — | 24 |
| 25 | 178 | Kl.S. BarendregtNetherlands | C. KalkmanNetherlands | Simca | aronde | — | 25 |
| 26 | 36 | W.C.N. Grant-NortonUnited Kingdom | M.J.G. CarsonUnited Kingdom | Ac | ace | — | 26 |
| 27 | 188 | Th.J. KoksNetherlands | A. StöplerGermany | Volkswagen | kever | — | 27 |
| 28 | 210 | N.G. FalkSweden | C. RidderborgSweden | Saab | 92 b | — | 28 |
| 29 | 174 | F.M. PolléNetherlands | L.B. BiesheuvelNetherlands | Simca | aronde | — | 29 |
| 30 | 196 | J.Wm. FleetwoodUnited Kingdom | C.G. GrayUnited Kingdom | Ford | new anglia | — | 30 |
| 31 | 63 | J.A. MoormanNetherlands | C.J. de VriesNetherlands | Ford | customline | — | 31 |
| 32 | 60 | M. KuipersNetherlands | Th.E. MeloenNetherlands | Chevrolet | v 8 | — | 32 |
| 33 | 75 | M.W. AmmannSwitzerland | Frl. M. SuardiSwitzerland | Porsche | 356 | — | 33 |
| 34 | 29 | J.H.B. DicksonUnited Kingdom | I. RobertsonUnited Kingdom | Triumph | tr 2 (pkv 698) | — | 34 |
| 35 | 151 | J.H. KemsleyUnited Kingdom | Ph. Fotheringham-ParkerUnited Kingdom | Ford | zodiac | — | 35 |
| 36 | 158 | Hans KreiselNetherlands | D. ten HopeNetherlands | Renault | 1063 | — | 36 |
| 37 | 94 | Mrs. N. MitchellUnited Kingdom | Miss P. NormanUnited Kingdom | Daimler | conquest | — | 37 |
| 38 | 198 | J.W.C. van der VossenNetherlands | J.C. de BiltNetherlands | Peugeot | 203 | — | 38 |
| 39 | 99 | Edmund VidalGermany | Herbert MarienfeldtGermany | Porsche | 356 | — | 39 |
| 40 | 146 | Alfons OstermannGermany | G.F. RiedtGermany | Ford | taunus 15m | — | 40 |
| 41 | 20 | J.M. PeetersBelgium | A. MatthysBelgium | Triumph | tr 2 | — | 41 |
| 42 | 26 | Gregor GrantUnited Kingdom | St. AsburyUnited Kingdom | Triumph | tr 2 (pkv 693) | — | 42 |
| 43 | 90 | G.R. HartwellUnited Kingdom | F.N. ScottUnited Kingdom | Sunbeam | talbot 90 | — | 43 |
| 44 | 9 | P.A. AndersenDenmark | R. Rottböl OrumDenmark | Porsche | 1500 super | — | 44 |
| 45 | 140 | R. NellemannDenmark | M. SkarringDenmark | Ford | taunus 15m | — | 45 |
| 46 | 15 | K. HertzdahlNetherlands | V.P.I.H. DassenNetherlands | Triumph | tr 2 francorchamps | — | 46 |
| 47 | 86 | W.G.D. VerzijlNetherlands | J.F. SchieckNetherlands | Opel | kapitän | — | 47 |
| 48 | 173 | J.R. van BennekumNetherlands | G. RichterichNetherlands | Austin | a 40 | — | 48 |
| 49 | 144 | H.C. HoogeveenNetherlands | G. VoogdNetherlands | Ford | zephyr | — | 49 |
| 50 | 102 | Günther KolwesGermany | Alfred KatzGermany | Bmw | 501a | — | 50 |
| 51 | 45 | J.W.S. UtleyUnited Kingdom | E.G.W. AinsworthUnited Kingdom | Bristol | mk 403 | — | 51 |
| 52 | 85 | A. SyversenNorway | G. FadumNorway | Sunbeam | talbot 90 | — | 52 |
| 53 | 55 | J. ReeceUnited Kingdom | P. ReeceUnited Kingdom | Ford | consul | — | 53 |
| 54 | 24 | H.A. HerweijerNetherlands | J.H. BoekhoutNetherlands | Austin-healey | 100/4 | — | 54 |
| 55 | 190 | R.H.R. DeeNetherlands | W.J. Teding v. BerkhoutNetherlands | Peugeot | 203 | — | 55 |
| 56 | 170 | G.G.W. TimmerNetherlands | A.C. BakkerNetherlands | Opel | rekord | — | 56 |
| 57 | 44 | Vernon CooperUnited Kingdom | Colin EdgeUnited Kingdom | Jaguar | mk vii | — | 57 |
| 58 | 57 | A.M. LeerdamNetherlands | G. ZwolleNetherlands | Porsche | 356 | — | 58 |
| 59 | 113 | J.K. KuiperNetherlands | K. TonNetherlands | Ford | taunus 15m | — | 59 |
| 60 | 166 | W. van ZijlNetherlands | M. BiesterveldNetherlands | Opel | rekord | — | 60 |
| 61 | 88 | Werner EichmanGermany | Walther BornerGermany | Mercedes-benz | 220a | — | 61 |
| 62 | 124 | P. SeegersNetherlands | G.Th. v.d. WerffNetherlands | Dkw | f91 | — | 62 |
| 63 | 136 | J.C. BaarsNetherlands | P. BakkumNetherlands | Dkw | f91 | — | 63 |
| 64 | 120 | A.A. KouwenbergNetherlands | P.H. PouwelsNetherlands | Dkw | f91 | — | 64 |
| 65 | 111 | Sydney H. AllardUnited Kingdom | S.T. LushUnited Kingdom | Ford | zodiac | — | 65 |
| 66 | 16 | R.E.C. BrookesUnited Kingdom | E.W.H. BrookesUnited Kingdom | Triumph | tr 2 | — | 66 |
| 67 | 40 | R.S. HensonUnited Kingdom | J. WeichUnited Kingdom | Ford | zephyr | — | 67 |
| 68 | 87 | Per MallingNorway | K. SolbergNorway | Sunbeam | talbot 90 | — | 68 |
| 69 | 183 | J.M. BeekmanNetherlands | J.P.M. AlsemNetherlands | Simca | aronde | — | 69 |
| 70 | 23 | C.H. BusslerSweden | B.A. BergkvistSweden | Austin-healey | 100/4 | — | 70 |
| 71 | 195 | F.P. GroundsUnited Kingdom | W.C. JohnsonUnited Kingdom | Ford | anglia | — | 71 |
| 72 | 218 | H. WagnerLuxembourg | A. TissotLuxembourg | Fiat | 600 | — | 72 |
| 73 | 152 | Kl. RosierNetherlands | H. VerbeekNetherlands | Borgward | isabella | — | 73 |
| 74 | 105 | J.F. ValentynBelgium | J.Ch. TeirlijnkBelgium | Mg | magnette | — | 74 |
| 75 | 191 | A. v. DoornNetherlands | P.J. v. DoornNetherlands | Peugeot | 203 | — | 75 |
| 76 | 172 | Willy HansenDenmark | A.V. PedersenDenmark | Simca | aronde | — | 76 |
| 77 | 185 | Ir. H.D. PrinsNetherlands | H. LuytingNetherlands | Fiat | 1400a | — | 77 |
| 78 | 165 | Y. PieksmaNetherlands | A. de JagerNetherlands | Citroën | 11 sport | — | 78 |
| 79 | 81 | J.S. CohenNetherlands | Mej. J. NebigNetherlands | Sunbeam | talbot 90 | — | 79 |
| 80 | 150 | Mrs. L.F. AshfieldUnited Kingdom | Mrs. G. Wilton ClarkUnited Kingdom | Ford | zephyr | — | 80 |
| 81 | 71 | D.G. ScottUnited Kingdom | C.R. HardmanUnited Kingdom | Ford | anglia | — | 81 |
| 82 | 12 | J, TocheyIreland | St. RutledgeIreland | Bristol | 404 | — | 82 |
| 83 | 11 | A.J. BurtonUnited Kingdom | S.H. BurtonUnited Kingdom | Jaguar | xk 120 | — | 83 |
| 84 | 52 | T.A. BoothroydUnited Kingdom | R.T. WaltonUnited Kingdom | Alvis | 3 l | — | 83 |
| 85 | 187 | J. de VlamingNetherlands | Mevr. E.M.M. de Marez-Oyens van VredenburchNetherlands | Peugeot | 203 | — | 84 |
| 86 | 143 | O.E. HomanNetherlands | R.S. de BoerNetherlands | Renault | frégate | — | 85 |
| 87 | 219 | E.S. van DijkNetherlands | P.M.C. MulderNetherlands | Fiat | 600 | — | 86 |
| 88 | 93 | B.C.A. LeavensUnited Kingdom | Mrs. J. LeavensUnited Kingdom | Austin | a90 six | — | 87 |
| 89 | 59 | G.W.V. ArntzNetherlands | J.H.G. GeurtsNetherlands | Chevrolet | bel air | — | 88 |
| 90 | 153 | A.C. van DongenNetherlands | E. van GalenNetherlands | Dkw | f91 | — | 89 |
| 91 | 72 | M.J. VehmeijerNetherlands | J.W. DekkerNetherlands | Ford | v 8 | — | 90 |
| 92 | 128 | H.J. StemerdinkNetherlands | J. RuysNetherlands | Ford | taunus 15m | — | 91 |
| 93 | 137 | L. ShawUnited Kingdom | S.D. LawtonUnited Kingdom | Mg | magnette | — | 92 |
| 94 | 4 | B.G. SmitNetherlands | E. GroenNetherlands | Mercedes | 300sl | — | 93 |
| 95 | 77 | R.F. HollandUnited Kingdom | J.G. WoodruffUnited Kingdom | Sunbeam | talbot 90 | — | 94 |
| 96 | 125 | W.H.G. JansenNetherlands | J. RappangeNetherlands | Ford | taunus 15m | — | 95 |
| 97 | 53 | L.G. WardlcUnited Kingdom | D.C. AtsalomUnited Kingdom | Porsche | 356 | — | 96 |
| 98 | 115 | J. BruggeNetherlands | A. van PernisNetherlands | Borgward | isabella | — | 97 |
| 99 | 148 | Geoff. R. HoltUnited Kingdom | J.H. BrooksUnited Kingdom | Mg | magnette | — | 99 |
| 100 | 61 | L. de GrootNetherlands | K. GroeneveldNetherlands | Chevrolet | bel air | — | 99 |
| 101 | 91 | A.A.J. PenningsNetherlands | A.J.M. van StekelenburgNetherlands | Sunbeam | talbot 90 | — | 100 |
| 102 | 25 | D. JohnsUnited Kingdom | Mrs. J. JohnsUnited Kingdom | Austin | a 90 westminster | — | 101 |
| 103 | 103 | Ch. PolisNetherlands | Mej. H. PolisNetherlands | Mg | magnette | — | 102 |
| 104 | 54 | N.H. RichardsUnited Kingdom | T. ClarkUnited Kingdom | Sunbeam | alpine | — | 103 |
| 105 | 205 | P. MourierDenmark | B.U. RamsingDenmark | Volkswagen | — | — | 104 |
| 106 | 163 | W.M. van BatenburgNetherlands | J.W. v.d. EndeNetherlands | Citroën | 11 sport | — | 105 |
| 107 | 122 | W.A. van GruythuysenNetherlands | D.H. DekkerNetherlands | Renault | frégate | — | 106 |
| 108 | 112 | Günther R.F. IsenbügelGermany | Micaela IsenbügelGermany | Ford | taunus 15m | — | 107 |
| 109 | 117 | A.G.L. MollinkNetherlands | G. StegemanNetherlands | Ford | zodiac | — | 108 |
| 110 | 69 | E.H. LeclercqBelgium | R.R.R. Dumont de ChassartBelgium | Ford | anglia | — | 109 |
| 111 | 154 | P.A. VinkNetherlands | H. VriensNetherlands | Rover | 75 | — | 110 |
| 112 | 101 | Hans StrohGermany | Karl Heinz ForstGermany | Bmw | 501 | — | 111 |
| 113 | 184 | J.D. StruykNetherlands | C. VerschuurNetherlands | Fiat | 1400a | — | 112 |
| 114 | 177 | P. VisserNetherlands | H.C. VaandragerNetherlands | Simca | aronde | — | 113 |
| 115 | 164 | W.L. DeibelNetherlands | Mw.M.L. Vermeulen-ThunackNetherlands | Citroën | — | — | 114 |
| 116 | 57 | Herbert FritzenGermany | Rolf GaudeGermany | Porsche | 356 | — | 115 |
| 117 | 182 | J. MartensNetherlands | B.H. EerlighNetherlands | Fiat | 1100 | — | 116 |
| 118 | 161 | H.G. ArndtNetherlands | J. de RooyNetherlands | Panhard | dyna | — | 117 |
| 119 | 49 | A.L. SjunessonSweden | S | Porsche | 356 | — | 118 |
| 120 | 27 | L. GriffithsUnited Kingdom | P. LeggetUnited Kingdom | Austin-healey | 100/4 | — | 119 |
| 121 | 127 | J. HulskerNetherlands | M.W. DuyzingsNetherlands | Fiat | 1100 tv | — | 120 |
| 122 | 84 | A.V. MullerSweden | C.O. LindellSweden | Porsche | 356 | — | 120 |
| 123 | 203 | Wm. StoddartUnited Kingdom | R.T. BurnUnited Kingdom | Standard | ten | — | 121 |
| 124 | 114 | L.J. AmbtmanNetherlands | P.L. SmitsNetherlands | Mercedes | 180 | — | 122 |
| 125 | 212 | L.J.P.M. HengstNetherlands | Mevr. M.A. Wolff-MetternichNetherlands | Morris minor | — | — | 123 |
| 126 | 201 | T.H. ZwikstraNetherlands | P.F. DocterNetherlands | Peugeot | 203 | — | 124 |
| 127 | 3 | G. WoodUnited Kingdom | E. BatteUnited Kingdom | Jaguar | xk 140 | — | 125 |
| 128 | 13 | K.D. FraserUnited Kingdom | Mrs. M.C. FraserUnited Kingdom | Austin-healey | 100/4 | — | 126 |
| 129 | 104 | E.N. BrinkmanUnited Kingdom | D. SilverthornUnited Kingdom | Ford | zodiac | — | 127 |
| 130 | 76 | H.A.A. v.d. LaanNetherlands | J. HeenemanNetherlands | Sunbeam | talbot 90 | — | 129 |
| 131 | 21 | E. VerbustelBelgium | HerionBelgium | Triumph | tr 2 francorchamps | — | 130 |
| 132 | 204 | L.J. MensNetherlands | J.P. SchultzNetherlands | Volkswagen | — | — | 131 |
| 133 | 149 | B. JørgensenDenmark | A. MarcussenDenmark | Renault | frégate | — | 132 |
| 134 | 142 | Frl. R. LautmannGermany | Frl. K. KoblerGermany | Ford | taunus 15m | — | 133 |
| 135 | 121 | R. SleighUnited Kingdom | J. RiskUnited Kingdom | Ford | zephyr | — | 134 |
| 136 | 1 | Hon.P.I. Cunliffe-ListerUnited Kingdom | H.M. GadsbyUnited Kingdom | Jaguar | xk 120 fhc | — | 135 |
| 137 | 119 | J. HamelNetherlands | C. SollartNetherlands | Renault | frégate | — | 136 |
| 138 | 213 | KoesoebjonoNetherlands | E.G. NiessenNetherlands | Morris minor | — | — | 137 |
| 139 | 50 | P. Knakkergard JespersenDenmark | A. Bak PoulsenDenmark | Porsche | 356 | — | 138 |
| 140 | 200 | F. v. YperenNetherlands | J. LeenesNetherlands | Volkswagen | kever | — | 139 |
| 141 | 189 | O. RosenblattNetherlands | J.M. RupertNetherlands | Peugeot | 203 | — | 140 |
| 142 | 31 | Mrs. L. GroundsUnited Kingdom | Mrs. D. OsbornUnited Kingdom | Triumph | tr 2 (pkv 697) | — | 141 |
| 143 | 10 | B. PetersenDenmark | J. SpangtoftDenmark | Porsche | 1500 super | — | 142 |
| 144 | 193 | Poul OlsenDenmark | J. NielsenDenmark | Peugeot | 203 | — | 143 |
| 145 | 159 | J. van NesNetherlands | A.L.A.v. OudgaardenNetherlands | Citroën | 11 sport | — | 144 |
| 146 | 47 | R.L.G. Borgerhoff MulderNetherlands | J.L. den HollanderNetherlands | Sunbeam | alpine | — | 145 |
| 147 | 109 | J.S. de VriesNetherlands | J. KlijnsmaNetherlands | Dkw | f 91 | — | 146 |
| 148 | 73 | M. WeisbardNetherlands | F. BoomNetherlands | Citroën | 15 | — | 146 |
| 149 | 221 | C.J. den OudenNetherlands | R.L.G.M. GorrisNetherlands | Citroën | 2 cv | — | 148 |
| 150 | 179 | R. BarthelemyFrance | J. HocquardFrance | Simca | aronde | — | 149 |
| 151 | 130 | G.J. van WeersNetherlands | J.J.M. van WeersNetherlands | Fkw | f91 | — | 150 |
| 152 | 168 | J. van der KloosterNetherlands | P. van SteynenNetherlands | Opel | rekord | — | 151 |
| 153 | 126 | J. van RijnNetherlands | R. HeestermanNetherlands | Dkw | f91 | — | 152 |
| 154 | 186 | M.J.M. ErasNetherlands | H.A.D. WalderNetherlands | Peugeot | 203 | — | 153 |
| 155 | 67 | Ch. DinilhacFrance | Mme. F. DinilhacFrance | Simca | aronde | — | 154 |
| 156 | 108 | D.H. RendellUnited Kingdom | H. BirkettUnited Kingdom | Borgward | isabella | — | 155 |
| 157 | 145 | H.J. HarperUnited Kingdom | H.H. RennyUnited Kingdom | Ford | zodiac | — | 156 |
| 158 | 64 | M.W.H. TimmermansNetherlands | W. HoefnagelsNetherlands | Ford | v 8 | — | 157 |
| 159 | 92 | G.N. BurgessUnited Kingdom | I. WalkerUnited Kingdom | Austin | a90 six | — | 158 |
| 160 | 17 | T.N. BlockleyUnited Kingdom | J. KatUnited Kingdom | Austin-healey | 100/4 | — | 159 |
| 161 | 202 | I.A. LangestraatNetherlands | A.J. HakNetherlands | Goliath | gp 700 e | — | 159 |
| 162 | 18 | D.H. PerringUnited Kingdom | J.H. SuterUnited Kingdom | Aston martin | db 2-4 | — | 160 |
| 163 | 197 | J.G. DathanUnited Kingdom | C.M. DathanUnited Kingdom | Austin | a40 | — | 161 |
| 164 | 96 | J.H. NobleUnited Kingdom | F.J. KieranUnited Kingdom | Sunbeam | talbot 90 | — | — |
| 165 | 222 | F. KremerNetherlands | L. JurgensNetherlands | Citroën | 2 cv | — | — |
| 166 | 28 | J.H. RayUnited Kingdom | J. WaddingtonUnited Kingdom | Triumph | tr 2 (pdu 21) | — | — |
| 167 | 132 | E.J. HansenDenmark | Chr.V. HennebjerreDenmark | Dkw | f91 | — | — |
| 168 | 192 | Luc.J.F.A. v.d. BerghNetherlands | J. SmuldersNetherlands | Volkswagen | kever | — | — |
| 169 | 133 | Kitty Borgen-NielsenDenmark | S.B. JespersenDenmark | Dkw | f91 | — | — |
| 170 | 5 | C.P.A.J.H. Godin de BeaufortNetherlands | B.W.F. de BeaufortNetherlands | Porsche | 1500 super | — | — |
| 171 | 199 | B.L. v.d. WansemNetherlands | A.W. ElshoutNetherlands | Austin | a70 convertible | — | — |
| 172 | 106 | J. LovinkBelgium | J.J.E. LennertzBelgium | Fiat | 1100 tv | — | — |
| 173 | 98 | Lt. Col. M.G.M. CrosbyUnited Kingdom | Maj. J.O. ParryUnited Kingdom | Opel | kapitän | — | — |
| 174 | 107 | J.L.M. KuijkenNetherlands | F.J. v.d. VlugtNetherlands | Dkw | f 91 | — | — |
| 175 | 14 | J. van der PijlNetherlands | P.C. van EwijkNetherlands | Austin-healey | 100/4 | — | — |
| 176 | 206 | L. FeitzNetherlands | J.J.M. LinningNetherlands | Volkswagen | — | — | — |
| 177 | 123 | A. BlansjaarNetherlands | R. SelliesNetherlands | Dkw | f91 | — | — |
| 178 | 7 | J.A. WalkerUnited Kingdom | E.H. Mc CombieUnited Kingdom | Jaguar | xk 120 | — | — |
| 179 | 97 | G.W.A. AitkenheadUnited Kingdom | D. HandleyUnited Kingdom | Sunbeam | talbot 90 | — | — |
| 180 | 129 | A. HoogervorstNetherlands | C. HoogervorstNetherlands | Dkw | f91 | — | — |
| 181 | 95 | Capt. J.W. HerbertUnited Kingdom | Capt. J.D.W. BaileyUnited Kingdom | Austin | a90 atlantic | — | — |
| 182 | 83 | E.C. PellensNetherlands | E.C. PellensNetherlands | Salmson | s4e | — | — |
| 183 | 70 | Th.J. van DijkNetherlands | W. NoutNetherlands | Mg | td | — | — |
| 184 | 51 | J. Voigt-NielsenDenmark | A. Lohmann SorgensenDenmark | Porsche | 356 | — | — |
| 185 | 169 | C.S.P. VerslootNetherlands | H. TegelaarNetherlands | Opel | rekord | — | — |
| 186 | 68 | H.T. DennisonUnited Kingdom | J. CuffUnited Kingdom | Ford | anglia | — | — |
| 187 | 66 | W.H. VisserNetherlands | J.R. van PeltNetherlands | Peugeot | 203 | — | — |
| 188 | 65 | A. BouwmeesterNetherlands | C.J.C. VerheulNetherlands | Mg | td | — | — |
| 189 | 58 | J.F. TerlepNetherlands | P.W.T. MulderNetherlands | Chevrolet | — | — | — |
| 190 | 154 | O. StalheimSweden | L.M. EricssonSweden | Mg | magnette | — | — |
| 191 | 160 | W.R. CouwelaarNetherlands | C.C. Hora SiccamaNetherlands | Panhard | dyna | — | — |
| 192 | 155 | R.H. WilkinsUnited Kingdom | Mrs. J. WilkinsUnited Kingdom | Mg | magnette | — | — |
| 193 | 157 | Chr. HarlaarNetherlands | Kl. PijperNetherlands | Panhard-dyna | 54 | — | — |
| 194 | 156 | D.Th. van der KleijNetherlands | E.A.M. van der HamNetherlands | Citroën | 11 sport | — | — |
| 195 | 48 | E.R. ParsonsUnited Kingdom | Mrs. J.M. VannUnited Kingdom | Jaguar | mk vii.m | — | — |
| 196 | 74 | J.L.F.M. MartinNetherlands | B.C. DresensNetherlands | Sunbeam | talbot 90 | — | — |
| 197 | 110 | W.A. GerlachNetherlands | L.A. de VriesNetherlands | Ford | taunus 15m | — | — |
| 198 | 42 | D.M. HooftNetherlands | R.v.d. WerfNetherlands | Sunbeam | alpine | — | — |
| 199 | 33 | E.B. RossUnited Kingdom | C.H. MathewsUnited Kingdom | Austin-healey | 100/4 | — | — |
| 200 | 139 | Miss Pat MossUnited Kingdom | Mrs. Sh. CooperUnited Kingdom | Mg | magnette | — | — |
| 201 | 181 | M. RademakersNetherlands | A.G. HeydraNetherlands | Simca | aronde | — | — |
| 202 | 180 | A. OlsenDenmark | J.R. SørensenDenmark | Wolseley | 444 | — | — |
| 203 | 43 | H. AldenkampNetherlands | J. van UlzenNetherlands | Porsche | 356 | — | — |
| 204 | 82 | K.E. WitsNetherlands | J. PosNetherlands | Sunbeam | talbot 90 | — | — |
| 205 | 176 | H.P. WynandsNetherlands | H. WynandsNetherlands | Simca | aronde | — | — |
| 206 | 39 | Lord CarnegieUnited Kingdom | S.E. Croft-PearsonUnited Kingdom | Ford | zephyr | — | — |
| 207 | 41 | E. BaboinFrance | F. MasoeroFrance | Alfa romeo | giulietta | — | — |
| 208 | 116 | W.L. DeibelNetherlands | Mevr. M.L. VermeulenNetherlands | Simca | coupé | — | — |
| 209 | 8 | J. MeurFrance | Mme R. Meur-de VrieseFrance | Porsche | 356 | — | — |
From start to finish
- Noordwijk
- Stuttgart
- Freiberg
- Breisach
- Belfort
- Besançon
- Champagnole
- Lyon
- Valence
- Le Puy
- Montélimar
- Valence
- Grenoble
- Chambéry
- Aix-les-Bains
- Annecy
- Luxembourg City
- Nürburgring
- Gex
The map shows the route from headquarters to headquarters; it is not the route actually driven.



