
Tulpenrallye 1956
The story of 1956: Alongside the competition class, a touring class was introduced this year. It followed exactly the same route including the tests, but without having to be driven against the clock. Sadly it drew only seventeen extra entries. The French authorities again required regularity controls in the route: an average above 75 kilometres an hour — the rally's own figure was set at 55 — brought 30 penalty points, and above 85 meant exclusion. Scrutineering was strict this year and four crews were disqualified. Hans Tak, the previous year's winner, set off as number 1 in his Mercedes 300 SL, with the Swede Andersen and the Dane Bussler in similar cars. Kurt Zeller started in one of the two new Porsche Carreras — four had been entered. Approach routes of some 850 kilometres each, to be covered at between 50 and 55 kilometres an hour, brought the crews to Champagnole in the French Jura where the common route began. Nine special tests were built into it. Monaco was the turning point of the rally. At ten on the Sunday evening of 6 May the common route started, partly through Switzerland. The 80 kilometres to Gex were exceptionally twisting. At Gex the first test began, the climb of the Col de la Faucille; the second was the familiar climb to the Auberge du Pin. The next two were new to the rally: the Grimone pass and the climb of the Col des Lèques. At Monaco, with the Grand Prix in preparation, no parc fermé could be arranged, so the technical commissioner Cees Rijshouwer flew south with several pots of paint. Before the rest halt of about seventeen hours these were applied to bonnets and other vital parts as seals, so that nobody could work on a car while the rally stood still. The way back began by retracing the previous day's route. The fifth test was the Col des Lèques again, followed by the Col Bayard over 4.9 kilometres. The seventh, at 17 kilometres, was the longest of the rally: the climb to Chamrousse. Piet Nortier had wanted to use that mountain for years, and could only do so now that the road ran over the top, sparing the crews a turn at the summit. The Ballon d'Alsace was in the route once more as the eighth test. There was no Thousand Bends stage in Luxembourg and the Ardennes this year, so from Luxembourg the crews made for the Nürburgring by way of Echternach. The test there covered only five kilometres, after which they ran through the rest halt at Eindhoven to the finish at Noordwijk. The revised handicap system had a marked effect on the result. After the first test Brookes senior and junior led in their Austin A30, and after the second they were shadowed by four Standard 8s. Tak was fastest on very nearly every test yet never featured at the top of the standings, finishing 24th. At the finish only seventeen crews had taken any penalties at all. Fine weather had much to do with it, but a good many competitors again thought the event a little easy, and criticism of the handicap system rumbled on long after this eighth edition. Jetten and Van Noordwijk finished on nil penalties for the sixth time. The closing test at Zandvoort was held on the Thursday, Ascension Day, with Friday a rest day and the prize-giving and closing party on the Saturday. The races ran to ten laps, and unlike the year before all the cars in a class started together. The handicap for this test was 25 per cent rather than 50, which again told heavily on the result. Father and son Brookes won the rally in their little Austin A30, while Ruth Lautmann and Renate Utermöhl took the ladies' prize. For the first time, hand-forged silver tulips were presented as class prizes. The Netherlands won the Nations Trophy with Tak, Koks and Kreisel, while the Royal Dutch Automobile Club took the club team prize with Coenen, Heidendahl and Van der Wansem, and Standard the manufacturers' team prize. At the prize-giving Piet Nortier was handed a large box in the shape of a tulip, from the Dutch competitors, containing a pipe and other smoking requisites.
Winners
- OverallS. RostronO.N. PikeJaguar mvii ·
- Rallye klasseMw.M.E. KoksMw.A.P.M. VaderVolkswagen ·
This edition
- Kilometres
- 2,350
- At the start
- 223
- At the finish
- 183
- Start
- Champagnole (F)
- Finish
- Noordwijk (NL)
- Rally director
- P.J. Nortier
Final standings: lowest total penalty points wins. Crews that did not finish are listed at the bottom and do not count towards position. Every column is sortable.
| 1 | 228 | S. RostronUnited Kingdom | O.N. PikeUnited Kingdom | Jaguar | mvii | — | 0 |
| 2 | 227 | H. MarienfeldtGermany | H. MaackGermany | Porsche | 1500 | — | 0 |
| 3 | 226 | N. NeumannGermany | K. SchwanebergGermany | Lloyd | lp 600 | — | 0 |
| 4 | 238 | W.v. LeeuwenNetherlands | J.Chr. JansenNetherlands | Opel | rekord | — | 0 |
| 5 | 231 | H. GrimmSweden | Mrs.J. SebySweden | Mercedes | 190sl | — | 0 |
| 6 | 232 | L.J. Gillet jrNetherlands | Mw.G. Pauwels-SlingerlandNetherlands | Peugeot | 403 | — | 0 |
| 7 | 233 | H. VethNetherlands | Mw.C.A. IvensNetherlands | Mercury | — | — | 0 |
| 8 | 225 | L.J.L. MartinNetherlands | Adr.A.J. PenningsNetherlands | Sunbeam | talbot | — | 0 |
| 9 | 234 | G. BreukinkNetherlands | D.P. SakkoNetherlands | Renault | fregate | — | 0 |
| 10 | 235 | J.J.C. PiëlNetherlands | R. KaufmannNetherlands | Oldsmobile | — | — | 0 |
| 11 | 237 | P.C.M. EsserNetherlands | H.B.J.v. RijnNetherlands | Borgward | isabella | — | 0 |
| 12 | 208 | R.E.C. BrookesUnited Kingdom | E.W.H. BrookesUnited Kingdom | Austin | a30 | — | 1 |
| 13 | 203 | J.C. WallworkUnited Kingdom | W.D. BlaeckleyUnited Kingdom | Standard | 8 | — | 2 |
| 14 | 201 | P.B. HopkirkIreland | J.A. GarveyIreland | Standard | 8 | — | 3 |
| 15 | 202 | D. O’Mara TaylorUnited Kingdom | L.J. TraceyUnited Kingdom | Standard | 8 | — | 4 |
| 16 | 210 | I.M. SutherlandUnited Kingdom | Th.B. BandUnited Kingdom | Standard | 8 | — | 5 |
| 17 | 168 | I.A. LangestraatNetherlands | B.L.v.d. WansemNetherlands | Rover | 75 | — | 6 |
| 18 | 209 | P.D.C. BrookesUnited Kingdom | R.E.W. WellswestUnited Kingdom | Morris minor | — | — | 7 |
| 19 | 219 | Ph.v.d. MaelleFrance | J. LanglardFrance | Citroën | df | — | 8 |
| 20 | 188 | F. RiestGermany | G. IsenbügelGermany | Ford | taunus 12m | — | 9 |
| 21 | 32 | L. SimsUnited Kingdom | T. AmbroseUnited Kingdom | Aston martin | db2 | — | 10 |
| 22 | 133 | J.D.L. MelvinUnited Kingdom | J.N. MarshallUnited Kingdom | Sunbeam | rapier | — | 11 |
| 23 | 222 | F.P.M.v.d. MeulenNetherlands | G. DereumauxNetherlands | Citroën | 2cv | — | 12 |
| 24 | 123 | J.A.J. HeidendahlNetherlands | Jhr.C.C. Hora SiccamaNetherlands | Peugeot | 403 | — | 13 |
| 25 | 127 | K.S. BarendregtNetherlands | H. VerbeekNetherlands | Simca | — | — | 14 |
| 26 | 61 | J.A. MoormanNetherlands | C.J. de VriesNetherlands | Ford | fairlane | — | 15 |
| 27 | 177 | A. IngierNorway | I. EikremNorway | Skoda | 440 | — | 16 |
| 28 | 109 | Mme.H. CherretFrance | J. MenneronFrance | Db | panhard | — | 17 |
| 29 | 207 | L.J.P.M. HengstNetherlands | M.A. Gravin Wolff MetternichNetherlands | Morris minor | — | — | 18 |
| 30 | 134 | D.R. RawsonUnited Kingdom | E. ElliotUnited Kingdom | Sunbeam | rapier | — | 19 |
| 31 | 108 | W. BennettUnited Kingdom | P. GallifordUnited Kingdom | Wolseley | 6/90 | — | 20 |
| 32 | 126 | C. KalkmanNetherlands | A.M.v. ZijlNetherlands | Simca | — | — | 21 |
| 33 | 58 | M. CarstedtSweden | G. CarstedtSweden | Ford | fairlane | — | 22 |
| 34 | 164 | N.G. FalkSweden | R. BäcklundSweden | Peugeot | 203 | — | 23 |
| 35 | 1 | W.J.J. TakNetherlands | W.C. NiemöllerNetherlands | Mercedes-benz | 300sl gullwing | — | 24 |
| 36 | 221 | C.J. den OudenNetherlands | A.v. MozerNetherlands | Citroën | 2cv | — | 25 |
| 37 | 186 | M. FousekCzechoslovakia | S. KohoutCzechoslovakia | Skoda | 440 | — | 26 |
| 38 | 52 | A.W. BeckeringhNetherlands | A.R. SlotemakerNetherlands | Porsche | 1500 | — | 27 |
| 39 | 97 | P. BoltonUnited Kingdom | T.G. ShanelyUnited Kingdom | Daimler | conquest | — | 28 |
| 40 | 141 | Mw.M.L. VermeulenNetherlands | W.L. DeibelNetherlands | Fiat | 1100 | — | 29 |
| 41 | 198 | E.S.v. DijkNetherlands | P.M.C. MulderNetherlands | Fiat | 600 | — | 30 |
| 42 | 51 | Th.J. KoksNetherlands | R.L.G.M. GorrisNetherlands | Porsche | 1300s | — | 31 |
| 43 | 67 | V.R. PrestonUnited Kingdom | I. WalkerUnited Kingdom | Ford | zephyr | — | 32 |
| 44 | 138 | L.B. BiesheuvelNetherlands | F.M. PolléNetherlands | Simca | — | — | 33 |
| 45 | 84 | R.S. HensonUnited Kingdom | J. SearsUnited Kingdom | Austin | a90 | — | 34 |
| 46 | 87 | D.J. MorleyUnited Kingdom | G.E. MorleyUnited Kingdom | Riley | pathfinder | — | 35 |
| 47 | 174 | C. MorinFrance | Mme.Th. MorinFrance | Peugeot | 203 | — | 36 |
| 48 | 94 | Frl.R. LautmannGermany | FrauR. UtermöhlGermany | Ford | taunus 15m | — | 37 |
| 49 | 47 | G.C. MoyerUnited States | L.C. ZalenskiUnited States | Porsche | 1600 | — | 38 |
| 50 | 132 | J. RayUnited Kingdom | J.W. WaddingtonUnited Kingdom | Sunbeam | rapier | — | 39 |
| 51 | 156 | J.G. ReeceUnited Kingdom | H.J. KennethUnited Kingdom | Rover | 75 | — | 40 |
| 52 | 53 | J.R.v. BennekumNetherlands | G.Th.E.v.d. WerffNetherlands | Porsche | 1500 | — | 41 |
| 53 | 151 | G.I. EricssonSweden | L. LindholmSweden | M.g.magnette | — | — | 42 |
| 54 | 57 | M. KuipersNetherlands | F.Th. MeloenNetherlands | Ford | fairlane | — | 43 |
| 55 | 110 | A. OstermannGermany | S. MartinekGermany | Ford | taunus 15m | — | 44 |
| 56 | 139 | J.D. StruykNetherlands | C. VerschuurNetherlands | Fiat | 1100 | — | 45 |
| 57 | 55 | J.v. NieuwenhuijzenNetherlands | H.A.A.v.d. LaanNetherlands | Studebaker | power hawk | — | 46 |
| 58 | 48 | M. FriedrichUnited States | V. ReppertUnited States | Porsche | 1600 | — | 47 |
| 59 | 66 | D.G. SlottUnited Kingdom | S. AsburyUnited Kingdom | Ford | zephyr | — | 48 |
| 60 | 135 | J. TriggUnited Kingdom | J. SeearUnited Kingdom | Sunbeam | rapier | — | 49 |
| 61 | 184 | H. KreiselNetherlands | P. PerkNetherlands | Renault | dauphine | — | 50 |
| 62 | 173 | Ch.W. WhiteleyUnited Kingdom | L. HoppsUnited Kingdom | Ford | anglia | — | 51 |
| 63 | 2 | P.A. AndersenDenmark | R.R. OrumDenmark | Mercedes-benz | gullwing 300sl | — | 52 |
| 64 | 180 | R. SjoströmSweden | E. DagrupSweden | Volkswagen | kever | — | 53 |
| 65 | 99 | T.A. BoothroydUnited Kingdom | R. SimmonsUnited Kingdom | Alvis | 3l | — | 54 |
| 66 | 77 | J.P. BoardmanUnited Kingdom | J.W. WhitworthUnited Kingdom | Borgward | isabella | — | 55 |
| 67 | 86 | Mrs.J. JohnsUnited Kingdom | D. JohnsUnited Kingdom | Austin | a90 | — | 56 |
| 68 | 187 | J. VlcekCzechoslovakia | F. DobryCzechoslovakia | Skoda | 440 | — | 57 |
| 69 | 103 | W. ScheubeGermany | H. RöttgerGermany | Ford | tanus 15m | — | 58 |
| 70 | 96 | G.G.W. TimmerNetherlands | A.C. BakkerNetherlands | Opel | kapitän | — | 59 |
| 71 | 131 | R.S. WiedouwNetherlands | P.L. de HaanNetherlands | Renault | fregate | — | 60 |
| 72 | 175 | Mrs. G. MolanderNorway | Mrs.M. KjerstadiusNorway | Peugeot | 203 | — | 61 |
| 73 | 88 | D.C. AbsalomUnited Kingdom | W.S. BensonUnited Kingdom | Riley | pathfinder | — | 62 |
| 74 | 154 | D.C. BullUnited Kingdom | E.A. WranghamUnited Kingdom | M.g.magnette | — | — | 63 |
| 75 | 98 | H. AldenkampNetherlands | J.v. UlzenNetherlands | Porsche | 1300 | — | 64 |
| 76 | 125 | P. DelcourtFrance | Mad.G. DelcourtFrance | Peugeot | 403 | — | 65 |
| 77 | 41 | F. SjöströmSweden | B. NordfeltSweden | Mercedes-benz | 190sl | — | 66 |
| 78 | 37 | J.W.E. BanksUnited Kingdom | J.W.S. UtleyUnited Kingdom | Bristol | 401 | — | 67 |
| 79 | 45 | L.D.G. CollenIreland | Mrs.E.A. CollenIreland | Alfa romeo | g.spr. | — | 68 |
| 80 | 33 | D.H. PerringUnited Kingdom | L. GriffithsUnited Kingdom | Aston martin | db2/4 | — | 69 |
| 81 | 65 | J. RiskUnited Kingdom | W.D.R. LambUnited Kingdom | Ford | zephyr | — | 70 |
| 82 | 3 | H.J. ZimmerGermany | H. JacobiGermany | Mercedes-benz | 300sl gullwing | — | 71 |
| 83 | 34 | J. PattenUnited Kingdom | Lt.J.S. HansonUnited Kingdom | Ac | ace | — | 72 |
| 84 | 8 | K. ZellerGermany | Dr.W. BielingGermany | Porsche | carrera | — | 73 |
| 85 | 15 | E.C. ToursUnited Kingdom | A.J. NuthallUnited Kingdom | Jaguar | xk140 fhc | — | 74 |
| 86 | 17 | F.P. GroundsUnited Kingdom | W.C. JohnsonUnited Kingdom | Jaguar | xk140 fhc | — | 75 |
| 87 | 160 | J.v.d. KloosterNetherlands | P.v. SteynenNetherlands | Opel | rekord | — | 76 |
| 88 | 4 | C.H. BusslerSweden | B.A. BergkvistSweden | Mercedes-benz | 300sl gullwing | — | 77 |
| 89 | 35 | W.C.N. Grant-NortonUnited Kingdom | M.J.G. CarsonUnited Kingdom | Ac | ace | — | 78 |
| 90 | 38 | L. TavolaItaly | L. MariniItaly | Alfa romeo | 1900ti | — | 79 |
| 91 | 130 | T. DikNetherlands | Mw.E.F.v. StrienNetherlands | Fiat | 1100tv | — | 80 |
| 92 | 78 | J. BruggeNetherlands | L. SimonsNetherlands | Borgward | isabella | — | 81 |
| 93 | 93 | N.J. Babcock jrUnited States | F.D. CheckUnited States | Ford | taunus 15m | — | 82 |
| 94 | 42 | H.A. HerweijerNetherlands | J.H. BoekhoutNetherlands | Austin-healey | — | — | 83 |
| 95 | 83 | S.C. NormanUnited Kingdom | W. WhyteUnited Kingdom | Austin | a90 | — | 84 |
| 96 | 170 | O.E. HomanNetherlands | R.S. de BoerNetherlands | Renault | fregate | — | 85 |
| 97 | 95 | P.J. JettenNetherlands | L.v. Noordwijk jrNetherlands | Vauxhall | cresta | — | 86 |
| 98 | 68 | Mrs.J.M.M. CookeUnited Kingdom | Mrs.J. BowdenUnited Kingdom | Ford | zephyr | — | 87 |
| 99 | 161 | J. ZwartNetherlands | A. BouwmeesterNetherlands | Opel | rekord | — | 88 |
| 100 | 136 | E.R.V. WalkerUnited Kingdom | J.S.T. LeeUnited Kingdom | Simca | grand large | — | 89 |
| 101 | 72 | H.J. te SiepeNetherlands | P. SeegersNetherlands | Dkw | f93 | — | 90 |
| 102 | 25 | T.J. GreenlyUnited Kingdom | J.E. GriffithUnited Kingdom | Ac | ace | — | 91 |
| 103 | 127 | P. VisserNetherlands | H.C. VaandragerNetherlands | Simca | — | — | 92 |
| 104 | 29 | J.K. KuiperNetherlands | K. TonNetherlands | Jaguar | 2,4l | — | 93 |
| 105 | 21 | M.W. AmmanSwitzerland | Mlle.M. SuardiSwitzerland | Porsche | 1500s | — | 94 |
| 106 | 182 | J. de VriesNetherlands | J.B. de VriesNetherlands | Vw | karmann ghia | — | 95 |
| 107 | 62 | M.S. RoutleyUnited Kingdom | D.J. TarrattUnited Kingdom | Sunbeam | miii | — | 96 |
| 108 | 59 | H. Stenfeldt HansenDenmark | N. BuchsbaumDenmark | Mercedes_benz | 220a | — | 97 |
| 109 | 90 | L. GriffithsUnited Kingdom | P. LeggatUnited Kingdom | Austin | a90 | — | 98 |
| 110 | 117 | J. KatUnited Kingdom | P. KatUnited Kingdom | Ford | zephyr | — | 99 |
| 111 | 144 | R.H. WilkinsUnited Kingdom | P.J. NottUnited Kingdom | M.g.magnette | — | — | 100 |
| 112 | 129 | J. MartensNetherlands | B.H. EerlighNetherlands | Fiat | 1100tv | — | 101 |
| 113 | 30 | J.A. WalkerUnited Kingdom | C. PigrimUnited Kingdom | Jaguar | mk vii | — | 102 |
| 114 | 107 | H. Juel-NielsenDenmark | H. Baun-ChristensenDenmark | Ford | taunus 15m | — | 103 |
| 115 | 50 | Ch.W. LierSwitzerland | Ch. MesritzSwitzerland | Lancia | aurelia b12 | — | 104 |
| 116 | 157 | H.C.P. PrinsNetherlands | J.A. Oude WolbersNetherlands | Opel | rekord | — | 105 |
| 117 | 19 | Ch. HarlaarNetherlands | K. PyperNetherlands | Triumph | tr 3 | — | 106 |
| 118 | 112 | S. NottorpSweden | Ch. CohmanderSweden | Saab | 93 | — | 107 |
| 119 | 124 | P. MessingNetherlands | P.U. RollmannNetherlands | Peugeot | 403 | — | 108 |
| 120 | 73 | J.S. de VriesNetherlands | J.v. RijnNetherlands | Dkw | f91 | — | 109 |
| 121 | 106 | W. VidalGermany | P. PrienGermany | Porsche | 1300 | — | 110 |
| 122 | 114 | G. BengtsonSweden | S.G. ZetterbergSweden | Saab | 93 | — | 111 |
| 123 | 196 | J.v. NesNetherlands | A.C.A.v. OudgaardenNetherlands | Renault | 1062 | — | 112 |
| 124 | 105 | W.F. CoenenNetherlands | J. ButterNetherlands | Ford | taunus 15m | — | 113 |
| 125 | 75 | A.G.L. MollinkNetherlands | A.G.v.d. BroekeNetherlands | Dkw | f93 | — | 114 |
| 126 | 102 | F.J. EekhoutNetherlands | J.R. DingerNetherlands | Ford | versailles | — | 115 |
| 127 | 26 | T.G. ClarkeUnited Kingdom | K. BakerUnited Kingdom | Ac | ace | — | 116 |
| 128 | 155 | F.J.v.d. VlugtNetherlands | L.J. PaganoNetherlands | Renault | dauphine | — | 117 |
| 129 | 39 | F.D. DundasUnited Kingdom | B.G. CampbellUnited Kingdom | Jaguar | 2,4 l | — | 118 |
| 130 | 22 | K.S. RichardsonUnited Kingdom | Hon.Mrs.K.S. RichardsonUnited Kingdom | Porsche | 1500s | — | 119 |
| 131 | 171 | D.R. HiamUnited Kingdom | T. GreerUnited Kingdom | Ford | anglia | — | 120 |
| 132 | 163 | O. RosenblattNetherlands | J.M. RupertNetherlands | Peugeot | 203 | — | 121 |
| 133 | 189 | A. de JagerNetherlands | Y. PieksmaNetherlands | Volkswagen | — | — | 122 |
| 134 | 176 | F.v. YperenNetherlands | J. LeenesNetherlands | Volkswagen | — | — | 123 |
| 135 | 185 | W.A. GerlachNetherlands | L.A. de VriesNetherlands | Renault | dauphine | — | 124 |
| 136 | 195 | E. BrinkmanUnited Kingdom | L. CaveUnited Kingdom | Renault | 1062 | — | 125 |
| 137 | 16 | L.S. StrossUnited Kingdom | M.H. WhaleyUnited Kingdom | Jaguar | xk140 dhc | — | 126 |
| 138 | 172 | D. BarkerUnited Kingdom | F.J.A. VivianUnited Kingdom | Ford | anglia | — | 127 |
| 139 | 199 | K. HertzdahlNetherlands | V.P.I.H. DassenNetherlands | Fiat | 600 | — | 128 |
| 140 | 150 | M. RademakersNetherlands | A.W. ElshoutNetherlands | Simca | — | — | 129 |
| 141 | 89 | H.C. HobsonUnited Kingdom | Miss J. CrossleyUnited Kingdom | Austin | a90 | — | 130 |
| 142 | 122 | E.H. LeclercqBelgium | R.R.G.M. Dumont de ChassartBelgium | Ford | anglia | — | 131 |
| 143 | 80 | K.H. FörstGermany | H. StröhGermany | Borgward | isabella | — | 132 |
| 144 | 162 | D.A. SchwartzNetherlands | J.F. RemarqueNetherlands | Ford | consul | — | 133 |
| 145 | 28 | H. de VriesNetherlands | C.A. GroeneveldNetherlands | Jaguar | mk vii | — | 134 |
| 146 | 167 | J. EykelboomNetherlands | A.F.A.v. Weezel-ErrensNetherlands | Peugeot | 203 | — | 135 |
| 147 | 116 | Th.I.v. DijkNetherlands | W. NoutNetherlands | Ford | zephyr | — | 136 |
| 148 | 60 | W. EichmannGermany | W. BörnerGermany | Mercedes-benz | 220a | — | 137 |
| 149 | 64 | P. HarperUnited Kingdom | D.R. HumphreyUnited Kingdom | Sunbeam | miii | — | 138 |
| 150 | 63 | J.H. SuterUnited Kingdom | R.C. BoucherUnited Kingdom | Sunbeam | miii | — | 139 |
| 151 | 149 | C. SollartNetherlands | J. HamelNetherlands | Renault | fregate | — | 140 |
| 152 | 101 | P.M.J.H. Op 't RootNetherlands | W. HuismanNetherlands | Ford | taunus 15m | — | 141 |
| 153 | 44 | D.Th.v.d. KleijNetherlands | E.A.M.v.d. HamNetherlands | Alfa romeo | 1900 | — | 142 |
| 154 | 137 | K.D. FraserUnited Kingdom | Mrs.M.C. FraserUnited Kingdom | M.g.magnette | — | — | 143 |
| 155 | 79 | J.C. CollinsUnited States | H.L. RussellUnited States | Mercedes-benz300 | — | — | 144 |
| 156 | 194 | P. MourierDenmark | B.U. RamsingDenmark | Volkswagen | — | — | 145 |
| 157 | 166 | T.H. ZwikstraNetherlands | P.F. DocterNetherlands | Peugeot | 203 | — | 146 |
| 158 | 71 | A.C.v. DongenNetherlands | P. DijckhoffNetherlands | Dkw | f91 | — | 147 |
| 159 | 70 | J.A. BlomjousNetherlands | F.E.J. GostelieNetherlands | Dkw | f93 | — | 148 |
| 160 | 193 | T.I. AnderssonSweden | A. GustafssonSweden | Mercedes | 180d | — | 149 |
| 161 | 54 | W.H. ThunnissenNetherlands | A. MaertensNetherlands | Chevrolet | — | — | 150 |
| 162 | 23 | J. MeurFrance | Mme.R. MeurFrance | Porsche | 1500s | — | 151 |
| 163 | 85 | G.N. BurgessUnited Kingdom | S. Croft-PearsonUnited Kingdom | Austin | a90 | — | 152 |
| 164 | 12 | G. WoodUnited Kingdom | J. BooyUnited Kingdom | Jaguar | xk 140 | — | 153 |
| 165 | 142 | D.R. MiltonUnited Kingdom | D.R. MiltonUnited Kingdom | Austin | a30 | — | 154 |
| 166 | 76 | C.H.L.H. ten HornNetherlands | B.A.H. KroeseNetherlands | Dkw | f93 | — | 155 |
| 167 | 128 | W.G.D. VerzijlNetherlands | J.F. SchieckNetherlands | Fiat | 1100tv | — | 156 |
| 168 | 146 | C.W. WahlgrenSweden | N. MalmgrenSweden | M.g.magnette | — | — | 157 |
| 169 | 118 | H. HoogeveenNetherlands | G. VoogdNetherlands | Ford | zephyr | — | 158 |
| 170 | 169 | P. OlsenDenmark | J.A. NielsenDenmark | Peugeot | 203 | — | 159 |
| 171 | 115 | H. SmitNetherlands | H. SmitNetherlands | Ford | zephyr | — | 160 |
| 172 | 179 | C.A. JohanssonNorway | N. HagenNorway | Skoda | 440 | — | 161 |
| 173 | 213 | C.A. HardebeltNetherlands | F.W.G.v. DalsumNetherlands | Goggomobil | — | — | 162 |
| 174 | 214 | D. RenooyNetherlands | T. VeerNetherlands | Goggomobil | — | — | 163 |
| 175 | 56 | J.F. TerleppNetherlands | F. KruitNetherlands | Chevrolet | — | — | 164 |
| 176 | 165 | W.H. VisserNetherlands | J.R.v. PeltNetherlands | Peugeot | 203 | — | 165 |
| 177 | 216 | Frl.M. JayGermany | G. BialasGermany | Goggomobil | — | — | 166 |
| 178 | 91 | J.E. WrightUnited Kingdom | P.G. KingUnited Kingdom | Riley | pathfinder | — | 167 |
| 179 | 215 | M.S. BerghuisNetherlands | S.v.d. MeiNetherlands | Goggomobil | — | — | 168 |
| 180 | 205 | Mrs.L.F. AshfieldUnited Kingdom | Mrs.M. Handley PageUnited Kingdom | Standard | 8 | — | 169 |
| 181 | 113 | B. JonssonSweden | S. RelveSweden | Saab | 93 | — | 170 |
| 182 | 206 | Th.A. GoldUnited Kingdom | Mrs.J. GoldUnited Kingdom | Standard | 8 | — | 171 |
| 183 | 158 | W.v. Zijll jrNetherlands | M.J.P. Biesterveld jrNetherlands | Opel | rekord | — | 172 |
| 184 | 13 | W.J. RompuNetherlands | L.J. MensNetherlands | Jaguar | xk140 dhc | — | 173 |
| 185 | 6 | J. Voigt-NielsenDenmark | A. Bach PoulsenDenmark | Porsche | carrera | — | — |
| 186 | 31 | W.E. TeagueUnited Kingdom | W.A. HillUnited Kingdom | Jaguar | mk vii | — | — |
| 187 | 43 | J.G. DathanUnited Kingdom | Miss D.S. DathanUnited Kingdom | Austin-healey | — | — | — |
| 188 | 204 | Mrs.D.M. OsbornUnited Kingdom | Mrs.L. GroundsUnited Kingdom | Standard | 8 | — | — |
| 189 | 14 | A.J. BurtonUnited Kingdom | S.H. BurtonUnited Kingdom | Jaguar | xk 140 | — | — |
| 190 | 18 | K.E. WitsNetherlands | W. MaarsenNetherlands | Triumph | tr 3 | — | — |
| 191 | 40 | A.M. LeerdamNetherlands | J.P.M. AlsemNetherlands | Porsche | 1600 | — | — |
| 192 | 211 | Mw.G.G. HartogNetherlands | Mw.I. de Fouw-NiekerkNetherlands | Morris minor | — | — | — |
| 193 | 218 | F. BernheimFrance | D. MauphinFrance | Citroën | df | — | — |
| 194 | 24 | Capt.F.G. ElliottUnited Kingdom | Lt.D. HarrisonUnited Kingdom | Triumph | tr 2 | — | — |
| 195 | 217 | J. DagonetFrance | F | Citroën | df | — | — |
| 196 | 36 | Lord J. AveburyUnited Kingdom | Lady AveburyUnited Kingdom | Jaguar | mk vii | — | — |
| 197 | 46 | G.J. GrantUnited Kingdom | W.J. AllertonUnited Kingdom | Lagonda | 3l | — | — |
| 198 | 49 | Dr.H. SchwindGermany | W. GutbrodGermany | Bmw | v8 | — | — |
| 199 | 119 | A. GeilDenmark | B. NielsenDenmark | Ford | zephyr | — | — |
| 200 | 120 | J.S. ShawUnited Kingdom | M.M. WallaceUnited Kingdom | Ford | zodiac | — | — |
| 201 | 159 | J.R. JochemsNetherlands | C. HoogerheideNetherlands | Opel | rekord | — | — |
| 202 | 121 | E.W. Cuff-MillerUnited Kingdom | H.M. GadsbyUnited Kingdom | Ford | anglia | — | — |
| 203 | 152 | H.J. HarperUnited Kingdom | H.N. DouglasUnited Kingdom | M.g.magnette | — | — | — |
| 204 | 140 | H.L. SteunebrinkNetherlands | W. Richters jrNetherlands | Fiat | 1100 | — | — |
| 205 | 148 | J.H.v. OostendorpNetherlands | A.M.E. GeeverdingNetherlands | Renault | fregate | — | — |
| 206 | 147 | Mrs.N. MitchellUnited Kingdom | Mrs.D. ReeceUnited Kingdom | M.g.magnette | — | — | — |
| 207 | 145 | Mej.H.G.R. PolisNetherlands | Mej.D.L.v.d. Broek d’ObrenanNetherlands | M.g.magnette | — | — | — |
| 208 | 143 | E.T.M. StephensUnited Kingdom | D.J. JacksonUnited Kingdom | M.g.magnette | — | — | — |
| 209 | 104 | J. LangelaanNetherlands | J. JürriensNetherlands | Ford | taunus 15m | — | — |
| 210 | 92 | J.H. la TrobeUnited Kingdom | J. MitchamUnited Kingdom | Riley | pathfinder | — | — |
| 211 | 192 | A. Meridith-OwensUnited Kingdom | A. PittsUnited Kingdom | Standard | 10 | — | — |
| 212 | 69 | N. PrickartzNetherlands | A. WeissmanNetherlands | Chevrolet | — | — | — |
| 213 | 153 | W.C. SlocombeUnited Kingdom | T.N. BlockleyUnited Kingdom | M.g.magnette | — | — | — |
| 214 | 81 | Mrs.K. BorgenDenmark | S.B. JespersenDenmark | Dkw | f91 | — | — |
| 215 | 181 | H.L. VerhaarNetherlands | M.S. BerkhoutNetherlands | Volkswagen | — | — | — |
| 216 | 82 | H.v. WeezenbeekNetherlands | W.B. RichtersNetherlands | Dkw | f93 | — | — |
| 217 | 100 | J. SpringerNetherlands | E.v. RegiusNetherlands | Ford | taunus 15m | — | — |
| 218 | 178 | H. IngierNorway | L. AskersrudNorway | Skoda | 440 | — | — |
| 219 | 7 | K. TrägerGermany | F. KretschmannGermany | Porsche | carrera | — | — |
| 220 | 5 | C.P.A.J.H. Godin de BeaufortNetherlands | A.J.v. RossemNetherlands | Porsche | carrera | — | — |
| 221 | 27 | R. DooijesNetherlands | W. VeendorpNetherlands | Jaguar | mk vii | — | — |
| 1 | 229 | Mw.M.E. KoksNetherlands | Mw.A.P.M. VaderNetherlands | Volkswagen | — | — | — |
