
Tulpenrallye 1957
The story of 1957: The rally was substantially reshaped this year. There were only four starting points, and the route ran almost entirely through Germany and Austria with only a short section in France, on account of the fuel shortages caused by the Suez crisis. There was no rest day along the way, and none either between the closing test at Zandvoort on the Friday and the prize-giving on the Saturday. The handicap system was dropped, partly in response to the previous year's criticism; as in 1953 and 1954 the classification was worked out from points scored within one's class on the special tests. With five groups each holding eleven classes by engine capacity — a class needed at least ten entries — crews were competing against genuinely comparable machinery. The event came together only with great difficulty this year, and a week before the start there was still a problem: the state of Baden-Württemberg withheld its permission at the last moment, which put the French section at risk too, since the road from Germany to the Vosges runs through it. Several flights by Nortier and his colleagues, and some night drives around the area, secured the permission in the end. Of the 220 entries, 118 were foreign, from thirteen nationalities, bringing twenty makes and 66 different models to the start. The touring class again attracted few takers: ten. Hans Tak was among the favourites once more in his Mercedes 300 SL, as was the Dane Andersen in the same car. Piet Jetten and Louis van Noordwijk started in a Vauxhall Victor homologated by the FIA the day before the start. The Swede Carstedt started with his wife Gulli in his sixth Tulpenrallye. The approach routes converged on Stuttgart. Snow on the autobahn meant that several of the eleven Goggomobils that had started could not hold the required average of 75 kilometres an hour and were taking penalties before the common route had even begun. It rained exceptionally hard at the start on the Solitude ring, later turning to snow, and there was a great deal of ice through the Bavarian Alps. The first test lay on that same ring: Glemseck to Dreispitz, three kilometres. At Nagold came the first regularity control, where crews were handed a bulletin asking them what the required average was — fair warning of controls to come. The next test ran up from Freiburg to the Schauinsland, shortened by four kilometres because the upper section was solid ice. The French part of the route came to 330 kilometres, so it could be covered without refuelling. The Ballon d'Alsace test was 9.5 kilometres this year with 500 metres of climb. At the hour's rest in Garmisch-Partenkirchen — breakfast in the Olympic ski stadium — the crews were tired and found the rally hard going, above all because of the bitter weather. A day later at the rest halt at the Nürburgring, with no more trouble from snow and ice, voices were already saying the event was on the easy side. After Garmisch came the 3.4-kilometre test from Berchtesgaden up to the Obersalzberg, climbing at 24 per cent. The run from the fourth test to the fifth, much of it along the Czech border, was too straightforward; the organisers had planned more tests there but permission was refused at the last moment. The Nürburgring test ran from Breidscheid to the Gegengerade over 9.5 kilometres. From there the crews returned through Eindhoven to the finish at Noordwijk. Bill Banks, second in 1953 and 1955, lost his way and took two penalty points; when he lost it again on the run to Schotten he retired. Kreisel and Ten Hope were doing splendidly in their Renault Dauphine, showing on the second test in particular that they were appreciably faster than the rest of their class. The car had a five-speed gearbox and a quick engine. It had no heater, and at the end of one test the temperature inside was minus twelve. After the Ballon d'Alsace both Kreisel and Tak stood on 30 bonus points, with Heidendahl one behind. After the fourth test nine of the first ten places were held by Dutch crews and hopes of a home win rose accordingly. The British crew of Bayes, Abrams and Chapman collided with a Volkswagen that had nothing to do with the rally; the three Britons went to hospital with injuries and one of the occupants of the Volkswagen was killed. There was again a large crowd for the closing races at Zandvoort, with admission from seventy-five cents to seven guilders fifty. Five laps had to be covered this year, and a class win was worth 20 bonus points out of the 75 available across the whole rally. Hans Kreisel drove for all he was worth, knowing he had to win his class to keep his lead, and despite everything Kalkman could do he managed it. Hans Tak won his class too. After the races several crews were disqualified and a number of protests followed. Kreisel and Tak finished on equal bonus points, but Kreisel's margin over the second in his class was far the greater, and so he won the rally. It turned into a Dutch clean sweep: Hans Kreisel and Dries ten Hope first, at Kreisel's seventh attempt, from Tak and Niemöller and then Koks and Gorris. Kreisel and Ten Hope took the Three Noughts Cup as well, and the Netherlands naturally took the Nations Trophy. The ladies' prize went to Miss Hall — once Sheila van Damm's co-driver — and Miss Hopkinson. The club team prize went to the Porsche Club Holland with Koks, Schorr and Leerdam, and Ford took the manufacturers' team prize. Dries Jetten and Hein Korte won their class in a Goggomobil and took a fine fifth overall at their first attempt.
Winners
- OverallH. KreiselD. ten HopeRenault dauphine ·
- Rallye klasseA. VerschoorH.S. HoevenarenVolkswagen ghia ·
This edition
- Kilometres
- 2,700
- At the start
- 216
- At the finish
- 191
- Start
- Stuttgart (D)
- Finish
- Noordwijk (NL)
- Rally director
- P.J. Nortier
Final standings: lowest total penalty points wins. Crews that did not finish are listed at the bottom and do not count towards position. Every column is sortable.
| 1 | 163 | H. KreiselNetherlands | D. ten HopeNetherlands | Renault | dauphine | — | 1 |
| 2 | 1 | W.J.J. TakNetherlands | W.C. NiemöllerNetherlands | Mercedes | 300 sl gullwing | — | 2 |
| 3 | 42 | Th.J. KoksNetherlands | R.L.G.M. GorrisNetherlands | Porsche | 1600 | — | 3 |
| 4 | 70 | M. CarstedtSweden | Mrs G. CarstedtSweden | Ford | fairlane 500 | — | 4 |
| 5 | 226 | A.J.P. JettenNetherlands | J. KorteNetherlands | Goggomobil | — | — | 5 |
| 6 | 80 | J.C. WallworkUnited Kingdom | Major A. PownallUnited Kingdom | Alfa romeo | 1900 super ti | — | 6 |
| 7 | 138 | J. RayUnited Kingdom | I. HallUnited Kingdom | Sunbeam | rapier | — | 7 |
| 8 | 71 | C.I. de VriesNetherlands | J.A. MoormanNetherlands | Ford | customline | — | 8 |
| 9 | 150 | J. MartensNetherlands | B.H. EerlighNetherlands | Fiat | 1100 b | — | 9 |
| 10 | 63 | W.M. RiesGermany | G.R. KüfnerGermany | Mercedes-benz | 220s | — | 10 |
| 11 | 37 | W.A. GerlachNetherlands | Tj. v.d. BrugNetherlands | Porsche | 1600s speedster | — | 11 |
| 12 | 17 | J.W. WaddingtonUnited Kingdom | W. CaveUnited Kingdom | Triumph | tr 3 | — | 12 |
| 13 | 6 | F. RiesGermany | H. WencherGermany | Mercedes | 300 sl gullwing | — | 13 |
| 14 | 57 | D.G. ScottUnited Kingdom | J.D. IrlamUnited Kingdom | Ford | zephyr mk ii | — | 14 |
| 15 | 88 | T.C. HarrisonUnited Kingdom | J.E. HarrisonUnited Kingdom | Ford | zephyr mk ii | — | 15 |
| 16 | 149 | C. KalkmanNetherlands | A.M. van ZijllNetherlands | Simca | aronde 1300 | — | 16 |
| 17 | 13 | J. PattenUnited Kingdom | M. CarsonUnited Kingdom | Ac | ace bristol | — | 17 |
| 18 | 34 | K.S. RichardsonUnited Kingdom | Hon. Mrs. K.S. RichardsonUnited Kingdom | Porsche | carrera | — | 18 |
| 19 | 58 | R.J. AdamsUnited Kingdom | E.T. Mc MillenUnited Kingdom | Ford | zephyr mk ii | — | 19 |
| 20 | 19 | P.B. HopkirkIreland | J. GarveyIreland | Triumph | tr 3 | — | 20 |
| 21 | 190 | H.J. te Siepe Nl | P. Seegers Nl | Dkw | f93 | — | 21 |
| 22 | 202 | K. OttoGermany | E. MöllerGermany | Awe | wartburg | — | 22 |
| 23 | 112 | H.R.J. Graaf van Zuylen van NijeveltNetherlands | R.H.R. DeeNetherlands | Borgward | isabella ts | — | 23 |
| 24 | 43 | W. SchorrNetherlands | W.L. PollNetherlands | Porsche | 1600 | — | 24 |
| 25 | 188 | A.G.L. MollinkNetherlands | H. VeerNetherlands | Dkw | f93 | — | 25 |
| 26 | 81 | D.J. MorleyUnited Kingdom | G.E. MorleyUnited Kingdom | Jaguar | 2.4 | — | 26 |
| 27 | 45 | R. van BennekumNetherlands | G.Th. v.d. WerffNetherlands | Porsche | 1500 | — | 27 |
| 28 | 32 | M.W. AmmannSwitzerland | Mlle. M. SuardiSwitzerland | Alfa romeo | sprint veloce | — | 28 |
| 29 | 174 | L.B. BiesheuvelNetherlands | F.M. PolléNetherlands | Simca | aronde | — | 29 |
| 30 | 44 | A. LeerdamNetherlands | G. ZwolleNetherlands | Porsche | 1600 | — | 30 |
| 31 | 201 | K. RüdigerGermany | K. WagnerGermany | Awe | wartburg | — | 31 |
| 32 | 2 | K. ZellerGermany | Dr. W. BielingGermany | Mercedes | 300 slroadster | — | 32 |
| 33 | 39 | J.A. NielsenDenmark | V.B. DamDenmark | Porsche | 1600s | — | 33 |
| 34 | 90 | Mrs A. HallUnited Kingdom | Miss M. HopkinsonUnited Kingdom | Ford | zephyr | — | 34 |
| 35 | 229 | M. KlankenmeierGermany | P. VollGermany | Bmw | isetta | — | 35 |
| 36 | 165 | C.E. MonteiroNetherlands | F. DumpelNetherlands | Fiat | 1100 tv | — | 36 |
| 37 | 72 | M. KuipersNetherlands | Th.E. MeloenNetherlands | Ford | customline | — | 37 |
| 38 | 156 | D.R. MiltonUnited Kingdom | D.R. MiltonUnited Kingdom | Austin | a35 | — | 38 |
| 39 | 38 | L.S. StrossUnited Kingdom | D. CartlidgeUnited Kingdom | Porsche | 1600s | — | 39 |
| 40 | 3 | P.A. AndersenDenmark | J. Voigt NielsenDenmark | Mercedes | 300 sl gullwing | — | 40 |
| 41 | 61 | J. SearsUnited Kingdom | K. BestUnited Kingdom | Austin | a105 | — | 41 |
| 42 | 15 | H. JacobyUnited Kingdom | W.K. WebsterUnited Kingdom | Triumph | tr 3 | — | 42 |
| 43 | 67 | C.B. PilgrimUnited Kingdom | D.J. FarquharsonUnited Kingdom | Jaguar | mv ii | — | 43 |
| 44 | 56 | L. BuebUnited Kingdom | R. GlentonUnited Kingdom | Ford | zephyr | — | 44 |
| 45 | 82 | D.J. UrenUnited Kingdom | J.M. UrenUnited Kingdom | Jaguar | 2.4 | — | 45 |
| 46 | 132 | K. SchöttlerGermany | E. WirthsGermany | Ford | taunus 15m | — | 46 |
| 47 | 65 | E. Graf von WesterholtGermany | W. ScheubeGermany | Bmw | 502 | — | 47 |
| 48 | 109 | J.P. BoardmanUnited Kingdom | J.W. WhitworthUnited Kingdom | Borgward | isabella ts | — | 48 |
| 49 | 134 | J.D. MelvinUnited Kingdom | E.P. FodenUnited Kingdom | Sunbeam | rapier | — | 49 |
| 50 | 5 | G. MarheinekeGermany | H.J. PeemöllerGermany | Mercedes | 300 sl | — | 50 |
| 51 | 162 | O. ThranaNorway | L. SamsingNorway | Dkw | f91 | — | 51 |
| 52 | 114 | Frau C. MeineckeGermany | Frl R. LautmannGermany | Borgward | isabella ts | — | 52 |
| 53 | 153 | V. BobekCzechoslovakia | F. KamesCzechoslovakia | Skoda | 440 | — | 53 |
| 54 | 152 | V. CizkovskyCzechoslovakia | J. MansfeldCzechoslovakia | Skoda | 440 | — | 54 |
| 55 | 212 | H. Juel NielsenDenmark | H. Baun ChristensenDenmark | Morris minor | — | — | 55 |
| 56 | 21 | C. HarlaarNetherlands | K. PijperNetherlands | Triumph | tr 3 | — | 56 |
| 57 | 175 | K.S. BarendregtNetherlands | H. VerbeekNetherlands | Simca | aronde | — | 57 |
| 58 | 118 | Ir. W.H. VisserNetherlands | J.R. van PeltNetherlands | Peugeot | 403 | — | 58 |
| 59 | 173 | H.M. de ManNetherlands | M. v.d. LelyNetherlands | Simca | aronde | — | 59 |
| 60 | 48 | V.P.I.H. DassenNetherlands | Mevr. A.E.R.R. Vink-InsingerNetherlands | Porsche | 1600 | — | 60 |
| 61 | 196 | H. KronegardSweden | J. CarlquistSweden | Saab | 93 | — | 61 |
| 62 | 20 | L. GriffithsUnited Kingdom | T.N. BlockleyUnited Kingdom | Triumph | tr 3 | — | 62 |
| 63 | 125 | P.C. WadhamUnited Kingdom | S.D. SilverthorneUnited Kingdom | Mg | magnette | — | 63 |
| 64 | 189 | J.H. MentenNetherlands | H.C. BlokNetherlands | Dkw | f93 | — | 64 |
| 65 | 66 | J.R.J. MansbridgeUnited Kingdom | Mrs. J.M. MansbridgeUnited Kingdom | Jaguar | 3.4 | — | 65 |
| 66 | 24 | Comte L. de Villers de GrignoncourtNetherlands | D.R. PiperNetherlands | Triumph | tr 3 | — | 66 |
| 67 | 151 | M. FousekCzechoslovakia | J. NetusilCzechoslovakia | Skoda | 440 | — | 67 |
| 68 | 157 | J. SprinzelUnited Kingdom | Mrs. Sheila SprinzelUnited Kingdom | Austin | a35 | — | 68 |
| 69 | 49 | A. BouwmeesterNetherlands | Jac. ZwartNetherlands | Mg | a | — | 69 |
| 70 | 200 | E. CarlssonSweden | L.O. OlsonSweden | Saab | 93 | — | 70 |
| 71 | 160 | I.D.L. LewisUnited Kingdom | H.A.R. NashUnited Kingdom | Standard | 10 | — | 71 |
| 72 | 230 | W.G.D. VerzijlNetherlands | J.F. SchieckNetherlands | Goggomobil | — | — | 72 |
| 73 | 30 | A. SjunessonSweden | Mme. U. SjunessonSweden | Alfa romeo | sprint veloce | — | 73 |
| 74 | 199 | C.M. SkoghSweden | R. SkoghSweden | Saab | 93 | — | 74 |
| 75 | 207 | R.E.C. BrookesUnited Kingdom | E.W.H. BrookesUnited Kingdom | Austin | a35 | — | 75 |
| 76 | 128 | Mrs. Nancy MitchellUnited Kingdom | Mrs. P. BurtUnited Kingdom | Mg | magnette | — | 76 |
| 77 | 198 | Mrs M. KjerstadiusSweden | Mrs M. HolmSweden | Saab | 93 | — | 77 |
| 78 | 172 | L. PrinzNetherlands | C. RijkeNetherlands | Simca | grand large | — | 78 |
| 79 | 214 | J.A. WalkerUnited Kingdom | S. SaegerUnited Kingdom | Morris minor | — | — | 79 |
| 80 | 136 | J. van NieuwenhuyzenNetherlands | H.A.A. v.d. LaanNetherlands | Sunbeam | rapier | — | 80 |
| 81 | 186 | F.P.M. v.d. MeulenNetherlands | G.C.H.A. DereumauxNetherlands | Panhard | dyna | — | 81 |
| 82 | 133 | J. RuysNetherlands | H.J. StemerdinkNetherlands | Ford | taunus 15m | — | 82 |
| 83 | 211 | M.J. HarrisUnited Kingdom | N. NeillUnited Kingdom | Morris minor | — | — | 83 |
| 84 | 166 | J. HulskerJrNetherlands | J.C.van WelzenNetherlands | Fiat | 1100 tv | — | 84 |
| 85 | 106 | Jhr W.J. Teding v. BerkhoutNetherlands | W.F. CoenenNetherlands | Borgward | isabella ts | — | 85 |
| 86 | 139 | D. RawsonUnited Kingdom | D. AbramsUnited Kingdom | Sunbeam | rapier | — | 86 |
| 87 | 130 | C. SybergDenmark | K. ReidlDenmark | Volvo | — | — | 87 |
| 88 | 115 | Mrs. G. MolanderNorway | Mrs. H. LundbergNorway | Peugeot | 403 | — | 88 |
| 89 | 204 | I.A. LangestraatNetherlands | B.C. DresensNetherlands | Austin | a35 | — | 88 |
| 90 | 215 | Miss P. MossUnited Kingdom | Mrs A. WisdomUnited Kingdom | Morris minor | — | — | 90 |
| 91 | 123 | B.S. HardingUnited Kingdom | F.P. HardingUnited Kingdom | Mg | magnette | — | 91 |
| 92 | 99 | W. van Zijl JrNetherlands | M.J.P. BiesterveldNetherlands | Opel | kapitän | — | 92 |
| 93 | 116 | J.E. WrightUnited Kingdom | L.H. WrightUnited Kingdom | Peugeot | 403 | — | 93 |
| 94 | 158 | Mrs. J. JohnsUnited Kingdom | S. MooreUnited Kingdom | Austin | a35 | — | 94 |
| 95 | 146 | N.G. FalkSweden | G. StentonSweden | Peugeot | 403 | — | 95 |
| 96 | 181 | R. SjöströmSweden | E. DagrupSweden | Volkswagen | — | — | 95 |
| 97 | 126 | E.T. Madoc StephensUnited Kingdom | Mrs. C. Madoc StephensUnited Kingdom | Mg | magnette | — | 97 |
| 98 | 120 | P. MessingNetherlands | P.U. RollmannNetherlands | Peugeot | 403 | — | 97 |
| 99 | 16 | M.R. DaviesUnited Kingdom | N.O.P. TaylorUnited Kingdom | Triumph | tr 3 | — | 99 |
| 100 | 171 | P. VisserNetherlands | H.C. VaandragerNetherlands | Simca | aronde | — | 100 |
| 101 | 85 | E.N. BrinkmanUnited Kingdom | R.B. Bensted-SmithUnited Kingdom | Jaguar | 2.4 | — | 101 |
| 102 | 205 | J.H. HuntbridgeUnited Kingdom | M.J. MarshallUnited Kingdom | Austin | a35 | — | 102 |
| 103 | 62 | J.S. ReevesUnited Kingdom | I.H. TyrrellUnited Kingdom | Austin | a105 | — | 103 |
| 104 | 187 | C.J. den OudenNetherlands | J. ButterNetherlands | Panhard | dyna | — | 104 |
| 105 | 111 | J.S. ShawUnited Kingdom | M.M. WallaceUnited Kingdom | Borgward | isabella ts | — | 105 |
| 106 | 155 | J.A. BlomjousNetherlands | F.E.J. GostelieNetherlands | Dkw | f93 | — | 106 |
| 107 | 117 | L.J.F.A. v.d. BerghNetherlands | J.G. SmuldersNetherlands | Peugeot | 403 | — | 107 |
| 108 | 161 | J. GottUnited Kingdom | C. TooleyUnited Kingdom | Morris minor | — | — | 108 |
| 109 | 135 | P.H. TreadgoldUnited Kingdom | P.F. SteinerUnited Kingdom | Sunbeam | rapier | — | 109 |
| 110 | 170 | O. RosenblattNetherlands | A.W. ElshoutNetherlands | Peugeot | 203 | — | 110 |
| 111 | 26 | A.L. DykeUnited Kingdom | W.G.E. MacintoshUnited Kingdom | Triumph | tr 2 | — | 111 |
| 112 | 108 | H. PellikaanNetherlands | E. BloemNetherlands | Borgward | isabella ts | — | 112 |
| 113 | 110 | D. Seigle-MorrisUnited Kingdom | T.J. SaundersUnited Kingdom | Borgward | isabella ts | — | 113 |
| 114 | 213 | W. Grant NortonUnited Kingdom | Mrs N. Grant NortonUnited Kingdom | Morris minor | — | — | 115 |
| 115 | 92 | J. v.d. KloosterNetherlands | P. van SteynenNetherlands | Ford | zephyr | — | 116 |
| 116 | 87 | W. EichmannGermany | Walter BörnerGermany | Mercedes | 220s | — | 117 |
| 117 | 192 | A. van DoornNetherlands | A. van EckNetherlands | Dkw | f93 | — | 118 |
| 118 | 216 | L.J.P.M. HengstNetherlands | Mevr. M. Hengst MetternichNetherlands | Morris minor | — | — | 119 |
| 119 | 129 | M. HuismanNetherlands | G.J. WassinkNetherlands | Volvo | — | — | 120 |
| 120 | 124 | C.J. PlummerUnited Kingdom | W.H. WadhamUnited Kingdom | Mg | magnette | — | 121 |
| 121 | 36 | J.C.L.G. MeurFrance | Mme. R. MeurFrance | Porsche | carrera | — | 122 |
| 122 | 122 | T. DikNetherlands | Mevr. E.F. van StrienNetherlands | Ford | taunus 15m | — | 123 |
| 123 | 93 | H. HoogeveenNetherlands | G. VoogdNetherlands | Ford | zephyr | — | 124 |
| 124 | 52 | P. RemaelBelgium | P. RemaelBelgium | Porsche | 1600 | — | 125 |
| 125 | 75 | P. BakkumNetherlands | P. Bakkum JrNetherlands | Chevrolet | bel air | — | 126 |
| 126 | 137 | N.J. PrickaertzNetherlands | F. ZonneveldNetherlands | Sunbeam | rapier | — | 127 |
| 127 | 25 | J.S. CartneyUnited Kingdom | C.M. BrazierUnited Kingdom | Triumph | tr 2 | — | 128 |
| 128 | 176 | N.W. KastnerUnited Kingdom | J.S. EtheringtonUnited Kingdom | Simca | aronde | — | 129 |
| 129 | 121 | T.H. ZwikstraNetherlands | P.F. DocterNetherlands | Peugeot | 403 | — | 130 |
| 130 | 94 | L.H.G. HandleyUnited Kingdom | Mrs. P.H. HandleyUnited Kingdom | Ford | zodiac | — | 131 |
| 131 | 144 | L.J.L. MartinNetherlands | A. PenningsNetherlands | Hillman | minx | — | 132 |
| 132 | 77 | G.K. StrattonUnited Kingdom | G. CorlettUnited Kingdom | Austin | a105 | — | 133 |
| 133 | 100 | Miss M. Handley PageUnited Kingdom | Mrs Wilton-ClarkeUnited Kingdom | Sunbeam | mk iii | — | 134 |
| 134 | 127 | H.J. HarperUnited Kingdom | A. WrightUnited Kingdom | Mg | magnette | — | 135 |
| 135 | 197 | E.A.M. v.d. HamNetherlands | R. WiedouwNetherlands | Dkw | f93 | — | 136 |
| 136 | 141 | P.J. JettenNetherlands | L. van NoordwijkNetherlands | Vauxhall | victor | — | 137 |
| 137 | 180 | P. MourierDenmark | B.U. RamsingDenmark | Volkswagen | — | — | 138 |
| 138 | 178 | A. de JagerNetherlands | L. v. SunderNetherlands | Volkswagen | — | — | 139 |
| 139 | 74 | L.F. MuldersNetherlands | R.B.F.A. PontNetherlands | Chevrolet | bel air | — | 140 |
| 140 | 73 | A.J. BurtonUnited Kingdom | M.D. EinhornUnited Kingdom | Bentley | m vi | — | 141 |
| 141 | 97 | P.C.N. EsserNetherlands | H.B.J. van RijnNetherlands | Mercedes-benz | 190 | — | 142 |
| 142 | 95 | D. AckermansNetherlands | v.d HoveNetherlands | Ford | regence | — | 143 |
| 143 | 145 | H.C.P. PrinsNetherlands | H. SmitsNetherlands | Opel | rekord | — | 144 |
| 144 | 96 | J. HamelNetherlands | J. JurgensNetherlands | Renault | frégate | — | 145 |
| 145 | 98 | J.R. JochemsNetherlands | C.O.W. van SchaickNetherlands | Opel | kapitän | — | 146 |
| 146 | 23 | K.E. WitsNetherlands | W.A. MaarsenNetherlands | Triumph | tr 3 | — | 147 |
| 147 | 143 | A.F. LefevreUnited Kingdom | D.M. WilliamsUnited Kingdom | Hillman | minx | — | 148 |
| 148 | 89 | W.G.R. HayesUnited Kingdom | J.S. CavillUnited Kingdom | Mercedes-benz | 220 | — | 149 |
| 149 | 179 | H.L. VerhaarNetherlands | H.R. HaagsmanNetherlands | Volkswagen | — | — | 150 |
| 150 | 76 | W. KeyerNetherlands | Ten HopeNetherlands | Studebaker | champion | — | 151 |
| 151 | 209 | F.P. GroundsUnited Kingdom | Mrs L.E. GroundsUnited Kingdom | Morris minor | — | — | 152 |
| 152 | 140 | H.P. Verkamman van KeulenNetherlands | J.J. FokkensNetherlands | Vauxhall | victor | — | 153 |
| 153 | 55 | E. HodsonUnited Kingdom | R. AdamsonUnited Kingdom | Jaguar | 2.4 | — | 154 |
| 154 | 4 | G. WoodUnited Kingdom | T.E. JohnsonUnited Kingdom | Mercedes | 300 sl gullwing | — | 155 |
| 155 | 206 | H.C. HobsonUnited Kingdom | Miss J. CrossleyUnited Kingdom | Austin | a35 | — | 156 |
| 156 | 191 | H.P. WynandsNetherlands | BoekhoutNetherlands | Dkw | f93 | — | 157 |
| 157 | 182 | F. v. YperenNetherlands | Dr. Ir. J.Th. QuantNetherlands | Vw | karmann ghia | — | 158 |
| 158 | 208 | W.A. van GruythuysenNetherlands | D.H. DekkerNetherlands | Austin | a35 | — | 159 |
| 159 | 51 | L.J. MensNetherlands | H. de WithNetherlands | Simca | aronde | — | 161 |
| 160 | 142 | H.C. v. ArumNetherlands | M.B. v.d. WeteringNetherlands | Fiat | 1400a | — | 162 |
| 161 | 68 | V. CooperUnited Kingdom | K.V. TaylorUnited Kingdom | Jaguar | mv ii | — | 163 |
| 162 | 84 | K. Mc LennanUnited Kingdom | R. CarmichaelUnited Kingdom | Jaguar | 2.4 | — | 164 |
| 163 | 83 | G.P. JoppUnited Kingdom | W. FrostUnited Kingdom | Jaguar | 2.4 | — | 165 |
| 164 | 119 | R.J.J. SandersNetherlands | H.J. SteinrötterNetherlands | Peugeot | 403 | — | 166 |
| 165 | 223 | J.J.M. de RooijNetherlands | Th.J. van DijkNetherlands | Goggomobil | — | — | 167 |
| 166 | 46 | G.F.K. WaelbersNetherlands | F.A.L.W. WagemakersNetherlands | Porsche | 1600 | — | 168 |
| 167 | 7 | M.S. RoutleyUnited Kingdom | J.D. TarrattUnited Kingdom | Jaguar | xk 140 | — | 169 |
| 168 | 9 | H. VethNetherlands | Mr. Drs. A.W. BokmaNetherlands | Ford | thunderbird | — | 170 |
| 169 | 167 | J. HugginsUnited Kingdom | J.L. GoodwinUnited Kingdom | Fiat | 1100 tv | — | 171 |
| 170 | 104 | P. RoosNetherlands | W.C.A.M. ReijNetherlands | Mercedes-benz | 180d | — | 172 |
| 171 | 168 | H.L. SteunebrinkNetherlands | D. DeibelNetherlands | Fiat | 1100 tv | — | 173 |
| 172 | 107 | G. KolwesGermany | G. IsenbügelGermany | Borgward | isabella ts | — | 174 |
| 173 | 203 | Mej. D. v.d. Broek d’ObrenanNetherlands | Mrs. E. SmallNetherlands | Renault | dauphine | — | 175 |
| 174 | 219 | C.A. HardebeltNetherlands | J.B. Hardebelt JrNetherlands | Goggomobil | — | — | 176 |
| 175 | 224 | Mevr. A.P.M. Vader VlaanderenNetherlands | Mevr. M.E. Koks HillebregtNetherlands | Goggomobil | — | — | 177 |
| 176 | 50 | J. van NesNetherlands | A.L.A. van OudgaardenNetherlands | Mg | a | — | 178 |
| 177 | 164 | J.A.J. HeidendahlNetherlands | Jhr Ir. Hora SiccamaNetherlands | Alfa romeo | giulietta | — | 179 |
| 178 | 47 | C.M. Messemaeckers v.d. GraaffNetherlands | S. v.d. BurgNetherlands | Porsche | 1600 | — | 180 |
| 179 | 227 | C.F. AnssemsNetherlands | E.W. AnssemsNetherlands | Goggomobil | — | — | 181 |
| 180 | 69 | R.A. BrightmanUnited Kingdom | J.A.G. EwerUnited Kingdom | Jaguar | mv ii | — | 182 |
| 181 | 193 | C.H.L.H. ten HornNetherlands | B.H.A. KroeseNetherlands | Dkw | f91 | — | 183 |
| 182 | 194 | J.C. FlintermanNetherlands | W.R. GreeveNetherlands | Dkw | f91 | — | 184 |
| 183 | 195 | J.S. de VriesNetherlands | Joh. KlijnsmaNetherlands | Dkw | f91 | — | 184 |
| 184 | 103 | A.C. van DongenNetherlands | W.J. VermeulenNetherlands | Mercedes-benz | 180d | — | 184 |
| 185 | 102 | J.H. SuterUnited Kingdom | M.H. CarrerasUnited Kingdom | Sunbeam | mk iii | — | — |
| 186 | 154 | J. EijkelboomNetherlands | A. van Weezel ErrensNetherlands | Peugeot | 203 | — | — |
| 187 | 131 | W. HinlopenNetherlands | G.J.R. LarsenNetherlands | Volvo | pv 444 | — | — |
| 188 | 218 | M.S. BerghuisNetherlands | M. BerghuisNetherlands | Goggomobil | — | — | — |
| 189 | 220 | D. RenooyNetherlands | T.J. VeerNetherlands | Goggomobil | — | — | — |
| 190 | 221 | H. AldenkampNetherlands | J. van UlzenNetherlands | Goggomobil | — | — | — |
| 191 | 86 | J.K. KuiperNetherlands | G.F. RoeloffzenNetherlands | Jaguar | 2.4 | — | — |
| 192 | 113 | W. WarmboldGermany | F. RäkerGermany | Borgward | isabella ts | — | — |
| 193 | 91 | G.N. BurgessUnited Kingdom | S.E. Croft PearsonUnited Kingdom | Ford | zephyr | — | — |
| 194 | 225 | F.W.G. van DalsumNetherlands | C.A. Hardebelt JrNetherlands | Goggomobil | — | — | — |
| 195 | 222 | W. van ‘t HoogNetherlands | O.W. PostNetherlands | Goggomobil | — | — | — |
| 196 | 41 | N. HickmetUnited Kingdom | T.H. FiskUnited Kingdom | Mg | tf | — | — |
| 197 | 14 | W. ScottUnited Kingdom | D.F. Mc NabUnited Kingdom | Alfa romeo | 1900c sprint | — | — |
| 198 | 12 | J.W.E. BanksUnited Kingdom | J.W.S. UtleyUnited Kingdom | Bristol | 401 | — | — |
| 199 | 18 | T.A. GoldUnited Kingdom | Mrs. J. GoldUnited Kingdom | Triumph | tr 3 | — | — |
| 200 | 22 | G.W. BestUnited Kingdom | H.J.C. LiddonUnited Kingdom | Triumph | tr 3 | — | — |
| 201 | 185 | J. BoveeNetherlands | J. van BreukelenNetherlands | Panhard | dyna | — | — |
| 202 | 59 | J. KatUnited Kingdom | P. KatUnited Kingdom | Ford | zephyr | — | — |
| 203 | 27 | H.N. DixonUnited Kingdom | C. StanfordUnited Kingdom | Sunbeam | alpine spec. | — | — |
| 204 | 169 | J.H. van OostendorpNetherlands | A. AarseNetherlands | Fiat | 1100 a | — | — |
| 205 | 35 | J.E. GriffithUnited Kingdom | T.J. GreenleyUnited Kingdom | Porsche | carrera | — | — |
| 206 | 8 | J. de MaubouFrance | G. BruleFrance | Jaguar | xk 140 | — | — |
| 207 | 177 | A. GeilDenmark | B. NielsenDenmark | Ford | anglia | — | — |
| 208 | 101 | R.T. HaddowUnited Kingdom | G.C. MowattUnited Kingdom | Sunbeam | mk iii | — | — |
| 209 | 33 | C. SpiliotakisGreece | J. ChronidesGreece | Alfa romeo | — | — | — |
| 210 | 210 | K.D. FraserUnited Kingdom | Mrs. M.C. FraserUnited Kingdom | Morris minor | — | — | — |
| 211 | 31 | L. CoulibeufFrance | R. AumaitreFrance | Alfa romeo | sprint veloce | — | — |
| 212 | 228 | F. BernheimFrance | F | Citroën | 2cv | — | — |
